This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
52 Sunday crosswords from 2014
Select a year or an era from the list below to change views.
Sun 1/5/2014 Clued In
| S | U | S | P | E | C | T | | D | E | F | | R | O | O | M | | P | O | O | R | A | T |
| T | H | E | R | E | A | R | | E | N | L | | A | L | D | A | | T | O | P | E | K | A |
| E | S | T | E | L | L | E | | P | O | I | | V | I | D | I | | E | X | I | L | E | D |
| | | T | I | M | E | D | O | U | T | | E | V | E | N | E | R | | N | A | L | A |
| A | M | A | Z | E | S | | I | S | N | T | | L | A | R | E | D | O | T | E | X | A | S |
| F | E | V | E | R | | D | E | I | C | E | | | | | | E | D | O | | | | |
| F | A | I | L | | L | E | T | T | E | R | | A | L | I | E | N | A | T | T | A | C | K |
| A | L | A | S | K | A | N | S | | | | | R | E | S | T | | C | O | R | D | O | N |
| B | I | T | | A | U | T | O | B | U | S | | A | T | T | H | A | T | | I | D | L | E |
| L | E | O | | T | R | I | D | E | N | T | | C | E | L | E | R | Y | | A | L | I | A |
| E | R | R | | T | A | N | A | G | E | R | | E | M | E | R | I | L | | L | E | N | D |
| | | | | | | | | | | | | | | | | | | | | | |
| W | E | A | P | O | N | | O | R | G | Y | | S | I | L | E | N | T | B | | H | A | D |
| A | L | B | A | N | O | | P | O | R | E | | O | N | A | T | E | A | R | | E | G | O |
| C | L | A | R | E | T | | E | L | I | S | | M | I | S | S | S | C | A | R | L | E | T |
| S | A | N | E | | V | A | L | L | E | Y | | A | T | T | Y | S | | N | A | D | I | A |
| | D | E | F | E | N | S | I | V | E | | | | | | | E | D | G | I | N | G |
| S | N | O | | U | R | N | | N | E | S | | I | N | T | H | E | L | O | U | N | G | E |
| C | O | N | V | E | Y | I | N | G | | | | N | O | R | U | N | S | | | | | |
| A | N | S | E | L | M | | O | P | E | R | | A | M | I | G | O | | F | I | R | S | T |
| L | A | H | R | | U | M | P | I | R | E | | W | I | T | H | T | H | E | R | O | P | E |
| A | M | I | S | | C | R | E | N | N | A | | A | N | O | | E | U | R | O | V | A | N |
| R | E | P | O | | H | I | S | S | E | D | | Y | E | N | | S | E | N | N | E | T | T |
Sun 1/12/2014 It's Only "A" Game
| D | E | W | A | R | | F | L | O | W | | | C | H | A | P | | M | A | L | E |
| E | X | I | L | E | | R | A | R | E | | | L | A | B | A | N | I | M | A | L |
| C | A | S | A | B | L | A | N | C | A | | F | A | L | A | L | A | L | A | L | A |
| O | M | E | N | | O | N | E | | S | C | A | N | T | | O | D | D | S | O | N |
| | | A | T | O | Z | | N | E | A | L | S | | S | M | E | E | | | |
| T | A | B | L | E | T | | B | O | L | T | S | | S | T | A | R | W | A | R | S |
| B | L | A | D | E | | C | L | U | | C | E | S | A | R | | | | B | O | T |
| S | O | F | A | | T | H | A | T | C | H | | O | N | U | P | | E | R | D | E |
| P | E | T | | C | H | O | C | U | L | A | | I | D | D | O | | D | A | H | L |
| | A | S | H | E | | K | R | O | S | S | | M | E | T | R | I | C | A | L |
| A | M | A | N | A | P | L | A | N | A | C | A | N | A | L | P | A | N | A | M | A |
| R | A | W | O | N | I | O | N | | K | A | M | E | N | | I | P | A | D | | |
| C | R | A | W | | T | U | D | E | | T | O | A | D | I | E | S | | A | B | S |
| H | I | R | E | | S | I | T | S | | C | A | R | A | T | S | | A | B | L | E |
| E | N | D | | | | S | A | T | C | H | | E | L | S | | E | N | R | O | N |
| R | A | S | T | A | M | A | N | | I | C | O | S | A | | I | S | A | A | C | S |
| | | U | T | E | S | | S | L | A | N | T | | S | M | O | G | | | |
| A | D | O | R | E | S | | P | A | I | N | E | | G | P | A | | R | A | J | A |
| M | A | G | N | A | C | A | R | T | A | | B | A | L | A | C | L | A | V | A | S |
| P | Y | R | O | M | A | N | I | A | | | I | C | E | S | | A | M | I | C | I |
| M | O | E | N | | L | I | M | N | | | T | E | E | M | | O | S | A | K | A |
Sun 1/19/2014 Olden Goldies
| S | C | A | R | A | B | | S | H | O | U | L | D | A | | B | E | A | P | A | L |
| P | A | P | A | Y | A | | H | A | R | P | O | O | N | | E | N | T | I | R | E |
| I | C | I | T | E | T | H | E | W | R | O | N | G | S | | A | T | T | E | S | T |
| E | T | A | | A | H | A | B | | | N | E | G | | S | C | R | I | B | E | S |
| L | I | N | T | Y | | R | A | F | T | E | R | I | N | T | H | E | L | A | N | E |
| | | M | E | L | A | N | I | E | | S | E | A | R | | | A | L | I | A |
| A | T | E | A | S | E | | G | N | C | | | | N | O | D | E | | D | O | T |
| T | A | N | N | I | N | S | | S | H | E | S | S | O | H | I | G | H | | | |
| A | B | C | | R | I | T | Z | | S | N | A | P | | S | T | R | A | N | D | S |
| L | O | O | S | | N | U | I | T | | T | I | A | S | | Z | E | R | O | I | N |
| O | R | D | E | R | | D | O | W | N | E | D | H | O | G | | T | E | N | S | E |
| S | E | E | R | E | D | | N | E | A | R | | N | C | O | S | | S | W | E | E |
| S | T | R | I | V | E | S | | E | V | E | R | | K | A | L | E | | O | A | R |
| | | F | U | N | W | I | N | E | D | A | Y | | D | I | V | E | R | S | E |
| D | R | U | | E | G | A | N | | | | J | O | E | | M | E | L | D | E | D |
| R | O | S | A | | | T | O | G | O | | A | G | R | E | E | R | S | | | |
| Y | O | U | R | H | E | A | T | I | N | C | H | A | R | T | | Y | A | C | H | T |
| S | T | A | T | I | S | T | | J | E | U | | | A | T | I | T | | H | O | O |
| A | F | L | O | A | T | | M | A | D | B | O | O | N | E | R | I | S | I | N | G |
| L | O | L | I | T | A | | A | N | G | E | R | E | D | | I | M | E | L | D | A |
| T | R | Y | S | T | S | | W | E | E | D | E | R | S | | S | E | P | I | A | S |
| Date | Size | Title | Author |
| January 5, 2014 | 23 x 23 | Clued In | Alan DerKazarian |
| January 12, 2014 | 21 x 21 | It's Only "A" Game | Andrew Chaikin |
| January 19, 2014 | 21 x 21 | Olden Goldies | Dan Schoenholz |
| January 26, 2014 | 21 x 21 | It's All Relative | Daniel A. Finan |
| February 2, 2014 | 21 x 21 | Toil and Trouble | Dick Shlakman and Jeff Chen |
| February 9, 2014 | 21 x 21 | It Was 50 Years Ago Today | Charles M. Deber |
| February 16, 2014 | 21 x 21 | Passing Grades | Yaakov Bendavid |
| February 23, 2014 | 21 x 21 | Reel-Life Anniversary | A Namesake of 119-Across |
| March 2, 2014 | 21 x 21 | Oscar Double Features | Alan Arbesfeld |
| March 9, 2014 | 21 x 21 | Nosy Nonsense | Brendan Emmett Quigley |
| March 16, 2014 | 21 x 21 | It's Better This Way | Jeremy Newton |
| March 23, 2014 | 21 x 21 | Bright Ideas | Ian Livengood |
| March 30, 2014 | 21 x 21 | Musical Interpretation | Peter A. Collins |
| April 6, 2014 | 21 x 21 | At Times | Patrick Berry |
| April 13, 2014 | 21 x 21 | It's Taxing | Dan Schoenholz |
| April 20, 2014 | 21 x 21 | On Wheels | Elizabeth C. Gorski |
| April 27, 2014 | 21 x 21 | Predictable Partings | John Lampkin |
| May 4, 2014 | 21 x 21 | Joined Sides | Mary Lou Guizzo |
| May 11, 2014 | 21 x 21 | For Mother | Peter A. Collins |
| May 18, 2014 | 21 x 21 | Oh, Who? | Joe DiPietro |
| May 25, 2014 | 21 x 21 | Change of Program | Dan Schoenholz |
| June 1, 2014 | 21 x 21 | Aladdin | Tom McCoy |
| June 8, 2014 | 21 x 21 | Strike One | Patrick Berry |
| June 15, 2014 | 21 x 21 | Enrich | Tony Orbach |
| June 22, 2014 | 21 x 21 | Dime Store | Elizabeth C. Gorski |
| June 29, 2014 | 21 x 22 | Downright Tricky! | Byron Walden |
| July 6, 2014 | 21 x 21 | Oh, Say... | Daniel C. Bryant |
| July 13, 2014 | 21 x 21 | We Hold These Truths to be Self-Evident | Tom McCoy |
| July 20, 2014 | 23 x 20 | Moving Parts | Eric Berlin |
| July 27, 2014 | 21 x 21 | What's My Line? | Randolph Ross |
| August 3, 2014 | 21 x 21 | "Chee Whiz!" | Ian Livengood |
| August 10, 2014 | 21 x 21 | Number-One Friends | Elizabeth C. Gorski |
| August 17, 2014 | 21 x 21 | Sittin' Solve | Caleb Madison |
| August 24, 2014 | 21 x 21 | Second Shift | Patrick Berry |
| August 31, 2014 | 21 x 21 | Heard at the Movies | Joel Fagliano |
| September 7, 2014 | 21 x 21 | All-Encompassing | Tracy Gray and Jeff Chen |
| September 14, 2014 | 21 x 21 | Celebrity Spoonerisms | Tony Orbach and Patrick Blindauer |
| September 21, 2014 | 21 x 21 | Nascar Rocks! | Michael Ashley |
| September 28, 2014 | 21 x 21 | Four by Four | Todd Gross |
| October 5, 2014 | 21 x 21 | Timber! | Samuel A. Donaldson |
| October 12, 2014 | 21 x 21 | Inner Workings | Pawel Fludzinski |
| October 19, 2014 | 21 x 21 | Why Not? | David Phillips |
| October 26, 2014 | 21 x 21 | Winners' Circle | Caleb Emmons |
| November 2, 2014 | 21 x 21 | Bp Station | Brendan Emmett Quigley |
| November 9, 2014 | 21 x 21 | Colorful Characters | Tom McCoy |
| November 16, 2014 | 21 x 21 | Don't Quit Your Day Job | Andrew J. Ries |
| November 23, 2014 | 21 x 21 | Surround Sound | Patrick Berry |
| November 30, 2014 | 21 x 21 | Zap! | Matt Ginsberg |
| December 7, 2014 | 21 x 21 | Holdup Man | Jeff Chen |
| December 14, 2014 | 21 x 21 | "Well, Golly!" | Jim Peredo |
| December 21, 2014 | 21 x 21 | Season's Greetings | Joel Fagliano |
| December 28, 2014 | 21 x 21 | Fill-In-The-Blanks | Joe Krozel |
XWord Info © 2007-2026, Jim Horne
26 ms