This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
            
            
            
    53 Sunday crosswords from 2006
    Select a year or an era from the list below to change views.
    
    
    
    
    
	
		
			Sun 1/1/2006  AD REPS
		
			| L | A | P | S | E | S |  | A | M | B | L | E | D |  | R | A | M | P | A | G | E | 
			| I | C | E | A | X | E |  | S | E | R | I | E | S |  | I | M | M | O | V | E | D | 
			| R | E | P | R | O | A | C | H | M | O | T | E | L |  | P | E | D | X | I | N | G | 
			| A | S | S | A | D |  | L | E | O | N |  |  |  | R | O | N |  |  | L | I | E | 
			|  |  |  | H | U | M | A | N | I | T | A | R | I | A | N | R | E | P | A | I | D | 
			| E | R | A |  | S | O | P |  | R | E | S | O | R | T |  | A | R | A |  |  |  | 
			| R | I | F | F |  | O | P | S |  |  | S | W | E | E | T |  | I | M | S | E | T | 
			| G | O | T | T | A | R | E | P | E | A | T | A | N | D | R | U | N |  | O | N | E | 
			| S | T | E | M | S |  | D | U | M | B |  | N | A | X | O | S |  | F | U | S | E | 
			|  |  | R | E | C | T |  | R | A | I | N |  |  |  | L | E | T | I | N | O | N | 
			| R | E | P | A | I | R | I | N | G | D | I | R | T | Y | L | A | U | N | D | R | Y | 
			| A | C | A | D | I | A | N |  |  |  | L | O | W | E |  | S | P | A | S |  |  | 
			| C | A | R | E |  | C | A | S | C | A |  | B | O | R | A |  | A | L | G | E | R | 
			| E | S | T |  | R | E | P | L | A | C | E | T | A | B | L | E | C | L | O | T | H | 
			| R | H | Y | M | E |  | T | I | R | E | D |  |  | A | F | T |  | Y | O | R | E | 
			|  |  |  | I | B | M |  | D | E | T | E | S | T |  | A | U | K |  | D | E | A | 
			| R | E | P | L | A | Y | S | I | T | O | N | T | H | E | L | I | N | E |  |  |  | 
			| A | T | E |  |  | F | U | N |  |  |  | P | E | L | F |  | I | V | A | N | I | 
			| T | H | E | M | O | O | N |  | R | E | P | E | L | S | A | L | V | A | D | O | R | 
			| S | A | T | U | P | O | N |  | B | E | R | T | I | E |  | S | E | D | A | T | E | 
			| O | N | E | M | P | T | Y |  | S | W | E | E | P | S |  | U | S | E | R | I | D | 
	
		
			Sun 1/8/2006  AMATEUR POKER PARTY
		
			| S | E | C | T |  | A | D | O | L | P | H |  | T | I | L | L |  | C | A | R | B | 
			| E | L | L | A |  | S | O | N | O | R | A |  | I | S | A | Y |  | A | L | O | U | 
			| R | A | I | S | E | T | H | E | P | O | T |  | E | N | T | R | E | N | O | U | S | 
			| B | L | O | T | T | O |  |  |  | F | E | E | D | T | H | E | K | I | T | T | Y | 
			|  |  |  | E | R | U | P | T | S |  | S | R | I |  |  | S | E | N |  |  |  | 
			| U | S | C |  | E | N | S | I | L | E |  | O | N | C | E |  | D | E | B | T | S | 
			| N | I | A |  |  | D | I | V | A | S |  | S | W | A | M | I |  | S | U | E | T | 
			| M | E | L | D | S |  | S | O | L | T | I |  | I | R | O | N | S |  | C | P | U | 
			| A | G | L | O | W |  |  |  | O | R | N | A | T | E |  | S | H | A | K | E | N | 
			| N | E | T | G | A | I | N |  | M | A | T | C | H | T | H | E | A | N | T | E | S | 
			|  |  | H | E | N | N | A | S |  | G | R | E |  | S | I | R | R | A | H |  |  | 
			| B | R | E | A | K | T | H | E | H | O | U | S | E |  | S | T | O | K | E | U | P | 
			| R | E | B | R | E | W |  | R | O | N | D | O | S |  |  |  | N | I | O | B | E | 
			| I | V | E |  | R | O | W | E | L |  | E | V | A | D | E |  | A | N | D | O | R | 
			| N | U | T | S |  | S | A | N | Y | O |  | E | L | A | T | E |  |  | D | A | M | 
			| G | E | S | T | E |  | D | A | T | A |  | R | E | M | A | I | L |  | S | T | S | 
			|  |  |  | E | D | S |  |  | O | H | O |  | N | E | L | L | I | E |  |  |  | 
			| D | R | A | W | T | H | E | F | L | U | S | H |  |  |  | E | N | T | E | R | S | 
			| M | E | S | A | V | E | R | D | E |  | C | U | T | T | H | E | C | A | R | D | S | 
			| V | E | E | R |  | E | N | I | D |  | A | M | A | Z | O | N |  | I | M | A | N | 
			| S | L | A | T |  | P | O | C | O |  | R | E | B | U | T | S |  | L | A | S | S | 
	
		
			Sun 1/15/2006  E-TAIL
		
			| A | L | L | A | T |  |  |  | H | E | M | I | C |  |  | D | A | P | P | L | E | 
			| M | E | A | N | E | R |  | P | A | C | I | N | O |  | P | A | P | E | R | E | R | 
			| I | N | T | O | N | E |  | I | R | O | N | O | N |  | I | M | P | R | O | V | E | 
			| D | I | V | I | N | G | B | E | L | L | E |  | T | A | K | E | S |  | S | A | C | 
			|  | N | I | N |  | I | O | T | A |  |  | P | O | R | E |  |  | P | E | N | T | 
			| F | I | A | T |  | S | W | I | N | E | F | L | U | E |  | S | P | L | A | T | S | 
			| C | T | N |  | A | T | E | E |  | S | E | A | R | S |  | C | A | E | N |  |  | 
			| C | E | S | A | R | E |  | S | A | T | A | N |  |  | A | R | C | A | D | E | S | 
			|  |  |  | C | I | R | C |  | B | O | R | N | E | F | R | E | E |  | C | A | T | 
			| A | P | R | I | L |  | O | A | R |  |  | E | L | A | T | E | D |  | O | R | R | 
			| L | A | U | D |  | S | U | M | A | C |  | R | O | S | I | N |  | A | N | T | A | 
			| P | E | N |  | S | T | R | A | D | A |  |  | I | T | S |  | F | I | S | H | Y | 
			| H | A | N |  | C | A | S | T | E | L | O | T | S |  | T | A | L | L |  |  |  | 
			| A | N | I | M | A | T | E |  |  | C | A | R | E | T |  | R | A | S | C | A | L | 
			|  |  | N | A | P | E |  | W | R | I | T | E |  | R | A | S | P |  | H | C | L | 
			| A | N | G | L | E | S |  | E | I | T | H | E | R | O | R | E |  | R | E | E | D | 
			| S | O | L | E |  |  | B | P | O | E |  |  | E | T | O | N |  | A | S | T |  | 
			| S | R | A |  | P | R | A | T | T |  | W | E | S | T | W | A | R | D | H | O | E | 
			| E | M | P | E | R | O | R |  | A | V | I | A | T | E |  | L | I | N | I | N | G | 
			| T | A | S | T | E | R | S |  | C | A | L | V | E | D |  | S | T | E | R | E | O | 
			| S | L | E | A | Z | Y |  |  | T | Y | L | E | R |  |  |  | T | R | E | S | S | 
	
 
    
	
		| Date | Size | Title | Author | 
		| January 1, 2006 | 21 x 21 | AD REPS | Joe DiPietro | 
		| January 8, 2006 | 21 x 21 | AMATEUR POKER PARTY | Michael Ashley | 
		| January 15, 2006 | 21 x 21 | E-TAIL | Richard Silvestri | 
		| January 22, 2006 | 21 x 21 | THE SOUND OF MUSIC | George Barany and Michael Shteyman | 
		| January 29, 2006 | 21 x 21 | SOUNDS OF NEW ENGLAND | Rich Norris | 
		| February 5, 2006 | 21 x 21 | CENTRAL INTELLIGENCE | Eric Berlin | 
		| February 12, 2006 | 21 x 21 | LADIES' FINISHING SCHOOL | Manny Nosowsky | 
		| February 19, 2006 | 21 x 21 | IT'S NEXT TO NOTHING | Joe DiPietro | 
		| February 26, 2006 | 21 x 21 | WRITING LESSON | Randolph Ross | 
		| March 5, 2006 | 21 x 21 | BEGONE! | Ashish Madhukar Vengsarkar | 
		| March 12, 2006 | 21 x 21 | KNOW WHAT I'M SAYIN'? | Daniel C. Bryant | 
		| March 19, 2006 | 23 x 19 | ALWAYS FELT THIS WAY | Michael Shteyman | 
		| March 26, 2006 | 21 x 21 | FOR PURPOSES OF COMPARISON | Patrick Berry | 
		| April 2, 2006 | 21 x 21 | TAKE FIVE | Bob Klahn | 
		| April 9, 2006 | 23 x 23 | STOCK MARKET REPORT | Paula Gamache | 
		| April 16, 2006 | 21 x 21 | WORD DISPLAY | Mike Torch | 
		| April 23, 2006 | 21 x 21 | WHAT'S THE STORY? | Joe DiPietro | 
		| April 30, 2006 | 21 x 21 | LIGHT THINKING | Elizabeth C. Gorski | 
		| May 7, 2006 | 21 x 21 | CUE THE OPENING | Trip Payne | 
		| May 14, 2006 | 21 x 21 | TRAVELING IN CIRCLES | Patrick Berry | 
		| May 21, 2006 | 21 x 21 | SPELLBOUND | Ashish Vengsarkar | 
		| May 28, 2006 | 21 x 21 | REVERSE EFFECTS | Timothy Powell | 
		| June 4, 2006 | 21 x 21 | OVERCHARGED | Patrick Blindauer | 
		| June 11, 2006 | 21 x 21 | NEWSPAPER DIRECTORY | Maxwell H. D. Johnson Jr. | 
		| June 18, 2006 | 21 x 21 | DEAR OLD DAD | Ben and Mark Tausig | 
		| June 25, 2006 | 21 x 21 | KEEPING COMPANY | Jim Page | 
		| July 2, 2006 | 21 x 21 | SOUND CONNECTIONS | Elizabeth C. Gorski | 
		| July 9, 2006 | 21 x 21 | KNEECAPS | Patrick Berry | 
		| July 16, 2006 | 21 x 21 | ANAGRAMMATIC WHO'S WHO | Ashish Vengsarkar | 
		| July 23, 2006 | 21 x 21 | FOREIGN ACCENT | Fred Piscop | 
		| July 30, 2006 | 23 x 23 | FINANCIAL FUNNY BUSINESS | Victor Fleming and Bonnie L. Gentry | 
		| August 6, 2006 | 21 x 21 | SWITCHING SIDES | Mark Feldman | 
		| August 13, 2006 | 21 x 21 | 13 x 2 = 26* | Derrick Niederman | 
		| August 20, 2006 | 21 x 21 | 2-D | Richard Silvestri | 
		| August 27, 2006 | 21 x 21 | BACKWASH | Seth A. Abel | 
		| September 3, 2006 | 21 x 21 | TRIPLE PLAY | Lee Glickstein and Ben Tausig | 
		| September 10, 2006 | 21 x 21 | TWO STEPS LATE | Joe DiPietro | 
		| September 17, 2006 | 21 x 21 | MISSING PERSONS | Brendan Emmett Quigley | 
		| September 24, 2006 | 21 x 21 | ALL-KNOWING | Mark Diehl and Kevin McCann | 
		| October 1, 2006 | 21 x 21 | MAKING T H A T SOUND | Ashish Vengsarkar | 
		| October 8, 2006 | 21 x 21 | TURNABOUT IS FAIR PLAY | Fred Piscop | 
		| October 15, 2006 | 21 x 21 | HELP WANTED | Norma Johnson & Nancy Salomon | 
		| October 22, 2006 | 21 x 21 | LINKLETTER ART | Harvey Estes | 
		| October 29, 2006 | 21 x 21 | SANDWICH MAN | Elizabeth C. Gorski | 
		| November 5, 2006 | 23 x 23 | MISSING LINKS | Derrick Niederman | 
		| November 12, 2006 | 21 x 21 | LOOK INSIDE | Patrick Berry | 
		| November 19, 2006 | 21 x 21 | WHAT'S MORE | Tony Orbach | 
		| November 26, 2006 | 21 x 21 | ENERGY CRUNCH | Manny Nosowsky | 
		| December 3, 2006 | 21 x 21 | PREFIX REMIX | Patrick Merrell | 
		| December 10, 2006 | 21 x 21 | PUTTING ON HEIRS | David J. Kahn | 
		| December 17, 2006 | 21 x 21 | LAY OF THE LAND | Joe DiPietro | 
		| December 24, 2006 | 21 x 21 | YULE LAUGH | Brendan Emmett Quigley | 
		| December 31, 2006 | 23 x 23 | FILM PARADE | Elizabeth C. Gorski | 
 
         
        
            
            
                
                
	XWord Info © 2007-2025, Jim Horne
                
	34 ms