This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Mike Shenk author page
8 puzzles by Mike Shenk
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 1 | 0 | 1 | 1 | 0 | 3 |
Circle | Scrab | Debut | Pre‑WS | Fresh |
1 | 1.54 | 55 | 1 | 65% |
See the 55
answer words debuted by Mike Shenk.
Alternate name for this constructor:
M. Shenk
Mike Shenk is the crossword editor of The Wall Street Journal. See this 2014 article about him from the Penn State News.
7 Modern Era daily crosswords
by Mike Shenk
Sun 12/13/2009 SOMETIMES A GREAT NOTION
A | T | H | E | A | R | T | | | P | A | P | A | W | | D | E | E | P | E | N |
T | O | O | L | B | A | R | S | | E | L | I | T | E | | I | N | D | I | R | A |
T | A | B | L | E | T | O | P | | D | O | N | T | B | E | S | T | U | P | I | D |
I | M | A | | L | E | W | A | Y | R | E | S | | S | U | P | E | | S | E | A |
C | A | R | B | | D | E | T | O | O | | | A | I | R | E | R | S | | | |
A | N | T | I | C | | L | E | N | | H | E | C | T | O | R | | E | L | M | O |
| | | T | A | R | S | | | C | A | B | L | E | | S | O | C | I | A | L |
R | I | B | I | S | I | | F | L | A | T | B | U | S | H | A | V | E | N | U | E |
A | T | O | N | I | C | | O | Y | L | | | | | A | L | A | D | D | I | N |
G | O | O | G | O | O | D | O | L | L | S | | A | S | K | | L | E | A | | |
A | R | K | | | H | I | D | E | A | N | D | S | E | E | K | | | H | I | P |
| | T | I | S | | A | S | S | | L | A | P | I | S | L | A | Z | U | L | I |
S | T | I | N | T | O | N | | | | | W | I | N | | I | C | O | N | I | C |
W | I | T | H | A | V | E | N | G | E | A | N | C | E | | N | A | N | T | E | S |
I | M | L | A | T | E | | O | A | S | I | S | | | M | E | R | E | | | |
T | E | E | N | | R | A | T | T | E | D | | F | R | I | | D | R | A | M | A |
| | | D | O | W | S | E | S | | | C | L | A | N | S | | S | P | O | T |
I | C | E | | T | R | I | P | | B | O | L | O | T | I | E | S | | T | N | T |
P | O | T | A | T | O | F | A | M | I | N | E | | I | M | P | O | L | I | T | E |
O | M | E | L | E | T | | D | E | L | T | A | | O | U | T | L | I | V | E | S |
D | E | S | I | R | E | | S | A | L | O | N | | | M | I | D | E | A | S | T |
Thu 4/5/2007
R | O | S | S | | B | E | R | E | T | S | | M | I | G |
A | N | T | I | | R | O | A | D | I | E | | I | D | A |
I | T | A | L | I | A | S | H | I | R | E | | G | E | L |
N | A | B | O | R | S | | | C | E | N | T | R | A | L |
B | R | I | S | K | | F | I | T | S | | B | A | M | A |
O | I | L | | S | E | L | L | S | | T | I | T | A | N |
W | O | E | S | | M | E | L | | P | A | R | E | N | T |
| | | I | M | A | X | B | R | A | N | D | | | |
E | G | G | N | O | G | | E | A | R | | S | I | P | S |
L | A | R | G | O | | S | A | N | T | A | | N | I | L |
E | L | A | L | | B | A | N | K | | F | L | A | M | E |
M | I | N | E | R | A | L | | | T | A | I | L | E | D |
E | L | I | | I | R | O | N | D | A | R | L | I | N | G |
N | E | T | | C | O | M | E | U | P | | A | N | T | E |
T | O | E | | K | N | E | A | D | S | | C | E | O | S |
Wed 3/23/2005
C | A | C | T | I | | M | A | N | D | M | | G | A | P |
U | B | O | A | T | | A | L | O | N | E | | E | M | U |
B | E | E | T | S | A | M | P | R | A | S | | N | E | T |
| | | S | O | L | E | S | | | S | P | E | N | T |
B | O | O | | P | A | T | | M | A | K | E | S | D | O |
A | N | K | L | E | S | | Z | E | N | I | T | H | | |
S | I | R | E | N | | M | O | T | E | T | | A | M | A |
I | C | A | N | | S | I | N | E | W | | S | L | A | B |
L | E | W | | H | A | T | E | R | | J | U | L | I | A |
| | I | M | A | G | E | S | | C | A | N | O | N | S |
F | U | N | N | I | E | S | | M | A | Y | | T | E | E |
I | N | F | O | R | | | F | A | I | L | S | | | |
F | I | R | | P | A | U | L | I | N | E | K | A | L | E |
E | T | E | | I | R | K | E | D | | N | I | G | E | L |
R | E | Y | | N | E | E | D | S | | O | N | E | A | L |
Sun 9/21/1997 Abridged Books
S | P | A | C | E | D | | | S | T | I | E | S | | | V | A | S | S | A | R |
T | E | N | U | T | A | | S | P | I | R | A | L | | A | I | R | L | I | N | E |
A | S | E | P | A | R | A | T | E | P | A | C | E | | L | E | M | O | N | D | E |
G | E | M | | | T | E | A | L | | | H | E | A | L | S | | G | I | R | L |
S | T | I | N | K | | N | I | L | E | S | | P | R | O | | B | A | S | E | S |
| A | C | O | N | F | E | D | E | R | A | C | Y | O | F | D | U | N | E | S | |
| | | L | E | I | A | | D | E | V | O | | A | M | I | S | S | | | |
| M | E | T | E | R | S | | | S | O | L | | R | E | N | T | | H | E | S |
P | A | N | E | L | S | | R | A | T | I | O | S | | | A | L | C | O | V | E |
A | C | C | | | T | H | E | T | U | R | N | O | F | T | H | E | C | R | E | W |
T | H | O | N | G | | A | A | A | | | | L | E | I | | S | U | N | N | I |
R | I | D | E | A | N | D | P | R | E | J | U | D | I | C | E | | | S | I | N |
O | N | E | T | W | O | | | I | R | O | N | O | N | | A | C | T | I | N | G |
L | E | D | | K | N | O | B | | W | E | S | | | S | T | R | I | N | G | |
| | | R | E | C | U | R | | I | D | A | S | | E | E | E | E | | | |
| T | H | E | R | E | T | U | R | N | O | F | T | H | E | N | A | I | V | E | |
S | E | E | R | S | | R | I | O | | N | E | R | O | S | | K | N | I | S | H |
H | A | L | E | | S | A | N | T | O | | | A | R | A | B | | | C | P | A |
A | R | E | A | R | U | G | | T | H | E | R | U | N | W | A | Y | J | U | R | Y |
M | U | N | D | A | N | E | | E | N | C | A | S | E | | B | E | A | N | I | E |
S | P | A | S | M | S | | | R | O | O | T | S | | | A | T | B | A | T | S |
Sat 6/8/1996
S | P | O | R | T | S | C | A | R | | C | R | O | S | S |
E | R | N | I | E | P | Y | L | E | | H | A | U | N | T |
D | I | S | G | R | A | C | E | D | | A | T | T | A | R |
A | V | A | | M | I | L | K | S | O | P | | C | P | O |
N | E | L | L | | N | O | S | E | S | | T | A | S | K |
S | T | E | A | L | | N | E | A | P | | A | S | H | E |
| | | T | O | M | E | I | | R | A | P | T | O | R |
R | A | R | E | G | A | S | | S | E | X | I | S | T | S |
O | P | E | N | E | R | | D | A | Y | I | N | | | |
S | P | A | T | | I | B | A | R | | S | T | A | R | S |
E | L | L | S | | S | A | R | A | H | | O | N | E | A |
B | E | L | | F | A | L | L | F | O | R | | G | E | T |
U | P | O | N | A | | L | E | I | S | U | R | E | L | Y |
D | I | V | E | R | | A | N | N | E | T | Y | L | E | R |
S | E | E | T | O | | D | E | A | D | H | E | A | D | S |
Sat 2/24/1996
M | I | S | F | I | R | E | D | | T | R | A | C | T | S |
O | N | P | A | R | O | L | E | | A | U | R | O | R | A |
P | H | O | N | E | T | I | C | | B | E | R | L | I | N |
T | E | K | | S | O | C | I | A | L | S | | O | L | D |
O | R | A | L | | R | I | D | G | E | | O | G | L | E |
P | I | N | E | S | | T | E | E | S | | O | N | E | R |
S | T | E | N | C | H | E | S | | A | R | M | E | D | |
| | | T | O | A | D | | C | L | A | P | | | |
| P | R | O | W | L | | C | U | T | S | A | R | U | G |
B | E | A | U | | F | L | A | P | | P | H | O | N | O |
R | A | N | T | | B | O | R | O | N | | S | U | N | S |
A | S | I | | G | R | O | W | F | A | T | | T | A | P |
C | A | N | D | L | E | | A | T | N | O | T | I | M | E |
E | N | T | R | E | E | | S | E | N | T | I | N | E | L |
S | T | O | K | E | D | | H | A | Y | S | E | E | D | S |
Sat 12/9/1995
B | E | A | M | M | E | U | P | | A | L | M | O | S | T |
O | N | C | O | U | R | S | E | | D | O | U | N | T | O |
B | R | A | N | D | N | E | W | | J | I | G | S | A | W |
D | O | C | K | | S | U | T | T | E | R | | T | I | N |
O | B | I | | A | T | P | E | A | C | E | | A | N | I |
L | E | A | R | N | | | R | U | T | | A | G | E | E |
E | S | S | E | N | C | E | | T | I | M | B | E | R | S |
| | | L | A | H | R | | E | V | A | N | | | |
G | R | E | A | S | E | R | | N | E | M | E | S | I | S |
R | E | L | Y | | Y | A | Z | | | B | R | I | N | E |
A | P | E | | K | E | N | O | S | H | A | | A | T | E |
P | T | A | | I | N | T | U | N | E | | A | M | O | K |
H | I | N | T | O | N | | N | O | T | A | B | E | N | E |
E | L | O | I | S | E | | D | R | U | G | U | S | E | R |
D | E | R | E | K | S | | S | T | P | E | T | E | R | S |
1 pre-Shortz crossword by Mike Shenk
Mon 8/10/1981
B | O | S | S | | M | A | R | S | | B | R | I | T | T |
A | C | H | E | | A | B | U | T | | R | A | D | I | O |
N | E | A | P | | K | Y | L | E | | O | G | L | E | R |
J | A | P | A | N | E | S | E | L | A | N | T | E | R | N |
O | N | E | R | O | U | S | | L | I | Z | A | | | |
| | | A | M | P | | M | A | D | E | G | O | O | D |
Q | U | O | T | E | | R | I | T | E | S | | R | O | Y |
U | N | D | E | | H | E | X | E | D | | F | A | Z | E |
I | D | O | | C | O | D | E | D | | A | R | L | E | S |
T | O | R | T | O | N | I | S | | O | V | A | | | |
| | | E | V | E | R | | O | P | E | N | S | E | A |
C | H | I | N | E | S | E | C | H | E | C | K | E | R | S |
R | E | C | U | R | | C | H | A | N | | L | A | I | T |
A | M | O | R | E | | T | I | R | E | | I | T | C | H |
W | I | N | E | D | | S | P | A | R | | N | O | S | E |
XWord Info © 2007-2024, Jim Horne
83 ms