This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Maurice J. Teitelbaum author page
9 pre-Shortz crosswords by Maurice J. Teitelbaum
Sun 11/2/1986 WACKY WEATHER REPORTS
C | L | A | S | P | | C | A | S | T | | | B | R | A | G | | P | E | A | T |
L | I | L | L | E | | U | R | T | H | | P | R | A | G | A | | L | E | N | A |
A | N | A | I | L | | I | T | E | R | | H | U | B | E | R | | E | R | N | S |
N | O | N | P | L | U | S | | M | O | U | R | N | I | N | G | H | A | Y | E | S |
| | | | A | B | I | E | | B | L | E | D | | | L | A | S | | | |
E | M | E | R | G | E | N | T | S | | A | N | A | S | | E | L | A | I | N | E |
R | E | C | U | R | R | E | N | T | R | E | I | G | N | | S | A | N | D | E | R |
U | S | L | T | A | | | A | R | E | | C | E | I | L | | S | T | E | A | L |
P | T | A | H | | R | E | S | I | S | T | | | T | A | R | | D | A | T | E |
T | A | T | | P | I | G | | D | O | R | E | N | | H | O | V | E | L | S | |
| | | S | E | A | R | | E | L | E | M | I | | O | B | E | Y | | | |
| E | S | T | A | T | E | | R | E | W | O | N | | R | E | T | | P | A | T |
P | U | L | E | | A | T | T | | | S | T | E | L | E | S | | S | O | M | A |
I | L | I | A | C | | S | O | P | H | | E | V | A | | | S | O | L | A | R |
T | E | N | D | E | R | | T | H | U | N | D | E | R | I | N | G | H | E | R | D |
A | R | G | Y | L | E | | S | A | N | O | | H | A | L | E | T | O | D | A | Y |
| | | R | I | P | | | R | C | M | P | | S | L | A | M | | | | |
U | N | H | E | A | L | T | H | Y | H | E | I | R | | E | L | A | P | I | D | S |
L | E | O | I | | A | M | I | N | E | | L | A | N | G | | J | O | N | A | H |
A | M | E | N | | T | A | N | G | S | | A | R | I | A | | O | C | A | L | A |
R | O | D | S | | E | N | T | O | | | F | E | L | L | | R | O | S | I | N |
Fri 7/8/1983
G | A | B | | | | B | R | I | G | | C | O | A | T |
E | V | E | S | | D | O | U | S | E | | O | T | H | O |
M | O | A | T | | O | L | D | M | A | N | M | O | S | E |
| W | R | A | N | G | L | E | | R | O | M | E | O | |
| | | V | O | W | S | | P | E | S | O | | | |
B | O | L | E | R | O | | C | A | D | E | N | C | E | |
A | R | A | | M | O | T | O | R | | D | E | A | N | S |
R | A | V | E | | D | E | M | O | N | | R | I | D | E |
T | R | A | Y | S | | P | I | L | E | D | | R | O | W |
| E | L | E | A | T | I | C | | W | I | D | O | W | S |
| | | T | R | O | D | | S | M | E | E | | | |
| C | R | O | A | T | | A | L | A | M | E | D | A | |
B | L | U | E | H | E | A | V | E | N | | D | U | C | T |
R | O | S | Y | | M | A | I | D | S | | S | K | I | D |
A | G | E | E | | S | A | S | S | | | | E | D | S |
Sun 2/20/1983 GLOBAL SITUATIONS
S | T | R | A | U | S | | A | P | P | L | E | | S | P | E | R | M | | P | A | L | M |
C | R | O | U | S | E | | B | U | R | I | N | | T | O | G | A | E | | O | K | I | E |
R | O | S | T | O | C | K | C | L | E | R | K | | R | O | O | S | T | | L | I | M | A |
A | P | S | O | | T | E | D | | T | R | I | P | O | L | I | C | E | W | O | M | E | N |
P | E | A | C | H | | N | E | A | T | | N | O | M | | S | A | R | A | | | | |
| | | A | U | S | | | P | I | E | D | S | | A | T | L | | R | A | T | S | O |
| R | E | D | B | A | N | K | T | E | L | L | E | R | S | | | A | L | L | O | T | S |
R | O | S | E | | T | O | O | T | S | I | E | | T | E | A | | L | O | D | G | E | S |
O | C | S | | E | E | L | P | O | T | | | F | E | A | R | | B | R | O | O | M | E |
T | H | E | P | R | E | S | S | | | S | R | O | | | S | H | E | D | | G | M | T |
S | E | X | T | O | N | | | I | M | P | A | R | A | D | I | S | E | | F | O | Y | S |
| | O | A | S | | B | E | R | L | I | N | G | U | I | S | T | | S | I | D | | |
T | I | L | S | | L | A | N | S | I | N | G | E | R | S | | | S | T | R | A | S | S |
A | C | O | | F | O | R | E | | | E | E | R | | | S | A | P | I | E | N | C | E |
R | E | G | A | L | E | | R | A | N | T | | | T | A | I | L | E | R | | C | A | N |
A | M | I | G | O | S | | O | R | E | | A | D | O | P | T | E | E | | D | E | N | T |
R | E | S | E | T | S | | | M | O | S | C | O | W | P | U | N | C | H | E | R | S | |
A | N | T | E | S | | D | A | Y | | E | T | H | E | L | | | H | E | L | | | |
| | | | A | H | A | S | | A | M | I | | L | Y | S | E | | R | E | C | A | P |
C | O | L | U | M | B | U | S | D | R | I | V | E | R | | T | L | C | | G | A | G | A |
O | V | E | N | | A | D | I | R | E | | A | D | I | Y | A | M | A | N | A | G | E | R |
L | E | A | D | | R | E | S | I | N | | T | E | N | E | T | | P | O | T | E | N | T |
A | R | N | O | | S | T | I | P | A | | E | N | G | R | S | | E | X | E | R | T | S |
Wed 11/11/1981
B | R | A | D | | | P | G | A | | | S | E | A | R |
L | U | R | I | D | | E | A | U | | C | E | L | L | O |
O | T | T | E | R | | E | N | D | | A | S | S | E | T |
T | H | E | G | E | O | R | G | I | A | P | E | A | C | H |
| | | O | W | N | | S | O | L | E | | | | |
A | R | C | | S | T | A | | | E | L | B | O | W | |
L | E | O | S | | A | B | E | T | | L | A | D | E | N |
A | P | P | L | E | P | I | E | A | L | A | M | O | D | E |
S | E | R | A | L | | E | L | M | O | | A | R | G | O |
| L | A | V | E | S | | | E | V | A | | S | E | N |
| | | | A | P | E | S | | E | R | A | | | |
B | A | N | A | N | A | S | A | N | D | C | R | E | A | M |
A | D | A | N | O | | S | L | Y | | H | E | N | R | I |
L | E | V | E | R | | A | V | E | | I | N | O | N | E |
K | N | E | W | | | Y | E | T | | | A | S | O | N |
Fri 4/11/1980
S | A | C | O | | S | H | A | N | E | | L | E | N | D |
E | C | H | O | | P | A | R | T | Y | | A | M | O | Y |
T | H | E | F | O | U | R | T | H | E | S | T | A | T | E |
H | E | S | | A | R | M | Y | | | W | I | N | E | |
| | T | A | R | T | S | | B | L | A | N | C | | |
S | T | E | V | E | | | B | O | O | M | | I | C | E |
H | I | R | E | D | | S | L | O | O | P | | P | A | W |
A | G | A | | | A | L | A | R | M | | | A | P | E |
K | E | A | | S | K | I | N | S | | A | C | T | O | R |
E | R | R | | K | I | C | K | | | L | O | I | N | S |
| | T | H | E | M | E | | C | E | L | L | O | | |
| S | H | O | E | | | D | O | V | E | | N | B | A |
F | O | U | R | T | H | D | I | M | E | N | S | I | O | N |
E | A | R | S | | S | E | V | E | N | | I | S | L | E |
E | R | S | E | | T | E | A | R | S | | S | T | O | W |
Wed 3/19/1980
J | O | B | S | | R | O | M | A | | | B | L | O | B |
E | R | A | T | | A | L | A | N | | R | O | U | G | E |
S | T | R | E | A | M | E | R | S | | E | N | T | E | R |
T | H | E | A | F | R | I | C | A | N | Q | U | E | E | N |
| | | L | A | O | N | | | O | U | S | | | |
Y | A | M | | R | D | S | | T | R | I | | F | H | A |
E | L | I | S | | | | T | A | T | T | E | R | E | D |
G | O | N | E | W | I | T | H | T | H | E | W | I | N | D |
G | E | O | M | E | T | R | Y | | | | E | T | N | A |
S | S | T | | S | I | S | | L | A | G | | Z | A | X |
| | | A | T | O | | | O | L | L | A | | | |
L | A | U | R | E | N | C | E | O | L | I | V | I | E | R |
I | N | N | E | R | | O | P | T | O | M | E | T | R | Y |
S | E | D | A | N | | B | E | E | T | | R | E | N | A |
T | W | O | S | | | H | E | R | S | | T | M | E | N |
Mon 5/3/1976
A | S | O | R | | G | R | A | S | P | | C | H | A | T |
B | O | L | E | | R | A | T | I | O | | H | O | L | O |
C | H | I | C | K | E | N | I | N | T | H | E | P | O | T |
S | O | O | | N | A | G | S | | S | E | E | S | T | O |
| | | L | O | S | E | | C | H | E | R | | | |
S | E | M | I | T | E | | T | O | O | L | S | E | T | |
I | R | O | N | S | | C | O | O | T | S | | A | R | E |
D | O | R | E | | T | R | A | P | S | | B | R | A | C |
I | D | O | | P | R | O | S | S | | M | A | N | I | C |
| E | N | T | R | E | A | T | | T | U | S | S | L | E |
| | | H | O | S | T | | B | O | S | E | | | |
A | R | R | E | S | T | | O | L | D | E | | B | O | B |
P | O | T | B | E | L | L | I | E | D | S | T | O | V | E |
I | D | E | E | | E | A | S | E | L | | O | R | E | S |
S | A | S | S | | S | W | E | D | E | | W | E | N | S |
Wed 10/29/1975
S | E | A | G | U | L | L | | W | I | D | O | W | E | D |
A | L | B | A | N | I | A | | I | N | A | L | I | N | E |
W | I | L | L | I | A | M | O | F | O | R | A | N | G | E |
S | A | Y | A | | | | R | E | N | E | | T | S | P |
| | | S | C | A | L | A | | E | D | G | E | | |
A | T | T | | A | F | I | N | E | | | A | R | N | S |
P | A | H | | M | O | O | G | S | | A | S | C | O | T |
T | H | E | M | A | G | N | E | T | I | C | P | O | L | E |
L | O | G | E | S | | E | J | E | C | T | | A | L | E |
Y | E | A | S | | | L | U | R | E | S | | T | E | N |
| | M | O | P | E | | I | S | L | A | S | | | |
A | M | B | | A | L | E | C | | | | A | L | S | O |
B | E | L | L | S | A | R | E | R | I | N | G | I | N | G |
B | R | E | A | T | H | S | | C | R | E | A | M | E | R |
R | E | R | O | A | S | T | | T | E | E | N | A | G | E |
Tue 4/22/1975
| P | O | U | T | S | | S | A | T | | S | T | O | P |
C | O | R | N | E | T | | A | P | O | | H | I | L | O |
C | O | L | D | T | U | R | K | E | Y | | A | M | E | S |
C | H | E | E | R | | A | I | R | B | A | S | E | S | |
| | | R | A | N | I | | | O | B | I | T | | |
L | O | R | D | D | U | N | S | A | N | Y | | O | B | E |
O | L | E | O | | T | H | E | R | E | S | | K | E | A |
F | A | N | G | S | | A | T | S | | S | O | I | L | S |
T | N | T | | P | A | T | T | O | O | | I | L | L | E |
S | D | S | | O | R | S | O | N | W | E | L | L | E | S |
| | S | O | O | T | | | I | S | N | T | | | |
| S | P | A | N | I | E | L | S | | C | A | I | N | E |
H | E | A | R | | C | O | A | T | H | A | N | G | E | R |
R | A | C | E | | L | A | R | | E | S | K | E | R | S |
S | L | E | D | | E | N | D | | M | E | S | T | A | |
XWord Info © 2007-2024, Jim Horne
57 ms