Total | Debut | Latest | Collabs |
5 | 4/15/2020 | 1/24/2024 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 0 | 0 | 2 | 0 | 2 | 0 |
Circle | Scrab | Debut | Fresh |
1 | 1.50 | 18 | 51% |
Wed 1/24/2024
M | A | I | N | S | | A | L | D | A | | C | L | A | D |
A | L | L | I | E | | N | A | A | N | | H | A | T | E |
G | L | E | N | N | | I | O | T | A |
N | E | E | | R | E | A | C | T | | O | P | T | E | D |
E | R | G | O | | L | E | W | I | S |
T | I | A | R | A | | | | | I | N | N | A | T | E |
S | A | L | A | D | | A | D | D | S | | | N | S | A |
| | | L | O | N | G | J | O | H | N | S | | | |
A | H | A | | | C | O | S | T | | F | L | A | G | S |
D | E | N | A | D | A | | | | | L | A | I | L | A |
A | D | A | M | S | | P | R | O | M |
S | T | R | O | P | | Y | A | P | A | T | | B | R | O |
T | H | O | R | | E | L | W | A | Y |
R | E | I | N | | A | Y | L | A | | I | L | L | B | E |
A | N | D | S | | T | E | S | T | | T | I | L | E | D |
You can see all the crosswords with enlarged cells.
PS. As you can see, I guessed wrong. The puzzle, as published, has repeated normal-size squares.
Fri 10/13/2023
M | A | T | C | H | E | S | | M | O | S | A | I | C | S |
T | H | E | H | E | L | P | | O | N | A | N | D | O | N |
V | A | N | I | L | L | A | | S | C | R | E | A | M | O |
| | | V | O | I | C | E | T | E | A | C | H | E | R |
O | B | S | E | S | S | E | D | | | | D | O | T | E |
B | I | N | | | | C | O | S | T | C | O | | | |
A | D | A | S | T | R | A | | C | H | A | T | G | P | T |
M | E | R | M | A | I | D | | R | E | F | E | R | E | E |
A | T | L | A | R | G | E | | E | Y | E | S | O | R | E |
| | | L | O | A | T | H | E | | | | W | I | N |
O | R | A | L | | | | I | N | S | T | A | L | L | S |
P | O | R | T | A | P | O | T | T | I | E | S | | | |
R | U | B | I | C | O | N | | E | N | R | A | G | E | D |
A | T | O | M | A | N | T | | S | A | S | H | I | M | I |
H | E | R | E | I | G | O | | T | I | E | I | T | U | P |
Fri 8/11/2023
O | K | G | O | O | G | L | E | | A | L | T | P | O | P |
C | A | R | S | A | L | E | S | | P | A | R | O | L | E |
T | H | E | S | K | Y | S | T | H | E | L | I | M | I | T |
A | L | E | | S | P | I | R | O | | A | B | O | V | E |
N | U | T | S | | H | O | E | S | | W | A | D | E | R |
E | A | S | E | D | | N | E | T | S | | L | O | O | P |
| | | R | A | P | | T | E | A | S | | R | I | A |
C | O | B | B | L | E | R | | L | I | N | C | O | L | N |
D | R | E | | I | C | E | D | | D | U | O | | | |
P | E | A | K | | S | P | A | S | | B | O | R | I | S |
L | O | R | N | A | | A | Y | E | S | | S | A | G | A |
A | C | H | E | S | | S | T | R | I | P | | G | N | U |
Y | O | U | W | O | N | T | R | E | G | R | E | T | I | T |
E | N | G | I | N | E | | I | N | N | O | V | A | T | E |
R | E | S | T | E | D | | P | A | S | S | A | G | E | S |
Sun 3/5/2023 As Heard Around the Dinner Table
B | U | S | P | A | S | S | | A | R | C | H | E | R | S | | | T | A | M | E |
I | F | O | R | G | E | T | | R | O | S | E | T | E | A | | S | U | G | A | R |
G | O | T | O | A | R | E | S | T | A | U | R | A | N | T | | A | R | E | N | A |
| | | P | R | E | P | A | I | D | | | I | T | S | | V | E | N | T | S |
E | O | S | | | N | U | K | E | | C | O | L | A | | B | E | E | T | L | E |
D | U | C | T | T | A | P | E | | P | O | R | E | C | L | E | A | N | S | E | R |
A | T | A | R | I | | | | A | S | T | E | R | O | I | D | S | | | | |
M | O | R | E | L | | L | E | I | A | | | | P | B | S | | A | H | A | B |
| F | E | N | | D | O | U | R | | R | A | D | | | | E | M | O | T | E |
T | O | D | D | | Y | A | R | D | S | A | L | E | S | | B | R | A | W | L | S |
W | R | Y | | B | E | F | O | R | E | P | I | C | T | U | R | E | | D | O | E |
I | D | C | A | R | D | | S | O | L | I | T | A | I | R | E | | R | A | N | T |
N | E | A | T | O | | | | P | A | D | | D | E | N | T | | E | R | G | |
E | R | T | E | | M | A | E | | | | M | E | S | S | | A | C | E | L | A |
| | | | M | O | R | T | G | A | G | E | S | | | | M | A | Y | A | N |
B | A | K | E | I | N | T | H | E | S | U | N | | L | A | M | P | P | O | S | T |
E | V | E | N | S | O | | E | T | S | Y | | S | A | R | A | | | U | T | E |
S | E | R | G | E | | I | R | S | | | C | O | W | E | R | E | D | | | |
I | N | N | E | R | | M | E | A | T | S | U | B | S | T | I | T | U | T | E | S |
D | U | E | L | S | | P | A | N | C | A | K | E | | H | A | N | S | O | L | O |
E | E | L | S | | | S | L | A | M | M | E | R | | A | N | A | T | O | M | Y |
Wed 4/15/2020
A | G | R | E | E | | R | A | G | | C | L | A | R | O |
F | R | O | T | H | | E | C | O | | P | O | P | I | N |
F | I | S | T | S | | D | E | S | | R | O | L | F | S |
A | F | T | A | | E | F | R | E | M | | T | A | F | T |
B | F | A | | A | M | I | B | E | A | T | | T | I | A |
L | I | N | E | M | A | N | | K | N | I | F | I | N | G |
E | N | D | P | I | N | | | | A | V | E | N | G | E |
| | | H | E | A | D | T | O | T | O | E | | | |
C | H | A | R | | T | O | R | T | E | | B | L | O | C |
L | O | G | O | | E | L | I | T | E | | L | O | L | A |
E | L | E | N | A | | M | O | E | | T | E | N | D | S |
F | D | R | | T | S | A | | R | A | H | | G | S | T |
| S | A | S | H | A | | | | M | E | N | L | O | |
M | O | N | K | E | Y | S | | S | I | N | U | O | U | S |
D | U | G | I | N | T | O | | A | S | S | I | S | T | S |
S | T | E | T | S | O | N | | W | H | A | T | T | H | E |