This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Joel Fagliano and Byron Walden collaborations
Total | Debut | Latest | Collabs |
71 | 10/22/2009 | 9/24/2023 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
18 | 9 | 12 | 9 | 11 | 3 | 3 | 6 |
Rebus | Circle | Scrab | Debut | Fresh |
3 | 5 | 1.64 | 470 | 62% |
Total | Debut | Latest | Collabs |
108 | 11/23/2001 | 4/6/2024 | 15 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
14 | 1 | 2 | 3 | 9 | 3 | 69 | 7 |
Rebus | Circle | Scrab | Debut | Fresh |
3 | 2 | 1.59 | 1,281 | 94% |
2 crosswords by Joel Fagliano and Byron Walden
POW Sun 11/18/2018 PORTMANFAUX
D | A | R | K | A | G | E | S | | | H | E | E | L | S | | S | T | R | O | S |
A | Q | U | I | L | I | N | E | | M | U | D | C | A | T | | I | W | I | S | H |
M | U | R | D | E | R | C | A | S | E | M | U | R | S | E | | P | E | S | C | I |
P | A | I | D | A | D | | M | A | D | E | | U | S | E | S | | R | E | A | R |
| | T | E | S | S | | S | K | I | R | E | S | O | R | T | S | K | O | R | T |
C | H | A | R | T | | | | E | A | U | X | | | | S | H | I | V | A | |
L | E | N | S | | R | B | I | S | | S | P | A | S | M | | I | N | E | R | T |
U | R | I | | H | I | L | O | | | | A | C | A | I | | A | G | R | I | P |
B | R | A | D | Y | B | U | N | C | H | B | R | U | N | C | H | | | R | A | S |
| | | E | P | E | E | | H | A | L | T | | E | R | A | S | M | U | S | |
| | G | R | E | Y | P | O | U | P | O | N | G | R | O | U | P | O | N | | |
| N | O | N | R | E | A | L | | P | O | E | M | | G | L | U | E | | | |
H | A | J | | | S | P | A | C | E | P | R | O | G | R | A | M | S | P | A | M |
U | T | I | C | A | | E | V | A | N | | | | E | A | S | E | | E | L | I |
H | O | B | O | S | | R | I | P | I | T | | G | E | M | S | | S | E | T | S |
| S | E | R | T | A | | | | N | A | C | L | | | | T | Y | R | O | S |
B | U | R | N | I | N | G | L | O | G | B | L | O | G | | R | I | N | G | | |
I | M | R | E | | D | E | L | L | | L | O | O | N | | I | N | A | R | E | A |
O | M | I | T | S | | S | A | L | T | E | D | P | O | R | K | S | P | O | R | K |
T | I | E | T | O | | S | M | A | R | T | S | | M | A | K | E | S | U | R | E |
A | T | S | I | X | | O | A | S | I | S | | | E | P | I | L | E | P | S | Y |
POW Sun 5/1/2016 STELLAR WORK
F | O | R | A | G | E | | | T | O | R | I | | D | I | S | G | U | S | T | S |
A | M | U | L | E | T | | P | A | W | E | D | | O | C | E | A | N | M | A | P |
C | A | B | L | E | C | H | A | N | N | E | L | | D | E | R | R | I | E | R | E |
T | H | Y | | | | M | U | G | G | L | E | S | | F | A | R | O | E | S | E |
S | A | S | H | | P | O | L | I | O | | R | I | P | O | P | E | N | | | |
| | L | O | K | I | | P | E | A | L | | R | I | G | H | T | S | I | D | E |
U | N | I | T | E | D | A | I | R | L | I | N | E | S | | | | T | K | O | S |
T | A | P | E | N | A | D | E | S | | C | E | D | A | R | | G | R | I | S | T |
E | M | P | L | O | Y | E | R | | D | E | A | | N | I | C | E | I | D | E | A |
P | I | E | | | | | C | I | E | N | T | O | | L | U | R | K | | | |
| B | R | O | K | E | R | E | D | A | S | E | T | T | L | E | M | E | N | T | |
| | | P | U | M | A | | O | D | E | S | S | A | | | | | E | I | N |
N | A | D | E | R | I | S | M | | A | F | T | | K | E | R | O | S | E | N | E |
A | V | E | R | T | | H | O | M | I | E | | G | E | T | A | N | E | D | G | E |
M | I | R | A | | | | R | O | M | E | O | A | N | D | J | U | L | I | E | T |
E | D | M | C | M | A | H | O | N | | S | U | M | P | | A | S | A | N | | |
| | | R | O | D | E | N | T | S | | T | E | A | M | S | | H | G | T | V |
H | A | L | I | D | E | S | | E | L | A | S | T | I | C | | | | H | I | E |
E | G | O | T | I | S | T | S | | A | C | T | I | N | G | C | A | R | E | E | R |
M | R | M | I | S | T | E | R | | S | E | E | M | S | | O | C | U | L | U | S |
P | O | A | C | H | E | R | S | | H | Y | P | E | | | S | T | E | P | P | E |
XWord Info © 2007-2024, Jim Horne
52 ms