This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Jim Hyres and David Steinberg collaborations
Total | Debut | Latest | Collabs |
23 | 12/16/2002 | 1/29/2017 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
1 | 6 | 6 | 3 | 2 | 1 | 2 | 2 |
Circle | Scrab | Debut | Fresh |
3 | 1.58 | 80 | 52% |
Total | Debut | Latest | Collabs |
111 | 6/16/2011 | 12/21/2023 | 22 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
10 | 7 | 8 | 9 | 15 | 34 | 26 | 2 |
Rebus | Circle | Scrab | Debut | Fresh |
6 | 21 | 1.63 | 650 | 67% |
1 crossword by Jim Hyres and David Steinberg
Sun 1/29/2017 HIT THE DECK
P | L | A | Y | E | R | | T | O | O | L | B | A | R | | D | E | A | L | E | R |
O | E | U | V | R | E | | V | A | M | O | O | S | E | | A | R | C | A | D | E |
T | E | R | E | S | A | | S | K | A | B | A | N | D | | L | I | T | M | U | S |
T | W | O | S | T | R | I | P | E | R | | S | E | R | V | I | C | E | A | C | E |
E | A | R | | | | M | O | N | E | Y | T | R | E | E | | | | Z | E | N |
D | Y | A | N | | L | O | T | | P | O | I | | W | E | S | | B | E | S | T |
| | | O | B | I | | | S | P | U | N | K | | | U | F | O | | | |
T | H | R | E | E | B | E | A | R | S | | G | I | V | E | M | E | F | I | V | E |
C | O | O | L | B | E | A | N | S | | | | D | A | Y | T | R | A | D | E | R |
B | R | O | | E | L | S | E | | E | L | F | | I | R | O | N | | O | N | O |
Y | A | M | S | | | T | W | E | N | T | Y | O | N | E | | | A | N | T | S |
| | T | A | F | T | | | S | E | R | I | F | | | L | I | L | T | | |
| B | A | R | R | A | C | K | S | | | | F | A | C | E | T | I | M | E | |
S | I | X | D | E | G | R | E | E | S | | C | A | S | H | I | S | K | I | N | G |
A | T | E | I | T | | A | N | N | T | A | Y | L | O | R | | F | E | N | D | I |
Y | E | S | | F | O | Y | T | | E | G | G | | F | I | F | I | | D | O | G |
| | | A | U | T | O | | M | I | E | N | S | | S | I | N | S | | | |
J | A | C | K | L | O | N | D | O | N | | E | L | I | T | E | E | I | G | H | T |
A | F | A | R | | O | B | E | S | E | | T | A | K | I | N | | D | R | E | I |
M | E | M | O | | L | O | N | E | R | | S | T | E | A | D | | E | A | R | N |
I | W | I | N | | E | X | T | S | | | | S | A | N | S | | B | U | S | T |
XWord Info © 2007-2024, Jim Horne
47 ms