Total | Debut | Latest | Collabs |
7 | 11/30/2023 | 10/27/2024 | 3 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 0 | 2 | 2 | 2 | 0 | 0 |
Rebus | Circle | Scrab | Debut | Fresh |
1 | 2 | 1.55 | 24 | 39% |
Sun 10/27/2024 Working the Night Shift
S | A | T | S | | | A | L | P | S | | E | T | T | U | | | W | A | S | H |
K | A | R | A | T | | R | O | U | N | D | T | R | I | P | | L | A | T | H | E |
I | R | I | S | H | | A | U | T | O | L | O | A | N | S | | U | N | B | O | X |
D | O | A | S | E | T | | | O | W | I | N | G | | | O | C | T | A | V | E |
S | N | L | | B | R | I | E | F | S | | B | I | N | A | R | Y | | T | E | D |
| | | G | O | I | N | G | F | U | L | L | C | I | R | C | L | E | | | |
| W | A | R | S | O | N | G | | I | O | U | | E | M | A | I | L | E | D | |
B | A | D | A | S | S | | P | A | T | T | E | R | N | | S | U | B | L | E | T |
A | R | O | D | | | H | A | B | | | | A | T | M | | | R | E | F | I |
W | I | R | E | S | | I | N | L | A | N | D | S | E | A | | S | U | N | I | N |
L | O | N | D | O | E | R | | E | A | R | T | H | | K | E | M | S | A | B | E |
| | | | O | N | E | S | | H | A | S | | M | E | M | O | | | | |
| M | I | C | R | O | D | O | T | | | | B | R | I | T | C | H | E | S | |
L | A | N | A | I | | G | U | E | S | T | H | O | S | T | | H | A | Y | E | S |
I | C | A | N | T | G | O | | Y | A | H | O | O | | M | S | E | M | E | A | T |
N | A | D | I | Y | A | | | | Y | E | T | | | | E | D | I | B | L | E |
E | R | I | N | | H | O | N | E | Y | M | S | U | I | T | E | | L | A | T | E |
D | O | T | E | S | | L | Y | M | E | | E | M | M | E | | E | L | L | E | N |
O | O | H | | I | T | S | J | U | S | T | A | P | H | A | S | E | | L | A | B |
U | N | E | | T | R | E | E | | T | A | T | | I | M | I | N | | I | M | O |
T | S | R | | H | I | N | T | | O | P | S | | T | O | R | Y | | T | S | K |
Lunar phases: new moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, last quarter, waning crescent, new moon.
Tue 7/30/2024
A | L | T | | I | P | A | | | A | R | T | I | S | T |
R | E | L | E | A | R | N | | | R | O | O | M | I | E |
K | I | D | S | M | E | N | U | | S | T | R | A | T | A |
| | R | I | N | G | A | N | N | O | U | N | C | E | R |
| | | G | O | O | | P | E | N | N | | | | |
C | H | A | N | T | | V | I | I | | D | A | S | H | |
C | E | L | | | S | I | N | G | B | A | C | K | U | P |
T | H | O | U | G | H | T | | H | A | S | T | I | L | Y |
V | I | N | G | R | H | A | M | E | S | | | E | A | R |
| M | E | G | A | | M | A | D | | N | O | R | S | E |
| | | | S | P | I | N | | T | H | X | | | |
P | I | N | G | P | O | N | G | B | A | L | L | S | | |
O | R | E | L | S | E | | A | I | R | M | I | L | E | S |
G | O | T | E | A | M | | | R | S | V | P | I | N | G |
O | N | S | E | T | S | | | D | I | P | | D | O | T |
Wed 4/24/2024
J | A | M | | W | E | S | T | E | L | M | | H | A | M |
U | S | A | | A | R | C | A | D | I | A | | O | L | E |
T | A | U | | I | M | O | D | I | U | M | | I | O | N |
S | P | I | L | T | | P | A | T | | M | E | T | E | D |
| | H | A | W | K | E | | S | C | A | L | Y | | |
| S | A | Y | H | I | | | | E | M | I | T | S | |
E | W | W | | A | P | O | L | L | O | I | | O | T | S |
L | E | A | S | T | | P | I | E | | A | D | I | E | U |
S | L | I | T | | M | R | M | O | M | | A | T | V | S |
E | L | I | E | | W | A | N | N | A | | R | Y | E | S |
| | | W | O | A | H | | A | X | L | E | | | |
I | S | A | I | A | H | | | | I | A | M | S | A | M |
L | A | T | E | R | A | L | S | Y | M | M | E | T | R | Y |
L | G | A | | S | H | A | P | E | U | P | | U | M | S |
S | A | D | | | A | B | Y | S | M | | | N | Y | T |
Thu 3/14/2024
M | A | S | T | S | | N | T | H | | R | I | A | T | A |
E | A | T | U | P | | O | H | O | | U | P | L | I | T |
T | H | E | T | O | W | E | R | O | F | B | A | B | E | L |
| | P | U | R | P | L | E | P | R | O | S | E | | |
M | P | H | | E | A | S | E | S | I | N | | R | C | A |
A | L | E | S | | | | | | | | E | T | A | L |
H | A | N | O | I | | G | P | S | | B | U | E | N | O |
E | T | H | A | N | | R | I | P | | A | L | I | E | N |
R | O | A | M | S | | A | D | A | | D | E | N | S | E |
| | W | I | I | | Y | A | M | | D | R | S | | |
P | A | K | | S | W | A | Y | B | A | R | | T | U | T |
A | L | I | S | T | E | R | | O | P | E | N | E | R | A |
L | I | N | E | O | N | E | | T | S | A | R | I | S | M |
M | A | G | E | N | T | A | | S | E | M | A | N | A | S |
Today's puzzle is edited by Joel Fagliano. It's the first time since Nov. 20, 1993, that the editor byline has not said Will Shortz. Well, nearly:
The decimal expansion of pi goes on forever, so you can never write it out exactly, but here are the first million digits.
Wed 2/21/2024
C | L | A | S | S | | L | E | T | S | B | E | | G | M | S |
A | E | S | O | P | | A | R | E | N | A | S | | O | A | T |
S | A | H | A | R | A | D | E | S | E | R | T | | T | R | Y |
T | H | E | K | I | S | S | | S | A | L | | F | O | I | L |
| | | I | T | T | | L | A | K | E | T | A | H | O | E |
E | W | A | N | | R | N | A | | | Y | O | R | E | | |
M | A | B | | D | O | E | S | S | O | | U | S | A | G | E |
M | I | S | S | I | S | S | I | P | P | I | R | I | V | E | R |
A | L | O | N | G | | S | K | E | E | T | S | | E | N | G |
| | F | O | A | M | | | A | C | L | | I | N | T | O |
E | A | S | T | T | I | M | O | R | | L | A | G | | | |
N | E | T | S | | R | O | N | | A | D | U | N | I | T | S |
J | O | E | | T | A | U | T | O | L | O | G | I | C | A | L |
O | N | E | | I | G | N | O | R | E | | U | T | E | R | I |
Y | S | L | | M | E | T | E | R | S | | R | E | S | E | T |
Translating the theme answers as directed results in DESERT DESERT, LAKE LAKE, RIVER RIVER, and EAST EAST.
Tue 1/2/2024
E | P | A | | A | L | T | A | R | | | L | E | G | S |
L | E | M | O | N | S | O | D | A | | T | E | X | A | N |
S | T | A | N | D | D | O | W | N | | H | I | T | M | E |
E | A | S | T | | | L | A | K | E | R | | R | E | A |
| | | O | S | C | A | R | | G | O | D | A | R | K |
T | A | K | E | O | U | T | | R | O | B | E | | | |
A | W | L | | U | T | E | R | I | | | M | I | N | E |
D | O | U | B | L | E | N | E | G | A | T | I | V | E | S |
A | L | M | A | | | O | V | A | T | E | | E | R | A |
| | | S | L | O | W | | M | I | S | S | Y | O | U |
G | I | V | E | I | N | | M | A | T | T | E | | | |
E | C | O | | M | O | P | E | R | | | E | A | S | E |
S | I | T | U | P | | S | T | O | P | L | I | G | H | T |
T | E | E | M | S | | S | E | L | L | A | T | H | O | N |
E | R | R | S | | | T | R | E | Y | S | | A | D | A |
Thu 11/30/2023
S | O | P | H | S | | F | D | A | | R | E | I | G | N |
U | N | I | O | N | C | A | R | D | | E | N | S | U | E |
M | E | A | T | L | O | V | E | R | | C | Z | A | R | S |
M | A | N | | | P | A | G | E | L | A | Y | O | U | T |
A | L | O | N | G | | | S | P | A | S | M | | | |
| | R | A | I | S | A | | | S | T | E | W | I | E |
S | H | O | E | R | A | C | K | S | | | S | I | N | G |
E | E | L | | L | O | T | I | O | N | S | | N | S | A |
G | A | L | L | | | I | M | P | R | O | V | E | O | N |
A | L | S | A | C | E | | | S | A | D | A | T | | |
| | | K | A | R | M | A | | | A | L | A | M | O |
T | I | M | E | T | R | A | V | E | L | | | S | U | P |
A | D | O | B | E | | R | A | P | B | A | T | T | L | E |
R | O | V | E | R | | L | I | E | S | A | H | E | A | D |
S | L | E | D | S | | A | L | E | | H | O | R | N | S |