This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Eric Berlin and Janinne Berlin collaborations
Total | Debut | Latest | Collabs |
43 | 6/23/2002 | 11/29/2020 | 3 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
14 | 1 | 3 | 5 | 2 | 15 | 2 | 1 |
Rebus | Circle | Scrab | Debut | Fresh |
3 | 6 | 1.52 | 239 | 69% |
Total | Debut | Collabs |
1 | 7/21/2004 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 crossword by Eric Berlin and Janinne Berlin
Wed 7/21/2004
M | A | H | I | | P | A | L | E | S | | B | A | T | S |
A | S | I | F | | O | F | A | R | T | | E | D | I | E |
B | I | G | F | A | T | L | Y | R | E | | A | L | A | P |
| | H | I | D | | | L | O | N | | M | I | R | A |
| C | H | E | M | I | C | A | L | C | Y | M | B | A | L |
F | L | O | R | I | D | A | | | H | E | E | | | |
O | A | R | | T | O | R | C | H | | A | U | D | I | S |
R | I | S | E | | S | T | R | U | M | | P | E | N | A |
E | M | E | N | D | | A | T | B | A | T | | C | D | I |
| | | T | O | M | | | B | R | O | I | L | E | D |
Q | U | A | R | T | E | R | B | A | C | K | S | A | X | |
U | N | C | A | | N | E | O | | | E | A | R | | |
A | S | O | N | | S | T | O | L | E | N | B | A | S | S |
D | A | R | C | | C | R | E | O | N | | E | N | T | O |
S | Y | N | E | | H | O | D | A | D | | L | T | R | S |
XWord Info © 2007-2024, Jim Horne
74 ms