This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Bruce Venzke and Gail Grabowski collaborations
Total | Debut | Latest | Collabs |
19 | 8/26/2004 | 10/19/2015 | 18 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 2 | 6 | 4 | 3 | 2 | 0 |
Scrab | Debut | Fresh |
1.61 | 100 | 45% |
Total | Debut | Latest | Collabs |
13 | 11/18/2002 | 7/8/2014 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 5 | 8 | 0 | 0 | 0 | 0 |
Scrab | Debut | Fresh |
1.57 | 34 | 11% |
1 crossword by Bruce Venzke and Gail Grabowski
Tue 7/8/2014
A | R | K | S | | R | U | E | D | E | | S | P | Y | S |
M | E | I | R | | A | R | R | O | Z | | T | O | O | T |
I | N | K | S | | H | I | G | H | E | N | E | R | G | Y |
D | O | I | | A | R | E | | | R | E | A | T | A | |
S | I | D | E | S | A | L | A | D | | S | K | I | M | S |
T | R | E | N | C | H | | I | R | A | S | | C | A | T |
| S | E | R | A | | O | R | A | L | | R | O | T | S |
| | | O | P | E | N | S | P | A | C | E | | | |
F | E | R | N | | A | C | H | E | | H | U | S | K | |
E | D | U | | R | U | D | I | | G | A | P | E | R | S |
N | I | N | J | A | | S | P | O | R | T | S | N | U | T |
| T | O | I | T | Y | | | G | I | S | | H | E | R |
C | O | F | F | E | E | R | O | L | L | | L | O | G | E |
G | U | F | F | | N | A | V | E | L | | O | R | E | S |
I | T | S | Y | | S | P | A | D | E | | B | A | R | S |
XWord Info © 2007-2024, Jim Horne
106 ms