This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Brooke Husic and Will Nediger collaborations
Total | Debut | Latest | Collabs |
21 | 8/8/2020 | 10/23/2024 | 18 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 1 | 0 | 3 | 1 | 8 | 7 |
Scrab | Debut | Fresh |
1.61 | 142 | 65% |
Total | Debut | Latest | Collabs |
51 | 5/27/2006 | 9/18/2024 | 14 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 0 | 3 | 10 | 2 | 2 | 11 |
Rebus | Circle | Scrab | Debut | Fresh |
1 | 6 | 1.72 | 396 | 69% |
2 crosswords by Brooke Husic and Will Nediger
Sun 8/21/2022 Stacking Up
| | | B | L | E | A | T | | A | F | R | O | L | A | T | I | N | A | | |
| | P | I | E | R | R | E | | P | R | E | P | A | R | A | T | I | V | E | |
| H | A | T | T | R | E | E | | T | I | M | E | W | I | L | L | T | E | L | L |
R | E | S | T | | O | A | T | H | | A | I | R | B | A | L | L | | M | E | A |
E | A | S | E | I | N | | H | U | N | | T | A | O | | | | D | A | M | P |
F | D | A | | D | E | V | E | L | O | P | | S | O | L | O | | O | R | E | S |
U | S | C | | B | O | H | R | A | T | O | M | | K | A | T | | N | I | N | E |
S | P | A | R | E | U | S | | D | O | W | E | L | | T | I | L | T | A | T | |
A | R | G | O | T | S | | F | A | C | E | T | A | T | T | O | O | S | | | |
L | I | L | O | | | C | O | N | C | R | E | T | E | I | S | L | A | N | D | |
S | N | I | T | | C | O | N | C | U | R | R | E | N | C | E | | S | E | E | S |
| G | A | Y | P | R | I | D | E | P | A | R | A | D | E | | | S | O | T | O |
| | | T | H | E | M | A | R | I | N | E | R | S | | T | A | M | P | E | D |
| B | I | O | L | A | B | | S | E | G | A | R | | M | O | D | E | R | N | A |
K | E | T | O | | M | R | S | | D | E | D | I | C | A | T | E | | O | T | C |
L | A | I | T | | S | A | U | D | | R | E | V | I | V | A | L | | N | I | A |
E | T | S | Y | | | | P | O | D | | R | A | T | | L | A | G | O | O | N |
I | N | S | | C | A | T | E | R | E | D | | L | Y | R | E | | N | U | N | S |
N | I | A | G | A | R | A | R | I | V | E | R | | M | E | D | I | A | N | S | |
| K | I | L | L | I | N | G | T | I | M | E | | A | D | U | L | T | S | | |
| | D | O | M | E | A | S | O | L | I | D | | P | O | P | E | S | | | |
Sat 11/6/2021
| S | L | A | M | | A | C | I | D | | S | U | L | A |
S | T | O | R | E | B | R | A | N | D | | A | N | E | W |
W | E | R | E | R | A | B | B | I | T | | L | I | F | E |
I | V | E | | C | R | U | S | T | | T | E | X | T | S |
G | E | N | D | E | R | S | | | O | H | M | | | |
| | | O | D | E | | P | O | N | E | | A | P | P |
P | R | O | P | E | L | L | E | R | B | E | A | N | I | E |
T | A | K | E | S | F | O | R | G | R | A | N | T | E | D |
S | T | A | R | B | U | C | K | S | O | R | D | E | R | S |
D | E | Y | | E | L | K | S | | A | L | E | | | |
| | | I | N | S | | | O | D | Y | S | S | E | Y |
G | L | I | T | Z | | F | L | O | W | S | | E | M | U |
L | A | G | S | | P | L | A | Z | A | H | O | T | E | L |
A | T | O | M | | I | O | W | E | Y | O | U | O | N | E |
M | E | R | E | | T | E | N | D | | W | I | N | D | |
XWord Info © 2007-2024, Jim Horne
71 ms