This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Brent Sverdloff and Michael Blake collaborations
Total | Debut | Collabs |
1 | 2/13/2017 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | Debut | Latest | Collabs |
14 | 1/28/2008 | 6/13/2019 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 8 | 3 | 1 | 2 | 0 | 0 |
Scrab | Debut | Fresh |
1.64 | 60 | 23% |
1 crossword by Brent Sverdloff and Michael Blake
Mon 2/13/2017
O | L | A | V | | O | F | A | R | T | | S | H | A | H |
S | O | L | O | | N | I | M | E | S | | C | O | S | A |
H | A | L | L | O | F | F | A | M | E | | A | N | T | I |
A | T | F | | G | O | T | T | O | | C | L | E | R | K |
| H | E | L | L | O | H | O | W | A | R | E | Y | O | U |
| | M | O | E | T | | | | B | U | D | | | |
O | P | A | L | | | S | T | R | U | M | | R | E | P |
H | I | L | L | S | T | R | E | E | T | B | L | U | E | S |
O | N | E | | T | H | I | E | F | | | E | L | L | A |
| | | A | A | A | | | | P | A | N | E | | |
H | O | L | L | Y | W | O | O | D | A | C | T | O | R | |
A | R | E | A | S | | V | I | O | L | A | | F | I | R |
S | I | R | S | | H | U | L | L | A | B | A | L | O | O |
T | O | O | K | | S | L | E | E | T | | B | A | J | A |
E | N | Y | A | | T | E | R | S | E | | S | W | A | N |
XWord Info © 2007-2024, Jim Horne
39 ms