Blake Slonecker is a history professor at Heritage University and constructs puzzles from his home in Prosser, Washington.
A | R | C | L | A | M | P | S | C | A | S | I | T | A | |
C | O | L | D | C | A | L | L | O | P | E | N | E | R | |
C | L | A | S | S | R | O | O | M | R | O | S | T | E | R |
E | L | S | S | T | E | E | P | I | N | A | ||||
S | U | S | S | M | I | T | T | S | G | M | A | N | ||
S | P | I | T | I | V | E | S | B | R | A | G | G | ||
C | O | A | X | E | D | T | O | A | T | E | E | |||
F | E | A | R | L | E | S | S | L | E | A | D | E | R | S |
A | V | L | A | B | S | P | O | S | T | E | D | |||
L | E | G | G | S | E | A | S | T | R | E | D | S | ||
T | R | U | E | J | E | T | E | S | S | T | O | P | ||
E | M | I | S | E | O | U | L | A | R | E | ||||
R | O | T | A | T | E | C | L | O | C | K | W | I | S | E |
E | R | A | S | E | R | A | S | S | A | I | L | E | D | |
D | E | R | A | T | S | S | E | T | L | I | S | T | S |
G | I | L | L | N | E | T | C | R | A | P | P | E | R | |
O | N | E | E | A | C | H | H | O | M | E | I | C | E | |
L | A | B | S | I | T | E | R | E | A | R | S | U | P | |
F | H | A | F | O | R | E | I | G | N | C | A | R | ||
B | O | N | D | S | E | N | S | A | B | I | D | E | ||
A | L | O | E | L | A | T | T | E | A | N | O | S | ||
G | E | N | T | L | E | R | E | M | I | N | D | E | R | S |
A | A | V | E | R | A | G | E | S | ||||||
A | C | C | I | D | E | N | T | S | H | A | P | P | E | N |
G | O | O | N | R | O | A | S | T | O | R | S | O | ||
E | R | N | S | T | W | I | E | S | T | O | P | S | ||
I | N | G | I | R | O | N | A | G | E | P | Y | E | ||
S | P | A | T | T | E | R | S | A | L | T | A | I | R | |
T | I | M | R | E | I | D | O | L | E | A | N | N | A | |
S | T | E | A | R | N | S | N | E | S | T | E | G | G |
H | O | S | T | E | S | S | C | H | A | R | S | |||
O | C | T | A | V | I | A | G | O | A | T | E | E | ||
T | E | A | C | A | R | T | P | E | N | R | O | S | E | |
B | A | R | K | L | E | Y | I | N | A | R | M | O | R | |
A | N | I | L | D | R | U | G | T | R | I | A | L | S | |
T | I | N | E | D | S | P | L | I | T | E | N | D | ||
H | A | G | R | I | D | D | E | L | I | S | T | |||
R | E | B | A | T | E | S | ||||||||
S | E | T | S | A | T | S | T | R | A | N | D | |||
N | A | V | Y | P | I | E | R | S | I | R | E | N | ||
G | E | N | E | W | I | L | D | E | R | T | A | T | A | |
R | E | D | N | O | S | E | T | E | R | A | B | I | T | |
A | D | M | I | R | E | D | I | D | O | L | I | Z | E | |
S | T | A | N | D | S | N | O | T | I | C | E | S | ||
S | O | N | G | S | A | S | O | N | A | N | T |
Z | O | R | B | A | E | B | A | Y | T | H | I | S | ||
A | S | I | A | N | L | A | C | E | R | I | M | E | ||
G | H | O | S | T | R | I | G | H | T | O | T | O | E | |
S | A | T | E | A | C | E | C | U | T | U | P | |||
C | I | V | I | L | W | R | I | G | H | T | S | |||
S | I | T | O | N | I | T | K | O | S | H | E | R | ||
A | R | O | A | R | A | R | M | W | A | D | ||||
W | R | I | T | E | S | O | F | P | A | S | S | A | G | E |
S | A | L | O | P | T | K | A | L | E | L | ||||
D | E | W | L | A | P | S | H | O | U | L | D | I | ||
R | I | T | E | B | R | O | T | H | E | R | S | |||
E | A | R | L | S | R | A | E | A | C | H | E | |||
U | T | I | L | S | O | U | N | D | S | G | O | O | D | |
S | E | E | N | A | X | E | D | K | E | N | Y | A | ||
E | S | S | O | P | O | S | Y | A | S | S | A | M |
S | E | L | T | Z | E | R | A | R | L | O | ||||
E | L | A | B | O | R | A | T | E | D | E | T | A | I | L |
A | M | S | T | E | R | D | A | M | A | V | E | N | U | E |
R | I | S | E | K | I | T | E | |||||||
C | R | O | S | S | O | V | E | R | A | R | T | I | S | T |
H | A | S | T | I | M | E | A | B | I | E | ||||
L | I | N | E | D | A | N | C | E | R | S | ||||
M | O | I | S | T | T | O | W | E | L | E | T | T | E | S |
A | S | S | E | S | S | M | E | N | T | S | ||||
I | S | I | S | S | A | T | H | O | M | E | ||||
N | O | T | H | I | N | G | P | E | R | S | O | N | A | L |
L | O | M | O | W | A | R | D | |||||||
L | O | W | T | I | R | E | P | R | E | S | S | U | R | E |
B | O | O | L | E | A | N | O | P | E | R | A | T | O | R |
S | P | E | C | M | E | A | D | O | W | S |
Such an eye-catching grid pattern! I was certain that this one riffed on Morse code, but it turns out that TMTTTTMT doesn't spell anything.
Unless ... there's a deeper code buried within, said the man still in Puzzle Boat 9 hangover!
(Alas, there isn't.)
Blake's comment gave me a smile — as if we need yet one more thing to add to our front page link salad. Now I feel compelled to try beating the one Jim mentioned below. Thanks a lot, Blake!
Some beautiful marquee Acrosses, LINE DANCERS punnily describing the grid layout. (Kinda sorta.) I'm curious to see if MOIST TOWELETTES will elicit the cringes that the word "moist" seems to trigger, but as a parent of two small, sticky kids, I approve.
As a math junkie, I also loved BOOLEAN OPERATOR, but I can see how non-logicians might LEAN toward "BOO!" I'd almost forgotten that the word "Boolean" stems from the mathematician George Boole. He could be as aggravating to some solvers as other proper names are to others, if not more.
I'm relieved that Blake and Will Shortz went with "Would I LIE to you?" instead of tennis's ILIE Nastase. That might have made the crossing with LOMO saltado a total guess. Along with not being familiar with the characters in "Ulysses" and only vaguely recognizing PO-PO as slang for the police, that was a tricky region.
I wasn't wowed by LOW TIRE PRESSURE, especially since the clue's wordplay fell a bit flat (sorry), and ASSESSMENTS's common letters and boringnessessness flattened that precious slot's potential. Still, the distinctiveness of the grid pattern, as well as the quality of the other long Acrosses, made me hopeful that others will continue to innovate in themeless designs.
A | C | R | O | S | S | S | P | I | C | E | D | |||
C | H | E | M | L | A | B | Y | E | A | H | N | O | ||
C | E | L | E | R | I | A | C | N | E | G | A | T | E | |
O | R | A | L | D | R | O | P | C | L | O | T | H | S | |
S | I | T | E | S | G | U | I | S | E | B | U | N | ||
T | E | E | T | H | I | N | C | P | O | S | T | |||
B | O | R | N | T | O | O | L | A | T | E | ||||
G | A | R | A | G | E | D | O | O | R | S | ||||
S | U | R | E | F | I | R | E | H | I | T | ||||
S | H | E | S | N | A | G | N | I | K | E | S | |||
T | I | S | B | R | O | C | A | S | C | A | N | T | ||
I | N | S | O | L | E | N | T | L | Y | I | N | G | A | |
N | E | W | D | A | Y | S | L | E | E | P | S | I | N | |
G | O | H | O | M | E | O | A | K | L | A | N | D | ||
S | N | O | R | E | S | R | E | E | S | E | S |
F | R | O | G | D | A | M | G | I | S | H | ||||
I | O | W | A | S | I | S | A | L | O | S | S | O | ||
S | T | E | M | M | A | P | L | E | L | E | N | O | ||
H | I | D | E | O | U | S | L | A | P | D | E | S | K | |
C | A | T | P | E | O | P | L | E | ||||||
L | A | B | O | R | O | R | R | I | N | S | T | A | ||
I | S | B | N | S | R | I | C | E | S | T | E | S | ||
S | P | A | S | M | A | C | A | U | P | A | P | A | ||
P | E | L | O | S | I | P | A | I | R | E | D | |||
S | N | L | A | L | A | S | K | A | N | K | E | A | ||
I | N | K | S | T | A | N | D | S | ||||||
P | E | R | M | S | T | Y | L | I | T | S | A | R | ||
A | R | A | P | A | H | O | E | S | Q | U | I | R | E | |
C | A | M | E | R | A | H | U | D | S | O | N | |||
S | T | A | L | K | A | S | I | D | E |
I'm a huge fan of mirror symmetry. Something about it appeals to my sensibilities — perhaps it's some primal echo to the left-right symmetry of the human body? It's not for everyone, a few people telling me how much they hate it. More accurately, how it pains every fiber of their existence. As for editors, Mike Shenk at the WSJ dislikes it, Rich Norris at the LAT enjoys it, Will Shortz appreciates it but abhors up-down symmetry. Hard to please everyone!
I appreciated this FISHHOOK concept as a "starter Thursday." A friend of mine recently got obsessed with the NYT XW, and she confidently gets to Wednesday but is intimidated by Thursdays. I'll point her to this one and see how she does. The fish bending into fishhook shapes isn't a difficult concept to suss out, but it sure produces a pretty visual.
I thought they'd be ridiculously easy to fill in after GOLDEN SPIKE. No sir! I read [Drink that might be served with a metal cup] and confidently filled in MOSCOW MULE. (From a non-fisherman perspective, if perch and sole and char are fish, mule probably is too? Doesn't it all taste like chicken, anyway?) Great misdirect away from MILKSHAKE.
I was only vaguely aware of the UPANISHADs but it helped a lot that I knew the last four letters had to be some type of fish. I don't like being forced to learn things when I simply want to be entertained, but the crossings are fair. I would have preferred PHYLICIA RASHAD because she was so incredible in "Creed," but I imagine a lot of Hindu solvers will delight in seeing UPANISHAD in their crossword.
I prefer trickier, harder-to-figure-out Thursday themes — not including FISH / HOOK and leaving me to figure out the concept might have increased my fun — but there's merit in providing a wide spectrum, including ones that might hook (sorry) people looking to break into tough Thursday territory. Well-executed grid — especially around those hooks that take away flexibility in filling — and an aesthetically pleasing one, at that. At least, for us left-righters. Sorry, 180-normative and diagonalites.
F | I | B | D | A | C | H | A | F | R | A | N | C | ||
A | C | E | A | B | O | U | T | A | I | R | E | D | ||
T | H | A | N | E | W | B | O | R | N | B | I | E | S | |
W | I | N | C | K | C | L | O | S | E | |||||
A | R | G | U | E | S | A | L | L | E | Y | C | A | T | |
S | O | C | K | L | A | P | S | E | E | A | V | E | ||
H | E | R | O | N | S | A | S | N | E | R | ||||
P | G | A | N | B | A | J | A | M | A | R | M | |||
L | A | I | L | A | P | O | U | T | E | D | ||||
O | G | R | E | S | T | O | N | E | T | I | D | E | ||
P | A | S | S | P | O | R | T | R | E | T | A | I | N | |
P | I | O | U | S | G | U | N | N | S | |||||
S | U | S | A | N | N | T | H | O | N | Y | C | E | L | |
A | F | O | U | L | H | O | P | U | P | O | R | E | ||
Y | O | U | L | L | S | T | I | N | T | N | O | R |
Such a solid Thursday, everything a standard rebus should be. The main criteria:
I also appreciated Blake's gridwork, working in color with ALLEYCAT, POTSHOT, PASSPORT, ICHIRO for us Seattle homers, even HUBCAPS RIBEYES are fun. A rebus that accomplishes both criterion #2 and #3 sometimes fall down in the area of grid color, but that was far from the case today.
A couple of standout clues, too. POUTED's clue gave us a "bit of lip," UFO appropriates the song "Space Oddity," and my favorite, PINBALL using the term "bumper-to-bumper." Delightful wordplay.
I've done so many rebuses in my lifetime that one with four of the exact same string of letters won't stand out for me. A near-perfect example of this standard theme type, though.