This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Anthony J. Caruso and Zhouqin Burnikel collaborations
Total | Debut | Collabs |
1 | 12/12/2022 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | Debut | Latest | Collabs |
80 | 11/13/2012 | 10/4/2024 | 24 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
6 | 27 | 22 | 7 | 5 | 10 | 3 |
Rebus | Circle | Scrab | Debut | Fresh |
2 | 8 | 1.56 | 363 | 38% |
1 crossword by Anthony J. Caruso and Zhouqin Burnikel
Mon 12/12/2022
C | A | B | I | N | | P | A | N | S | | | B | U | M |
U | S | I | N | G | | F | L | O | P | | R | O | P | E |
B | A | L | L | O | F | F | I | R | E | | E | N | D | S |
I | D | L | E | | I | T | S | M | E | | C | E | O | S |
C | A | S | A | B | A | | T | A | C | T | I | C | | |
| | | F | E | S | T | | | H | I | P | H | O | P |
C | D | S | | A | C | I | D | S | | G | E | I | C | O |
H | I | T | | G | O | F | E | T | C | H | | N | H | L |
A | R | I | A | L | | F | A | U | L | T | | A | O | L |
D | E | C | R | E | E | | | N | O | E | L | | | |
| | K | I | S | M | E | T | | S | N | A | F | U | S |
B | A | T | S | | O | L | I | V | E | | B | O | N | A |
A | L | O | E | | P | A | P | E | R | T | R | A | I | L |
I | B | I | S | | O | T | I | S | | S | A | L | T | S |
T | A | T | | | P | E | N | T | | A | T | S | E | A |
XWord Info © 2007-2024, Jim Horne
76 ms