This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Adam Wagner and Michael Lieberman collaborations
Total | Debut | Latest | Collabs |
20 | 4/20/2021 | 5/23/2024 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
6 | 1 | 5 | 1 | 7 | 0 | 0 |
Rebus | Circle | Scrab | Debut | Fresh |
2 | 8 | 1.63 | 133 | 60% |
Total | Debut | Latest | Collabs |
24 | 3/1/2021 | 10/28/2024 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
4 | 5 | 3 | 1 | 3 | 1 | 0 | 7 |
Circle | Scrab | Debut | Fresh |
2 | 1.63 | 108 | 36% |
2 crosswords by Adam Wagner and Michael Lieberman
Sun 11/26/2023 Growth Spurts
B | A | E | S | | A | R | C | A | D | I | A | | | | S | B | A | R | R | O |
R | U | N | T | | T | O | O | S | O | O | N | | | B | E | A | N | I | E | S |
E | D | D | Y | | B | A | I | T | I | N | G | | B | E | L | L | Y | F | A | T |
W | E | L | L | E | A | R | N | E | D | | I | T | S | A | L | L | A | L | I | E |
S | N | E | E | R | Y | | C | R | O | C | | A | M | U | S | E | | E | R | R |
| | S | I | N | | D | H | S | | H | O | M | E | T | U | R | F | | | |
D | I | S | C | O | B | R | A | | L | I | C | I | T | | P | I | L | L | O | W |
A | R | L | O | | L | O | C | | A | N | K | L | E | S | | N | Y | A | S | A |
M | U | O | N | | U | N | H | I | T | C | H | | R | O | T | C | | T | H | Y |
E | L | I | | A | R | E | I | N | | H | A | I | | D | A | H | L | I | A | S |
S | E | N | D | S | | D | N | C | | I | M | D | B | | B | I | E | N | | |
| | C | O | P | E | | G | A | I | L | | E | A | T | | N | E | C | C | O |
A | T | H | E | I | S | T | | S | N | L | | A | B | A | B | A | | H | A | R |
S | H | O | | R | E | U | P | | T | A | L | L | Y | H | O | | H | E | R | E |
T | I | P | P | I | | B | I | L | O | X | I | | B | I | B | | O | S | L | O |
I | N | S | O | N | G | | N | O | T | I | P | | U | T | A | H | U | T | E | S |
| | | I | C | O | S | A | G | O | N | | A | M | I | | E | S | C | | |
O | V | A | | H | A | I | T | I | | G | A | S | P | | F | R | E | R | E | S |
S | A | N | D | A | L | T | A | N | S | | S | K | I | P | A | C | K | A | G | E |
A | N | T | E | N | N | A | S | | I | C | A | N | N | O | T | | E | Z | R | A |
K | E | I | S | T | E | R | | | M | O | N | O | C | L | E | | Y | E | E | T |
A | S | S | I | S | T | | | | S | W | A | T | H | E | S | | S | S | T | S |
Sun 1/1/2023 In Play
T | R | E | E | | J | A | P | A | N | | S | P | A | M | S | | A | C | T | S |
Y | E | N | S | | A | I | O | L | I | | A | E | R | I | E | | L | O | I | N |
R | E | C | T | A | N | G | U | L | A | R | P | R | I | S | M | | E | L | M | O |
A | L | E | R | T | | | R | E | L | O | | | | S | I | M | P | L | E | R |
| | L | O | V | E | W | I | L | L | T | E | A | R | U | S | A | P | A | R | T |
D | R | A | G | | N | O | T | E | | | D | O | E | S | | C | O | B | | |
A | I | D | E | | T | W | O | | S | W | I | N | G | A | T | | | O | P | A |
M | O | U | N | T | A | I | N | S | T | A | T | E | S | | O | U | T | R | U | N |
E | T | S | | H | I | E | | P | A | R | | | | F | I | N | E | A | R | T |
| | | T | E | L | | D | O | C | T | O | R | D | O | L | I | T | T | L | E |
A | X | I | O | M | | T | O | O | K | | Z | E | R | O | | C | R | E | S | S |
G | E | T | B | A | C | K | I | N | S | H | A | P | E | | G | O | A | | | |
I | N | S | I | G | H | T | | | | E | R | R | | S | U | R | | P | A | T |
L | O | N | N | I | E | | B | R | E | A | K | O | U | T | I | N | S | O | N | G |
E | N | O | | | M | A | N | U | A | L | S | | N | A | N | | A | S | T | I |
| | B | B | S | | L | A | I | C | | | S | O | L | E | | L | E | I | F |
F | R | I | E | N | D | S | I | N | H | I | G | H | P | L | A | C | E | S | | |
L | E | G | R | O | O | M | | | | S | U | R | E | | | D | I | N | A | R |
U | R | G | E | | P | I | C | T | U | R | E | I | N | P | I | C | T | U | R | E |
B | A | I | T | | E | T | H | O | S | | S | N | E | E | R | | E | D | E | N |
S | N | E | S | | S | H | I | N | E | | S | E | D | G | E | | M | E | A | T |
XWord Info © 2007-2024, Jim Horne
63 ms