This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Paul Steinberg author page
3 puzzles by Paul Steinberg
Total | Debut | Latest | Collabs |
3 | 5/22/2022 | 7/18/2023 | 3 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 0 | 1 | 0 | 1 | 0 | 0 |
Rebus | Circle | Scrab | Debut | Fresh |
1 | 1 | 1.48 | 18 | 46% |
Tue 7/18/2023
N | S | A | | C | H | U | M | | D | L | I | S | T | E | R |
E | N | S | H | R | I | N | E | | I | A | S | S | U | M | E |
P | O | S | E | I | D | O | N | | A | R | T | E | M | I | S |
T | W | I | N | E | D | | | U | N | D | O | | M | N | O |
U | P | S | | R | E | G | I | N | A | | | P | I | E | R |
N | E | T | | | N | U | M | B | | R | E | L | E | N | T |
E | A | S | E | | | A | S | U | | A | V | A | S | T | |
| | | G | R | E | C | O | R | O | M | A | N | | | |
| S | C | R | A | M | | D | D | S | | | B | I | B | I |
S | P | E | E | D | O | | E | E | L | S | | | M | A | D |
P | A | R | T | | | C | A | N | O | E | S | | P | C | S |
I | R | A | | A | P | E | D | | | A | L | P | A | C | A |
D | E | M | E | T | E | R | | M | E | D | I | A | S | H | Y |
E | M | I | R | A | T | E | | D | I | O | N | Y | S | U | S |
R | E | C | E | D | E | S | | S | N | O | G | | E | S | O |
Thu 6/1/2023
R | E | A | P | | | G | R | A | D | | B | R | A | S |
H | A | L | O | | S | H | A | D | E | | L | E | G | O |
O | U | T | O | F | H | A | N | D | S | | U | T | E | S |
| | | H | E | E | N | | S | E | R | R | A | N | O |
I | P | A | | C | L | A | N | | L | I | B | I | D | O |
F | O | R | M | A | L | | O | P | E | C | | N | A | N |
S | P | O | O | F | S | | T | A | C | O | S | | | |
O | U | S | T | | | I | T | N | T | H | U | R | T | |
| P | E | T | I | T | S | F | S | | | S | E | A | S |
| | | O | R | A | L | B | | A | T | H | O | M | E |
A | V | A | | I | K | E | A | | S | O | I | R | E | E |
N | O | L | O | S | E | | D | R | I | P | | G | R | R |
G | O | T | T | H | A | T | | A | T | O | D | | | |
E | D | I | T | | C | R | E | D | I | T | R | T | H | Y |
R | O | M | E | | A | U | R | A | S | | O | B | O | E |
S | O | A | R | | B | E | A | R | | | P | A | W | S |
POW Sun 5/22/2022 Parting Ways
M | D | P | H | D | | B | R | O | | P | O | L | | | W | H | I | M |
A | E | R | I | E | | I | A | N | | E | R | A | | T | H | I | N | E |
S | T | O | P | S | I | G | N | S | | R | E | V | E | R | E | N | C | E |
C | O | G | S | | I | N | C | H | | S | O | A | M | I | | G | U | T |
A | X | E | | P | I | E | H | O | L | E | | C | O | P | I | E | R | S |
R | E | N | A | L | | W | O | R | E | | | A | T | O | P | | | |
A | S | Y | L | U | M | S | | E | T | C | | K | E | N | O | S | H | A |
| | | T | M | I | | | | S | H | O | E | S | | | P | A | S |
| | D | E | P | O | S | I | T | I | O | N | | | | T | O | R | N |
A | M | O | R | | | C | O | R | N | I | C | E | | E | R | O | D | E |
R | A | G | | E | B | O | N | Y | | R | E | L | E | V | A | N | C | E |
A | N | T | | G | E | R | | | | | | L | T | E | | F | A | D |
N | O | R | E | G | R | E | T | S | | A | S | I | A | N | | U | S | E |
C | H | E | S | S | | R | E | A | C | T | T | O | | | S | L | E | D |
I | M | A | C | | | | A | N | I | M | A | T | I | O | N | S | | |
N | A | T | | | S | P | L | A | T | | | | S | R | I | | | |
I | N | S | I | D | E | R | | A | R | K | | C | H | A | P | T | E | R |
| | | C | E | C | E | | | O | A | T | H | | T | E | R | R | A |
B | O | D | Y | A | R | T | | I | N | S | H | A | P | E | | I | M | P |
A | P | E | | R | E | R | U | N | | H | E | R | R | | S | L | I | P |
R | E | V | O | L | T | I | N | G | | M | I | L | E | S | T | O | N | E |
B | R | I | N | Y | | A | D | O | | I | R | E | | P | A | G | E | R |
S | A | L | E | | | L | O | T | | R | S | S | | A | B | Y | S | S |
XWord Info © 2007-2024, Jim Horne
131 ms