This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Patrick Blindauer and Steve Salitan collaborations
Total | Debut | Latest | Collabs |
67 | 7/21/2005 | 9/4/2019 | 22 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
14 | 6 | 6 | 14 | 17 | 1 | 1 | 8 |
Rebus | Circle | Scrab | Debut | Fresh |
2 | 6 | 1.59 | 302 | 43% |
Total | Debut | Latest | Collabs |
4 | 3/21/2011 | 10/6/2012 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 2 | 0 | 1 | 0 | 0 | 1 |
Scrab | Debut | Fresh |
1.52 | 14 | 53% |
1 crossword by Patrick Blindauer and Steve Salitan
Mon 3/21/2011
L | P | S | | A | G | L | O | W | | W | A | T | E | R |
O | R | C | | L | E | A | S | H | | A | M | O | R | E |
Y | O | U | B | E | T | C | H | A | | R | I | G | I | D |
A | B | B | A | | B | Y | A | L | L | M | E | A | N | S |
L | E | A | G | U | E | | | E | I | S | | | | |
| | | | G | A | G | A | | A | T | E | S | T | S |
| R | I | G | H | T | O | N | B | R | O | T | H | E | R |
B | E | S | O | | | U | K | E | | | T | O | S | S |
A | I | N | T | I | T | T | H | E | T | R | U | T | H | |
A | N | T | O | N | Y | | S | T | E | T | | | | |
| | | | A | P | P | | | N | E | W | A | G | E |
D | A | R | N | T | O | O | T | I | N | | A | S | E | A |
B | R | I | A | R | | S | U | R | E | T | H | I | N | G |
L | E | O | N | A | | E | N | E | R | O | | A | I | L |
S | A | T | U | P | | S | A | S | S | Y | | N | E | E |
XWord Info © 2007-2024, Jim Horne
2,485 ms