This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Nancy Salomon and Bob Frank collaborations
Total | Debut | Latest | Collabs |
186 | 8/13/1995 | 11/7/2012 | 116 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
36 | 33 | 53 | 37 | 19 | 6 | 1 | 1 |
Rebus | Circle | Scrab | Debut | Fresh |
15 | 2 | 1.58 | 908 | 33% |
Total | Debut | Latest | Collabs |
5 | 11/16/1998 | 2/17/2004 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 4 | 1 | 0 | 0 | 0 | 0 |
Scrab | Debut | Fresh |
1.55 | 18 | 22% |
4 crosswords by Nancy Salomon and Bob Frank
Tue 2/17/2004
A | C | D | C | | L | I | N | E | | B | A | T | T | Y |
A | R | E | A | | I | T | E | M | | A | L | O | H | A |
H | E | N | R | Y | F | O | R | D | | D | I | N | E | R |
S | E | T | T | E | E | | D | A | N | G | | E | N | D |
| | | E | N | V | S | | S | O | U | P | | | |
| W | A | L | T | E | R | C | H | R | Y | S | L | E | R |
V | I | D | | A | S | T | A | | | S | I | E | G | E |
E | L | I | S | | T | A | I | N | T | | S | O | Y | A |
I | C | E | U | P | | | N | O | U | N | | N | P | R |
L | O | U | I | S | C | H | E | V | R | O | L | E | T | |
| | | T | Y | P | O | | A | N | T | I | | | |
L | A | D | | C | A | T | T | | A | C | T | S | A | S |
E | P | O | C | H | | B | I | G | W | H | E | E | L | S |
A | E | I | O | U | | E | L | I | A | | R | E | I | N |
F | S | T | O | P | | D | E | N | Y | | S | P | A | S |
Mon 5/7/2001
P | L | O | T | Z | | H | A | Y | | C | H | A | S | M |
C | O | B | R | A | | A | D | E | | A | O | R | T | A |
B | O | S | U | N | | I | D | A | | S | T | E | E | R |
| | | E | Y | E | F | O | R | D | E | T | A | I | L |
I | T | A | L | | V | A | N | N | A | | U | S | N | A |
D | O | T | I | M | E | | | | L | O | B | | | |
E | A | R | F | O | R | M | U | S | I | C | | G | A | P |
A | D | I | E | U | | A | S | P | | H | O | R | N | E |
S | S | A | | N | O | S | E | F | O | R | N | E | W | S |
| | | O | T | B | | | | P | E | T | C | A | T |
G | E | A | R | | O | V | I | N | E | | H | O | R | S |
I | T | M | A | K | E | S | S | E | N | S | E | | | |
R | H | I | N | E | | I | S | R | | U | M | P | E | D |
L | E | G | G | Y | | G | U | T | | M | A | G | O | O |
S | L | O | E | S | | N | E | S | | S | P | A | N | S |
Mon 11/6/2000
G | O | L | D | A | | S | L | A | K | E | | W | S | W |
O | N | I | O | N | | P | E | N | N | Y | | U | P | I |
S | M | A | R | T | C | O | O | K | I | E | | N | A | P |
H | E | R | E | | A | T | I | L | T | | M | D | S | E |
| | | M | O | R | T | | E | S | T | E | E | M | S |
S | Q | U | I | N | T | E | R | S | | H | O | R | | |
P | U | P | | S | O | S | A | | G | A | W | K | E | D |
C | I | A | | H | O | T | S | H | O | T | | I | S | R |
A | T | N | O | O | N | | T | A | T | S | | N | S | A |
| | D | O | R | | B | A | Y | W | I | N | D | O | W |
M | A | C | H | E | T | E | | M | I | T | E | | | |
U | F | O | S | | O | R | C | A | S | | W | W | I | I |
T | I | M | | C | R | A | C | K | E | R | J | A | C | K |
E | R | E | | S | A | T | I | E | | D | O | N | E | E |
D | E | R | | T | H | E | I | R | | A | B | E | T | S |
Mon 11/16/1998
T | A | L | L | | A | S | P | E | N | | A | B | L | E |
I | D | E | A | | S | H | A | R | I | | A | L | E | X |
G | O | O | D | D | A | Y | S | U | N | S | H | I | N | E |
E | R | N | I | E | | | O | P | E | N | | N | O | S |
R | E | A | D | E | R | S | | T | R | E | A | D | | |
| | | A | D | U | L | T | | S | E | T | S | T | O |
A | D | S | | | H | E | A | P | | Z | I | P | U | P |
B | E | T | T | E | R | P | L | A | C | E | T | O | B | E |
C | L | E | A | N | | T | E | L | L | | | T | A | R |
D | E | V | I | L | S | | S | L | A | P | S | | | |
| | E | L | I | O | T | | S | W | A | T | T | E | D |
O | W | N | | S | P | A | S | | | L | O | R | N | A |
B | E | S | T | T | H | I | N | G | F | O | R | Y | O | U |
I | R | O | N | | I | N | U | S | E | | K | I | L | N |
T | E | N | T | | A | T | B | A | Y | | S | T | A | T |
XWord Info © 2007-2024, Jim Horne
157 ms