This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Katie Hale and Zachary David Levy collaborations
Total | Debut | Latest | Collabs |
11 | 2/7/2021 | 8/4/2024 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
9 | 1 | 1 | 0 | 0 | 0 | 0 |
Rebus | Scrab | Debut | Fresh |
1 | 1.66 | 87 | 48% |
Total | Debut | Latest | Collabs |
8 | 6/30/2020 | 8/26/2024 | 2 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 4 | 3 | 0 | 0 | 0 | 0 |
Scrab | Debut | Fresh |
1.66 | 36 | 32% |
1 crossword by Katie Hale and Zachary David Levy
Mon 5/29/2023
| N | A | S | A | | D | E | B | T | | A | L | A | S |
C | A | M | P | S | | O | M | A | R | | S | A | F | E |
H | Y | P | O | T | E | N | U | S | E | | P | Y | R | E |
A | S | S | O | R | T | | | I | N | S | | T | O | M |
| | | F | A | S | T | A | N | D | L | O | O | S | E |
T | O | S | S | | | A | B | S | | Y | A | W | | |
A | C | T | | B | A | R | E | | I | N | H | A | L | F |
C | H | O | C | O | L | A | T | E | M | O | U | S | S | E |
T | O | O | H | O | T | | T | R | O | D | | T | A | T |
| | D | A | S | | D | E | I | | | B | E | T | E |
W | H | A | T | T | H | E | D | E | U | C | E | | | |
H | A | S | | S | I | B | | | M | A | M | M | A | L |
A | V | I | D | | J | A | M | B | A | J | U | I | C | E |
C | E | D | E | | A | T | T | A | | U | S | E | R | S |
K | N | E | W | | B | E | V | Y | | N | E | N | E | |
XWord Info © 2007-2024, Jim Horne
53 ms