This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Brendan Emmett Quigley and Patrick Blindauer collaborations
Total | Debut | Latest | Collabs |
193 | 8/7/1996 | 12/22/2023 | 21 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
38 | 5 | 15 | 21 | 19 | 52 | 27 | 16 |
Rebus | Circle | Scrab | Debut | Fresh |
5 | 3 | 1.63 | 1,164 | 72% |
Total | Debut | Latest | Collabs |
67 | 7/21/2005 | 9/4/2019 | 22 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
14 | 6 | 6 | 14 | 17 | 1 | 1 | 8 |
Rebus | Circle | Scrab | Debut | Fresh |
2 | 6 | 1.59 | 302 | 43% |
1 crossword by Brendan Emmett Quigley and Patrick Blindauer
Thu 7/15/2010
P | A | W | | L | I | M | P | | P | A | S | S | T | O |
I | P | O | | L | O | C | I | | I | C | E | P | O | P |
E | N | T | R | A | N | C | E | | X | E | N | O | N | S |
R | E | A | I | M | | A | D | M | I | R | E | R | | |
S | A | N | T | A | | R | I | L | E | | G | T | O | S |
| | | T | S | K | T | S | K | | B | A | S | R | A |
Y | E | W | S | | A | H | H | | B | A | L | L | O | T |
O | X | O | | W | H | Y | | O | A | T | | A | N | O |
G | A | R | D | E | N | | S | N | L | | I | W | O | N |
A | L | K | I | E | | O | N | E | I | L | L | | | |
S | T | A | S | | A | H | A | B | | A | G | E | N | T |
| | H | I | S | T | O | R | Y | | D | W | E | E | B |
A | T | O | N | E | R | | F | O | R | M | U | L | A | S |
M | I | L | T | I | E | | E | N | Y | A | | E | L | P |
A | L | I | E | N | S | | D | E | N | G | | R | E | S |
XWord Info © 2007-2024, Jim Horne
64 ms