Clue for 34-Down, assuming New Zealand is what was meant, is incorrect—it's not an island but composed of two large islands and many smaller ones, Stewart Island being the largest in area, and Waiheke having the largest population. Clue for 50-Down seems incorrect—Alaska's area is 663,268 sq. mi. and probably hasn't changed since 1979.
1 B | 2 O | 3 A | 4 R | 5 S | 6 P | 7 A | 8 D | 9 G | 10 R | 11 A | 12 D | 13 E |
||
14 A | G | N | I | 15 R | U | D | E | 16 N | A | V | E | S |
||
17 C | R | Y | P | 18 T | O | C | O | M | 19 M | U | N | I | S | T |
20 K | E | A | C | H | 21 E | R | O | O | 22 G | A | T | E |
||
23 O | A | 24 T | 25 E | C | U | 26 M | E | N | E | S |
||||
27 I | 28 N | 29 B | R | I | E | 30 F | 31 R | E | A | R | ||||
32 D | O | U | D | 33 A | R | 34 I | A | 35 I | S | 36 T | 37 L | 38 E |
||
39 E | A | T | 40 P | R | E | S | T | 41 O | N | 42 O | I | L |
||
43 S | H | A | 44 P | E | 45 E | L | I | A | 46 G | I | R | L |
||
47 O | R | 48 A | L | 49 C | H | 50 A | R | L | E | S |
||||
51 S | 52 Y | 53 S | T | E | M | I | 54 C | 55 U | R | I | ||||
56 P | A | I | L | 57 A | V | U | 58 S | 59 E | N | 60 T | 61 R | 62 E |
||
63 E | L | E | U | 64 T | H | E | R | O | 65 M | A | N | I | A | C |
66 A | I | T | C | H | 67 R | I | L | E | 68 E | R | I | C |
||
69 R | E | E | K | Y | 70 S | O | O | N | 71 D | E | L | E |
Answer summary:
3 unique to this puzzle, 3 debuted here and reused later, 6 appeared only in pre-Shortz puzzles.
Found bugs or have suggestions? Please let us know.
Crosswords published prior to Nov. 21, 1993 are provided by David Steinberg and The Pre-Shortzian Puzzle Project.