This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
51 total results for WEBER( score: 50 )
31 results for WEBER from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Jul 31, 2022 | 9D | Big name in grills (6) | Jesse Goldberg | Shortz |
Sat May 16, 2020 | 37A | Unit of magnetic flux (3) | Tracy Gray and Jeff Chen | Shortz |
Thu May 30, 2019 | 51D | Unit of magnetic flux (3) | Brandon Koppy | Shortz |
Mon Aug 13, 2018 | 57D | Big name in grills (6) | Lynn Lempel | Shortz |
Wed May 9, 2018 | 37D | Big name in grills (6) | Jeff Chen | Shortz |
Sun Feb 18, 2018 | 47D | Big brand of grills | Elizabeth A. Long | Shortz |
Sun Feb 12, 2017 | 56D | Utah's ___ State University | Lynn Lempel | Shortz |
Sun Dec 25, 2016 | 31A | Big name in grills (6) | Kevin G. Der | Shortz |
Fri Nov 4, 2016 | 14A | Magnetic flux unit | David Steinberg | Shortz |
Sat Oct 11, 2014 | 3D | 100,000,000 maxwells | Evans Clinchy | Shortz |
Sun May 25, 2014 | 48D | Big name in barbecue grills | Dan Schoenholz | Shortz |
Wed Mar 28, 2012 | 22A | Barbecue grill brand | Joe DiPietro | Shortz |
Sun Jul 17, 2011 | 121A | Grill brand (2) | Daniel A. Finan | Shortz |
Mon Feb 14, 2011 | 27D | Big name in outdoor grills (2) | Victor Fleming and Lynn Lempel | Shortz |
Tue Dec 30, 2008 | 5A | Big name in grills (6) | Doug Peterson | Shortz |
Sat Apr 26, 2008 | 30D | Max who wrote "Politics as a Vocation" | Brad Wilber | Shortz |
Fri Jul 27, 2007 | 49D | Grill brand (2) | John R. Conrad | Shortz |
Fri Nov 10, 2006 | 34D | Composer of the opera "Euryanthe" | Lynn Lempel | Shortz |
Sun Jun 11, 2006 | 42D | Physicist with a unit named after him | Maxwell H. D. Johnson Jr. | Shortz |
Tue May 23, 2006 | 53D | Big name in grills (6) | Alan Arbesfeld | Shortz |
Fri Aug 22, 2003 | 22A | Big name in outdoor grills (2) | Sherry O. Blackard | Shortz |
Tue Jan 28, 2003 | 46D | Artist Max (3) | Christina Houlihan | Shortz |
Tue Sep 3, 2002 | 13D | Composer Carl Maria von ___ | Don West | Shortz |
Sat Jun 22, 2002 | 54D | "Cubist Poems" writer Max | Rich Norris | Shortz |
Sat Jun 15, 2002 | 47D | Unit of magnetic flux (3) | Trip Payne | Shortz |
Sun Apr 7, 2002 | 110D | Artist Max (3) | Nancy Salomon | Shortz |
Tue Nov 27, 2001 | 36A | Painter Max | Ed Early | Shortz |
Sun May 7, 2000 | 21A | German composer Carl Maria von ___ | Patrick D. Berry | Shortz |
Sun Feb 6, 2000 | 107D | Artist Max (3) | Richard Hughes | Shortz |
Sat May 24, 1997 | 52A | Bowling Hall-of-Famer Dick (2) | Rich Norris | Shortz |
Wed Feb 15, 1995 | 52A | Bowling Hall-of-Famer Dick (2) | Harvey Estes | Shortz |
1 result for WEBER from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Aug 31, 2003 | Diagramless | 16D | Unit of magnetic flux | Trip Payne | Shortz |
19 results for WEBER from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Dec 5, 1985 | 19D | German composer: 1786-1826 | Peter Swift | Maleska |
Thu Nov 22, 1979 | 38A | State college at Ogden, Utah | Jordan S. Lasher | Maleska |
Wed Jan 3, 1979 | 29A | "Oberon" composer | Martha J. DeWitt | Maleska |
Mon May 31, 1976 | 15A | Fields's vaudeville partner | Jay Spry | Weng |
Thu Feb 21, 1974 | 9A | German composer | Sara V. Tuckerman | Weng |
Tue Nov 11, 1969 | 60A | Fields's partner. | Unknown | Weng |
Fri Nov 17, 1967 | 5D | Operatic composer. | Arthur Schulman | Farrar |
Wed May 31, 1967 | 53D | German composer. | William Lutwiniak | Farrar |
Mon Dec 9, 1963 | 26D | German composer. | Helen Fasulo | Farrar |
Sun Nov 26, 1961 | 131D | German composer. | Stephanie Caruana | Farrar |
Thu Jul 9, 1959 | 43D | Lew Fields' partner. | William Spaar, Jr. | Farrar |
Sat Apr 25, 1959 | 46A | German composer. | Harold T. Bers | Farrar |
Thu May 22, 1958 | 24D | German composer. | Helen Smathers | Farrar |
Wed Apr 8, 1953 | 52D | Composer of "Oberon." | Bernice Gordon | Farrar |
Fri Jul 11, 1952 | 8D | Oldtime comedian. | Unknown | Farrar |
Sun Sep 23, 1951 | 71A | ___ and Fields. | Israel Gitter | Farrar |
Sat Aug 18, 1951 | 25A | Famous name in old-time vaudeville. | Unknown | Farrar |
Sun Apr 8, 1951 | 12A | Former vaudeville star. | Charles Cross | Farrar |
Sun Jul 4, 1943 | 113A | Famous vaudeville comedian, died 1942. | J. C. Doesburg | Farrar |