Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Mar 29, 2011 | 4D | 1944 title role for 55-/17-Across | Peter A. Collins | Shortz |
Sun Sep 19, 2010 | 110A | Upscale upholstery | Kevin G. Der | Shortz |
Thu Jun 23, 2005 | 45D | Antler covering | Courtenay Crocker III | Shortz |
Mon Sep 30, 2002 | 3D | Luxurious fabric | Harvey Estes and Nancy Salomon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Aug 28, 1985 | 10D | Winnings, to a gambler | Peter Swift | Maleska |
Tue Jun 1, 1982 | 43D | "National ___," 1944 film | Frank Geary | Maleska |
Sat Sep 1, 1979 | 40D | Relative of plush | Mel Rosen | Maleska |
Wed Feb 25, 1976 | 46D | "National ___" | Reginald L. Johnson | Weng |
Sun Apr 28, 1968 | 101D | Lawn texture. | A. J. Santora | Farrar |
Thu Mar 24, 1955 | 36D | Symbol of smoothness. | Samuel K. Fliegner | Farrar |
Sun Oct 8, 1944 | 112D | Silk fabric. | Thomas Meekin | Farrar |
Anagram: |