Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jan 29, 2021 | 17A | Brownish-orange shade | Robyn Weintraub | Shortz |
Mon Apr 13, 2020 | 27D | Warm-colored pottery material | Evan Kalish | Shortz |
Fri Jan 30, 2009 | 18A | Brownish orange (2) | Brendan Emmett Quigley | Shortz |
Wed Jan 14, 2009 | 10D | Flowerpot material | Oliver Hill | Shortz |
Sun Feb 17, 2008 | 61A | *Brownish-orange (2) | Henry Hook | Shortz |
Sun May 22, 2005 | 19D | Some roofing | A. J. Santora | Shortz |
Mon Jul 16, 2001 | 11D | Italian for "baked earth" | Peter Gordon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Jun 2, 1983 | 20A | Brownish red | Evelyn Benshoof | Maleska |
Mon Jul 30, 1973 | 54A | Pottery material | Unknown | Weng |
Tue Sep 5, 1972 | 3D | Pottery piece | Unknown | Weng |
Fri May 3, 1968 | 10D | Fired clay. | Unknown | Farrar |
Mon Aug 17, 1964 | 18A | Pottery. | Unknown | Farrar |
Mon Oct 11, 1954 | 30D | Reddish-brown hue. | Martha Brownlee | Farrar |
Anagram: |