Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Dec 22, 2017 | 36D | Grasslands | Sam Trabucco | Shortz |
Sat Jul 10, 2010 | 46A | Grassy areas | Joe DiPietro | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Sep 18, 1988 | 44D | Turfs | John M. Samson | Maleska |
Mon May 19, 1986 | 28A | Grassy areas | Virginia L. Yates | Maleska |
Sun Jan 19, 1986 | 16D | Grassy areas | J. Samuel Smart | Maleska |
Sun Dec 30, 1945 | 70A | Lawns. | Harriot Cooke | Farrar |
Sun Nov 18, 1945 | 99A | Turfs. | W. W. Webster | Farrar |
Anagram: |