This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
74 total results for STABLE( score: 50 )
22 results for STABLE from Modern Era puzzles:
Date | Grid | Clue | Author | Editor |
Fri Jul 10, 2020 | 9A | Like noble gases | John Lieb | Shortz |
Thu Apr 18, 2019 | 18A | Place to go off track? | Alex Eaton-Salners | Shortz |
Sun Oct 7, 2018 | 52D | Like carbon 12, but not carbon 14 | Tom McCoy | Shortz |
Tue Aug 29, 2017 | 44D | Kind of income a lending officer likes to see | Adam G. Perl | Shortz |
Sun Dec 18, 2016 | 89A | Where to find grooms | Derrick Niederman | Shortz |
Sun Dec 4, 2016 | 14A | Solid | Bruce Haight | Shortz |
Wed May 11, 2016 | 3D | Horse house | Pawel Fludzinski | Shortz |
Fri Mar 25, 2016 | 59A | Crèche setting | Ian Livengood | Shortz |
Wed Jun 24, 2015 | 11D | 35-Down quarters | Ian Livengood and J.A.S.A. Crossword Class | Shortz |
Wed Oct 31, 2012 | 49D | Hospital condition | Stu Ockman | Shortz |
Mon Mar 2, 2009 | 47D | Sty : hogs :: ___ : horses | Lynn Lempel | Shortz |
Wed Feb 27, 2008 | 49D | Unlikely to lose it | Lee Glickstein | Shortz |
Sun Jun 12, 2005 | 101D | Patient's condition | Joe Bower | Shortz |
Tue Apr 8, 2003 | 28D | Dobbin's home | Verna Suit | Shortz |
Sun Aug 27, 2000 | 90D | Pacer's place | Dana Motley | Shortz |
Sat Jul 29, 2000 | 16A | Unlike nobelium, e.g. | Rich Norris | Shortz |
Tue May 11, 1999 | 8D | Riding ___ | Ed Early | Shortz |
Wed Nov 25, 1998 | 48D | Arab home | Rich Norris | Shortz |
Tue Aug 19, 1997 | 1D | Place to start a ride | Elizabeth C. Gorski | Shortz |
Mon Jun 9, 1997 | 45A | Horses' home | Thomas W. Schier | Shortz |
Fri Nov 18, 1994 | 42A | Not tippy | Timothy S. Lewis | Shortz |
Sun Sep 25, 1994 | 63A | Fixed | Nancy Nicholson Joline | Shortz |
52 results for STABLE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Nov 3, 1991 | 94D | Horse's home | Maura B. Jacobson | Maleska |
Fri Sep 20, 1991 | 46A | Steady | Eli Wesoff | Maleska |
Tue Feb 19, 1991 | 10D | Steadfast | William Baxley | Maleska |
Sun Nov 11, 1990 | 27A | Groom's milieu | June A. Boggs | Maleska |
Sun Dec 13, 1987 | 82D | Site of much horsing around? | Louis Sabin | Maleska |
Thu Oct 1, 1987 | 20A | Hostler's milieu | Eugene T. Maleska | Maleska |
Sat Aug 16, 1986 | 46A | Sound | Edward Bobb | Maleska |
Fri Dec 20, 1985 | 42D | Hayburner's home | Louis Sabin | Maleska |
Fri Aug 9, 1985 | 53A | Groom's milieu | S. E. Wilkinson | Maleska |
Wed Jan 9, 1985 | 4D | Nativity site | Kathryn Righter | Maleska |
Fri Aug 3, 1984 | 40D | Steadfast | William Lutwiniak | Maleska |
Sun Mar 25, 1984 | 1A | Crèche setting | Jim Page | Maleska |
Fri Dec 26, 1980 | 26A | Hostler's milieu | Vincent L. Osborne | Maleska |
Wed Jun 13, 1979 | 6A | Pacer's pad | Herb L. Risteen | Maleska |
Sun Mar 12, 1978 | 103D | Unvarying | William Lutwiniak | Maleska |
Tue Jun 15, 1976 | 43A | Unvarying | Evelyn Benshoof | Weng |
Mon May 31, 1976 | 29A | Firm | Jay Spry | Weng |
Fri Mar 26, 1976 | 20A | Constant | George Madrid | Weng |
Fri Oct 31, 1975 | 44D | Home for 39 Down | Sidney L. Robbins | Weng |
Tue Oct 14, 1975 | 18A | Dependable | William Lutwiniak | Weng |
Wed Sep 3, 1975 | 9D | Lippizaners' home | Sara V. Tuckerman | Weng |
Thu Sep 5, 1974 | 1A | Crèche locale | George Laczko | Weng |
Sat Jan 19, 1974 | 18A | Balanced | Jordan S. Lasher | Weng |
Sun Nov 15, 1970 | 78D | Fixed | Arthur Bennett | Weng |
Sun Aug 23, 1970 | 85A | Steady | Marjorie K. Collins | Weng |
Sun Apr 19, 1970 | 115A | Steady | Jack Luzzatto | Weng |
Sat Jun 17, 1967 | 44D | Steadfast. | Sara V. Tuckerman | Farrar |
Tue Mar 8, 1966 | 44D | Unvarying. | Unknown | Farrar |
Wed Dec 23, 1964 | 8D | Manger's place. | Unknown | Farrar |
Mon Oct 7, 1963 | 48D | Fixed. | Jean Reed | Farrar |
Mon Jan 28, 1963 | 58A | Constant. | Jay Sheldon | Farrar |
Mon Jan 7, 1963 | 20A | Group of thoroughbreds. | Jean Reed | Farrar |
Fri Dec 28, 1962 | 7A | Firm. | Cora Goodman | Farrar |
Sat Nov 17, 1962 | 38D | Constant. | Unknown | Farrar |
Mon Nov 12, 1962 | 47D | Firm. | Unknown | Farrar |
Sun Jun 10, 1962 | 54D | Unwavering. | Thomas Meekin | Farrar |
Mon Aug 21, 1961 | 1D | Steadfast. | Unknown | Farrar |
Mon Dec 26, 1960 | 52A | Constant. | Unknown | Farrar |
Mon Sep 21, 1959 | 38D | Permanent. | Unknown | Farrar |
Thu Jul 24, 1958 | 61A | Constant. | Lois Hillis | Farrar |
Mon Apr 1, 1957 | 51A | Firm. | Unknown | Farrar |
Fri Jan 18, 1957 | 49A | Fixed. | Helen Fasulo | Farrar |
Fri Jan 6, 1956 | 44D | Immobile. | S. A. Kay | Farrar |
Sun Aug 21, 1955 | 105D | Enduring. | Sidney Lambert | Farrar |
Wed Jun 22, 1955 | 44A | Firm. | William S. Woods | Farrar |
Sun Aug 8, 1954 | 117A | Unvarying. | Diana Sessions | Farrar |
Tue Jun 22, 1954 | 13D | Determine's home. | Cora Goodman | Farrar |
Sun Aug 23, 1953 | 140A | Permanent. | Albert Carroll | Farrar |
Tue Apr 21, 1953 | 25A | Unwavering. | Roberta Morse | Farrar |
Sun Apr 5, 1953 | 66D | Hill Gail's home. | Jack Luzzatto | Farrar |
Mon Feb 4, 1952 | 30A | Where came the Magi. | Unknown | Farrar |
Thu Jan 18, 1951 | 41D | Citation's home. | Thomas Meekin | Farrar |
XWord Info © 2007-2024, Jim Horne
69 ms