Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Nov 13, 2022 | 99A | Precisely (2) | Samuel A. Donaldson | Shortz |
Sat Jan 15, 2022 | 1A | Squarely (5) | Sam Ezersky | Shortz |
Thu Aug 30, 2012 | 34D | Precisely (2) | Stu Ockman | Shortz |
Sun Aug 8, 2004 | 11D | Squarely (5) | Bill Zais | Shortz |
Wed Nov 26, 2003 | 9D | Squarely (5) | Tyler Hinman | Shortz |
Sat Apr 27, 2002 | 38A | Exactly | Brendan Emmett Quigley | Shortz |
Thu Mar 4, 1999 | 40D | Squarely (5) | Cathy Millhauser | Shortz |
Sat Jan 18, 1997 | 17A | Squarely (5) | D. Niles | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Feb 7, 2010 | Diagramless | 31A | *Squarely | Joon Pahk | Shortz |
Anagram: |