This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
39 total results for SHUE( score: 50 )
37 results for SHUE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Tue May 16, 2023 | 53A | Actress Elisabeth of "Leaving Las Vegas" | Katherine Baicker and Adam Wagner | Shortz |
Sun May 30, 2021 | 121A | Actress Elisabeth (6) | Adam Wagner | Shortz |
Fri Sep 18, 2020 | 35A | Actress Elisabeth (6) | Anne and Daniel Larsen | Shortz |
Wed Sep 5, 2018 | 67A | "CSI" actress Elisabeth | Amanda Chung, Karl Ni and Erik Agard | Shortz |
Fri Jan 6, 2017 | 48A | Elisabeth of "CSI" | Jacob Stulberg | Shortz |
Fri Jan 7, 2011 | 52D | Actor Andrew of 1990s TV | Joe DiPietro | Shortz |
Thu May 20, 2010 | 46A | Elisabeth of "Hamlet 2" | Jim Hilger | Shortz |
Mon Jan 25, 2010 | 33D | Elisabeth of "Leaving Las Vegas" (9) | Holden Baker | Shortz |
Fri Dec 4, 2009 | 2D | "Molly" title role player, 1999 | Martin Ashwood-Smith | Shortz |
Tue Oct 13, 2009 | 24D | Elisabeth of "Leaving Las Vegas" (9) | Sharon Delorme | Shortz |
Wed Sep 2, 2009 | 52D | Actress Elisabeth (6) | Jim Hyres | Shortz |
Thu Oct 30, 2008 | 43D | "Leaving Las Vegas" actress (4) | Chuck Hamilton | Shortz |
Wed Jul 2, 2008 | 54D | Actress Elisabeth (6) | Daniel Kantor | Shortz |
Wed Apr 9, 2008 | 5A | Elisabeth of "Cocktail" | Daniel Kantor and Jay Kaskel | Shortz |
Sun Feb 10, 2008 | 107D | Elisabeth of "Leaving Las Vegas" (9) | Bill Zais | Shortz |
Thu Sep 20, 2007 | 10A | Andrew of "Melrose Place" (2) | Alex Boisvert | Shortz |
Fri Mar 9, 2007 | 17A | Oscar-nominated actress for "Leaving Las Vegas" | Randolph Ross | Shortz |
Mon Jan 23, 2006 | 40A | Elisabeth of "Leaving Las Vegas" (9) | Mark T. Milhet | Shortz |
Tue Mar 15, 2005 | 10A | Elisabeth of "Leaving Las Vegas" (9) | Gail Grabowski | Shortz |
Sun Nov 16, 2003 | 81A | Elisabeth of "Leaving Las Vegas" (9) | Cathy Millhauser | Shortz |
Tue Mar 11, 2003 | 23A | Elisabeth of "Leaving Las Vegas" (9) | Janice M. Putney | Shortz |
Tue Oct 15, 2002 | 55D | Elisabeth of "Leaving Las Vegas" (9) | Nancy Salomon | Shortz |
Wed Apr 3, 2002 | 35D | "Leaving Las Vegas" actress (4) | Fred Piscop | Shortz |
Sun Mar 17, 2002 | 27A | "Soapdish" actress | David J. Kahn | Shortz |
Sun Sep 9, 2001 | 77D | "Leaving Las Vegas" co-star (2) | Harvey Estes and Nancy Salomon | Shortz |
Tue Sep 4, 2001 | 59D | Actress Elisabeth (6) | Randall J. Hartman | Shortz |
Sat May 12, 2001 | 55A | "Melrose Place" actor | Michael Shteyman | Shortz |
Sun Apr 29, 2001 | 66D | Actress Elisabeth (6) | Elizabeth C. Gorski | Shortz |
Mon Oct 23, 2000 | 18D | Andrew of "Melrose Place" (2) | Nancy Salomon and Marjorie Berg | Shortz |
Mon Oct 9, 2000 | 53A | Elisabeth of "Leaving Las Vegas" (9) | Teresa M. Hackett | Shortz |
Tue Sep 26, 2000 | 21D | Cage's "Leaving Las Vegas" co-star | Bill Ballard | Shortz |
Sun Aug 13, 2000 | 100D | Cage co-star in "Leaving Las Vegas" | Nancy Salomon and Harvey Estes | Shortz |
Sun Apr 9, 2000 | 119A | Actor Andrew | Joe DiPietro | Shortz |
Sun Jun 13, 1999 | 105A | "Leaving Las Vegas" actress (4) | Rich Norris | Shortz |
Sun Apr 4, 1999 | 96D | "Leaving Las Vegas" star | Richard Silvestri | Shortz |
Sun Jan 11, 1998 | 12D | "Leaving Las Vegas" actress (4) | Nancy Joline and Peg Conner | Shortz |
Fri May 23, 1997 | 4D | "Leaving Las Vegas" co-star (2) | Martin Ashwood-Smith | Shortz |
1 result for SHUE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jan 9, 2011 | Diagramless | 64D | Actress Elisabeth | Mike Nothnagel | Shortz |
1 result for SHUE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Mar 22, 1992 | 43D | "The Nerd" playwright | Bernard Meren | Maleska |