Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Jul 28, 2007 | 11D | Races | Manny Nosowsky | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Mar 24, 1978 | 42D | Word with bank, choice or party | C. J. Angio | Maleska |
Thu Sep 4, 1975 | 9D | Nations | William Lutwiniak | Weng |
Wed Dec 1, 1965 | 30A | Nations. | Unknown | Farrar |
Wed Jul 6, 1960 | 37A | Inhabitants of the earth. | Unknown | Farrar |
Tue May 10, 1955 | 3D | Inhabitants. | Marian Moeser | Farrar |
Thu Aug 14, 1952 | 37A | Populates. | Unknown | Farrar |
Sun Feb 13, 1949 | 111D | Third word of U. N. Charter. | Howard O. Smith | Farrar |
Sun Nov 12, 1944 | 36D | Races. | Clara Rushe | Farrar |
Anagram: |