This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
332 total results for OWE( score: 50 )
193 results for OWE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Mon Jul 1, 2024 | 56D | The "o" of i.o.u. | Margi Stevenson | Fagliano |
Tue May 28, 2024 | 29D | Be indebted to (5) | Chris Leatherberry | Fagliano |
Mon May 13, 2024 | 45A | Have debts (8) | Jeremy Newton | Fagliano |
Thu Apr 18, 2024 | 37D | Be beholden to (7) | David Kwong | Fagliano |
Tue Apr 9, 2024 | 25A | Have trouble with one's balance? | Caroline Sommers and Freddie Cheng | Fagliano |
Thu Feb 1, 2024 | 62D | Need to pay (4) | Simeon Seigel | Shortz |
Mon Dec 11, 2023 | 41D | Have debts (8) | Luke K. Schreiber | Shortz |
Tue Nov 7, 2023 | 61D | Have bills due (2) | Kevin Curry and Daniel Bodily | Shortz |
Mon Oct 23, 2023 | 39A | Be in the red (14) | Stella Zawistowski | Shortz |
Fri Sep 29, 2023 | 35A | Need to pay (4) | Malaika Handa | Shortz |
Wed Aug 2, 2023 | 27D | Be beholden to (7) | Barbara Lin | Shortz |
Fri Jul 28, 2023 | 40A | Be shy (6) | Rafael Musa and Hoang-Kim Vu | Shortz |
Wed Jul 19, 2023 | 40A | Not be square, say | Billy Bratton | Shortz |
Mon Apr 24, 2023 | 68A | Be in debt (6) | Emily Carroll | Shortz |
Thu Feb 23, 2023 | 54A | Be behind, in a way (2) | Joe Deeney | Shortz |
Tue Jan 3, 2023 | 13A | Be in the red (14) | Margaret Seikel | Shortz |
Wed Aug 10, 2022 | 63D | Carry a balance (2) | Karen Lurie | Shortz |
Thu Oct 7, 2021 | 8D | Be shy (6) | Timothy Polin | Shortz |
Wed Oct 6, 2021 | 26D | Be in a red state, perhaps | Jules Markey | Shortz |
Tue Oct 5, 2021 | 31D | What the middle of 58-Across stands for | Hoang-Kim Vu and Jessica Zetzman | Shortz |
Mon Aug 23, 2021 | 47D | Have debts (8) | Bruce Haight | Shortz |
Sun Aug 22, 2021 | 98A | Word repeated in "I ___, I ___, it's off to work I go" | Stephen McCarthy | Shortz |
Wed Jun 23, 2021 | 12D | Fall short | Kate Hawkins | Shortz |
Mon Jun 14, 2021 | 59D | Be in debt (6) | Andrea Carla Michaels and Doug Peterson | Shortz |
Tue May 11, 2021 | 45A | Have to pay | Kevin Patterson | Shortz |
Sun May 2, 2021 | 72A | Be short (9) | Dan Schoenholz | Shortz |
Sun Nov 8, 2020 | 18D | Word that sounds like its first letter | Evan Kalish and Caitlin Reid | Shortz |
Mon Oct 12, 2020 | 21A | Have debts (8) | Joe Hansen | Shortz |
Mon Sep 14, 2020 | 40D | Be in debt (6) | John Guzzetta | Shortz |
Thu Jul 16, 2020 | 59D | Be short (9) | Evan Kalish | Shortz |
Tue Jun 23, 2020 | 33A | Be behind, in a way (2) | Jeff Chen | Shortz |
Mon May 18, 2020 | 65D | Be indebted to (5) | Christina Iverson | Shortz |
Tue Apr 14, 2020 | 63D | Not be up to date on bills | Joe Hansen | Shortz |
Wed Feb 12, 2020 | 19A | "You ___ me one" (3) | Rich Proulx | Shortz |
Thu Feb 6, 2020 | 11D | Be attributable (to) (2) | Jake Halperin | Shortz |
Mon Jan 6, 2020 | 61D | Be in debt (6) | Tess Davison and Kathy Lowden | Shortz |
Mon Dec 2, 2019 | 20A | Be obligated to | Lynn Lempel | Shortz |
Wed Jul 10, 2019 | 28D | Be shy (6) | David J. Kahn | Shortz |
Wed Jun 26, 2019 | 57A | Be behind (8) | Zhouqin Burnikel | Shortz |
Sun Jun 2, 2019 | 29D | Be short (9) | Erik Agard | Shortz |
Wed May 15, 2019 | 50A | Have obligations (2) | Zhouqin Burnikel | Shortz |
Sun Mar 17, 2019 | 55A | Get a Venmo request, say | Sophia Maymudes and Jeff Chen | Shortz |
Sun Dec 9, 2018 | 26D | Be beholden to (7) | Ross Trudeau | Shortz |
Tue Nov 13, 2018 | 5D | Fall behind (5) | John Ciolfi | Shortz |
Tue Oct 23, 2018 | 42A | What debtors do | Kathy Wienberg | Shortz |
Mon Oct 8, 2018 | 28D | "You ___ me one" (3) | Jacob Stulberg | Shortz |
Wed Jul 11, 2018 | 3D | Be behind (8) | Michael Hawkins | Shortz |
Sat Feb 10, 2018 | 6D | Fall behind (5) | Finn Vigeland | Shortz |
Mon Sep 11, 2017 | 25A | Have debts (8) | Erik Agard and Paolo Pasco | Shortz |
Fri Sep 8, 2017 | 56D | "How much do I ___?" | Sam Trabucco | Shortz |
Thu Aug 17, 2017 | 30D | Be in the red (14) | Peter A. Collins | Shortz |
Tue Aug 1, 2017 | 60D | Be in the red (14) | Jay Kaskel | Shortz |
Fri Jun 2, 2017 | 25D | Be short (9) | John Guzzetta and Michael Hawkins | Shortz |
Mon Mar 20, 2017 | 42D | Have debts (8) | Neil deGrasse Tyson and Andrea Carla Michaels | Shortz |
Sun Mar 5, 2017 | 109A | Be behind (8) | Timothy Polin | Shortz |
Sun Feb 19, 2017 | 58A | Fall behind (5) | Bruce Haight | Shortz |
Mon Jan 23, 2017 | 47A | Have bills (11) | Bruce Haight | Shortz |
Mon Jan 16, 2017 | 21A | Have a mortgage, e.g. | John Wrenholt | Shortz |
Wed Aug 17, 2016 | 16A | Carry a balance (2) | Mark McClain | Shortz |
Sat Aug 13, 2016 | 22A | What many do at tax season | Patrick Berry | Shortz |
Wed Jun 29, 2016 | 30D | Have bills (11) | John Lampkin | Shortz |
Thu Mar 17, 2016 | 69A | Have a bill, say | David Woolf | Shortz |
Wed Mar 9, 2016 | 5A | See red? (8) | John Guzzetta | Shortz |
Fri Mar 4, 2016 | 62D | Be short (9) | Evans Clinchy | Shortz |
Wed Mar 2, 2016 | 49D | Be in hock (3) | Fred Piscop | Shortz |
Thu Dec 24, 2015 | 46A | "I ___ you" (2) | Derek Bowman | Shortz |
Thu Sep 17, 2015 | 6D | Put off paying | Timothy Polin | Shortz |
Tue Sep 1, 2015 | 58D | "You ___ me one" (3) | Michael Torch | Shortz |
Sat Jun 6, 2015 | 14D | Not be settled with | Jason Flinn | Shortz |
Tue May 26, 2015 | 6D | Have obligations (2) | Gareth Bain | Shortz |
Sun May 3, 2015 | 86D | Be behind (8) | Dan Schoenholz | Shortz |
Mon Feb 9, 2015 | 34D | Have to fork over | Lynn Lempel | Shortz |
Mon Dec 22, 2014 | 38A | Be behind in bills | Lynn Lempel | Shortz |
Sun Dec 21, 2014 | 118D | Get behind (3) | Joel Fagliano | Shortz |
Thu Jul 3, 2014 | 35A | Must give | Luke Vaughn | Shortz |
Thu Apr 17, 2014 | 6D | "I ___ you" (2) | Mary Lou Guizzo and Jeff Chen | Shortz |
Thu Apr 3, 2014 | 29D | Not be squared up, say | David Benkof and Jeff Chen | Shortz |
Sun Feb 2, 2014 | 69D | Have debts (8) | Dick Shlakman and Jeff Chen | Shortz |
Wed Jan 1, 2014 | 15A | Have a mortgage, say | Peter A. Collins | Shortz |
Tue Nov 19, 2013 | 67D | Have creditors | David J. Kahn | Shortz |
Sun Nov 17, 2013 | 84A | Get behind (3) | Julian Lim | Shortz |
Sun Oct 27, 2013 | 35A | Have a balance | Brendan Emmett Quigley | Shortz |
Tue Oct 1, 2013 | 9D | "I ___ you one" (4) | Joel Fagliano | Shortz |
Thu Aug 22, 2013 | 33D | Be obliged | Stu Ockman | Shortz |
Sat Jul 20, 2013 | 40A | End up short | Tim Croce | Shortz |
Fri Apr 26, 2013 | 6D | Not be square with | Michael Ashley | Shortz |
Tue Oct 23, 2012 | 42D | Part of i.o.u. (2) | Jules P. Markey | Shortz |
Sun Jul 15, 2012 | 73D | "I ___ you one" (4) | Randolph Ross | Shortz |
Sun Jun 24, 2012 | 45A | Have loans | Elizabeth C. Gorski | Shortz |
Thu Jun 7, 2012 | 49A | Be behind (8) | Joe Krozel | Shortz |
Sun Jun 3, 2012 | 86A | Not be entirely independent | Patrick Berry | Shortz |
Tue Apr 17, 2012 | 47A | Have bills (11) | Milo Beckman | Shortz |
Thu Feb 16, 2012 | 34D | "You ___ me" (2) | Jim Page | Shortz |
Tue Jan 3, 2012 | 57D | Be in debt to (2) | Allan E. Parrish | Shortz |
Tue Nov 29, 2011 | 61D | Run a tab (2) | Aimee Lucido | Shortz |
Thu Jun 16, 2011 | 11D | Be shy (6) | David Steinberg | Shortz |
Sat May 14, 2011 | 42A | What unsettled people do? | Mike Nothnagel | Shortz |
Mon May 9, 2011 | 56A | Be in debt (6) | Nina Rulon-Miller | Shortz |
Tue Mar 15, 2011 | 65D | Have bills (11) | Jeremy Newton | Shortz |
Sun Jan 30, 2011 | 118A | Be shy (6) | Kevin G. Der and Jessica A. Hui | Shortz |
Tue Dec 28, 2010 | 18A | Have payables | Robert A. Doll | Shortz |
Wed Dec 8, 2010 | 59D | Be short (9) | Mike Nothnagel | Shortz |
Tue Nov 16, 2010 | 11A | "I ___ you one!" (4) | Ian Livengood | Shortz |
Sun Oct 3, 2010 | 113D | Be behind (8) | Daniel A. Finan | Shortz |
Sun May 23, 2010 | 120D | Fall behind (5) | Yaakov Bendavid | Shortz |
Mon Apr 5, 2010 | 47D | Fall behind financially | Nancy Salomon | Shortz |
Thu Mar 25, 2010 | 13D | Get behind (3) | Dan Naddor | Shortz |
Tue Nov 17, 2009 | 37D | Run a tab (2) | John Farmer | Shortz |
Fri Jul 17, 2009 | 35A | Have yet to settle | Doug Peterson and Barry C. Silk | Shortz |
Thu May 14, 2009 | 29D | "You ___ me!" (2) | David J. Kahn | Shortz |
Sun Apr 5, 2009 | 128A | Be short (9) | Charles Deber | Shortz |
Wed Jan 14, 2009 | 33D | Be in the red (14) | Oliver Hill | Shortz |
Sat Nov 8, 2008 | 57D | Come up short | Byron Walden | Shortz |
Tue Mar 18, 2008 | 53A | Be in hock (3) | David Pringle | Shortz |
Mon Jan 28, 2008 | 49D | Be in the red (14) | Michael Blake | Shortz |
Tue Jul 10, 2007 | 66A | Be short (9) | Pete Muller | Shortz |
Tue Jun 19, 2007 | 32D | Have a tab (4) | John Underwood | Shortz |
Fri Apr 6, 2007 | 25A | Be outstanding? | Will Nediger | Shortz |
Sun Dec 17, 2006 | 22A | Be in a hole | Joe DiPietro | Shortz |
Tue Nov 21, 2006 | 22A | See red? (8) | Stella Daily and Bruce Venzke | Shortz |
Sun Nov 12, 2006 | 60D | Have bills to pay | Patrick Berry | Shortz |
Sun Nov 5, 2006 | 90D | Show a deficit | Derrick Niederman | Shortz |
Mon Oct 30, 2006 | 40D | Have bills (11) | Nancy Salomon | Shortz |
Sat Sep 16, 2006 | 38D | Have to return | Michael Shteyman | Shortz |
Sat Aug 26, 2006 | 22D | Be short (9) | Henry Hook | Shortz |
Sun Aug 13, 2006 | 67D | Fall behind (5) | Derrick Niederman | Shortz |
Mon Mar 13, 2006 | 36D | Be in the red (14) | Bernice Gordon | Shortz |
Mon Feb 20, 2006 | 60D | Have bills due (2) | Doug Peterson | Shortz |
Tue Oct 18, 2005 | 59D | Have a tab (4) | Jay Leatherman | Shortz |
Sun May 22, 2005 | 5A | Have bills (11) | A. J. Santora | Shortz |
Tue May 17, 2005 | 39D | See red? (8) | Sherry O. Blackard | Shortz |
Thu May 12, 2005 | 60D | Be shy (6) | Manny Nosowsky | Shortz |
Thu Dec 30, 2004 | 2D | Need dough | Kyle Mahowald | Shortz |
Mon Oct 4, 2004 | 21D | Be behind in payments | Seth A. Abel | Shortz |
Wed Jul 28, 2004 | 27D | See red? (8) | Mark Elliot Skolsky | Shortz |
Sun Apr 11, 2004 | 63A | Need to pay (4) | Patrick Merrell | Shortz |
Wed Feb 11, 2004 | 56D | Be in the hole | Ethan Friedman | Shortz |
Wed Feb 4, 2004 | 25A | Be in the red (14) | Roy Leban | Shortz |
Tue Jan 20, 2004 | 31D | Have markers out (2) | Eric Berlin | Shortz |
Wed Sep 24, 2003 | 16A | Have a mortgage | Sheldon Benardo | Shortz |
Sun May 4, 2003 | 35A | "I ___ you one" (4) | Tyler Hinman | Shortz |
Thu Dec 19, 2002 | 21A | Need to pay (4) | Patrick Berry | Shortz |
Fri Aug 30, 2002 | 21D | What borrowers do | Patrick Merrell | Shortz |
Tue May 28, 2002 | 33D | Be beholden to (7) | Ed Early | Shortz |
Mon Apr 8, 2002 | 37D | Be indebted to (5) | Richard Chisholm | Shortz |
Sun Jan 27, 2002 | 108D | Really should give | Patrick Berry | Shortz |
Thu Dec 6, 2001 | 37A | Postpone paying | Richard Silvestri | Shortz |
Thu Oct 18, 2001 | 55A | Part of i.o.u. (2) | Elizabeth C. Gorski | Shortz |
Thu Jun 7, 2001 | 53D | "To what do I ___ ...?" (2) | Randolph Ross | Shortz |
Thu May 10, 2001 | 37D | "You ___ it to yourself" | Manny Nosowsky | Shortz |
Sun Apr 22, 2001 | 46D | Be behind (8) | Patrick Berry | Shortz |
Sun Jan 14, 2001 | 10D | Be beholden to (7) | Nancy Salomon | Shortz |
Wed Jun 21, 2000 | 39D | Be in the red (14) | Greg Staples | Shortz |
Fri Apr 28, 2000 | 5D | See red? (8) | Joe DiPietro | Shortz |
Mon Mar 13, 2000 | 8D | Have debts (8) | David J. Kahn | Shortz |
Wed Feb 9, 2000 | 63D | Be light, in poker | Charles E. Gersch | Shortz |
Mon Dec 27, 1999 | 39A | Have bills (11) | Gregory E. Paul | Shortz |
Thu Oct 21, 1999 | 41D | Be behind (8) | Manny Nosowsky | Shortz |
Mon Sep 6, 1999 | 41D | Be indebted to (5) | Manny Nosowsky | Shortz |
Tue Aug 3, 1999 | 41D | Be in debt to (2) | Dave Tuller | Shortz |
Mon Apr 5, 1999 | 20A | Be in the red (14) | Gregory E. Paul | Shortz |
Sun Feb 28, 1999 | 51A | Be attributable (to) (2) | Dave Tuller | Shortz |
Mon Nov 9, 1998 | 46A | Have a debt | Peter Gordon | Shortz |
Wed Nov 4, 1998 | 36A | Be in arrears (2) | Rich Norris | Shortz |
Wed Oct 28, 1998 | 60D | Have to pay back | Alan Arbesfeld | Shortz |
Thu Oct 1, 1998 | 8D | Part of 52-Across | Manny Nosowsky | Shortz |
Wed Aug 26, 1998 | 32D | Have chits out (2) | A. J. Santora | Shortz |
Mon Jul 13, 1998 | 59D | Be indebted to (5) | Bill Ballard | Shortz |
Wed May 6, 1998 | 51D | See red? (8) | Richard Hughes | Shortz |
Sun Apr 19, 1998 | 76A | "To what do I ___..." (2) | Rich Norris | Shortz |
Fri Mar 20, 1998 | 4D | See red? (8) | Martin Ashwood-Smith | Shortz |
Tue Mar 10, 1998 | 36D | Have bills (11) | Patrick Jordan | Shortz |
Sun Mar 1, 1998 | 63D | Need to reimburse | Cathy Millhauser | Shortz |
Wed Feb 4, 1998 | 46A | Have chits out (2) | Fred Piscop | Shortz |
Mon Jan 19, 1998 | 11D | Be in arrears (2) | Gregory E. Paul | Shortz |
Thu Sep 18, 1997 | 60D | Have a tab (4) | Cathy Millhauser | Shortz |
Tue Sep 2, 1997 | 30D | Be in debt (6) | Alan Arbesfeld | Shortz |
Thu May 29, 1997 | 54D | Take credit? | Gilbert H. Ludwig | Shortz |
Wed May 21, 1997 | 38A | Be in hock (3) | John D. Leavy | Shortz |
Sun Apr 20, 1997 | 115D | Have markers out (2) | Charles M. Deber | Shortz |
Thu Jan 2, 1997 | 39D | Have bills (11) | M. Gaffney | Shortz |
Thu Oct 17, 1996 | 61D | Have bills (11) | J. R. Conrad | Shortz |
Tue May 14, 1996 | 63D | Have bills (11) | G. E. Paul | Shortz |
Sun Oct 29, 1995 | 28A | Be beholden to (7) | Maura B. Jacobson | Shortz |
Sun Sep 24, 1995 | 112D | Be in for | Randolph Ross | Shortz |
Sun Aug 6, 1995 | 49A | Be beholden to (7) | Manny Nosowsky | Shortz |
Wed Apr 26, 1995 | 2D | Be in the red (14) | Wayne Robert Williams | Shortz |
Sun Apr 16, 1995 | 22A | Part of 59-Across | Matt Gaffney | Shortz |
Tue Feb 7, 1995 | 50A | Be in the red (14) | Matt Gaffney | Shortz |
Thu Nov 10, 1994 | 48A | See red? (8) | Alfio Micci | Shortz |
Sun Jun 19, 1994 | 98A | Be in the red (14) | Nancy Scandrett Ross | Shortz |
Thu Mar 10, 1994 | 39D | Be in the red (14) | Lois Sidway | Shortz |
Mon Dec 13, 1993 | 60A | Have a tab (4) | Thomas W. Schier | Shortz |
3 results for OWE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Apr 14, 2024 | Panda | 24D | ___ well (always pay off one's debts) | Michael Lieberman | Fagliano |
Jul 29, 2007 | Diagramless | 6D | Be in the red | Byron Walden | Shortz |
Apr 30, 2000 | Diagramless | 11A | Have markers out | Jean Wykoff Reno | Shortz |
136 results for OWE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Sep 21, 1993 | 42A | Have creditors | Stanley Glass | Taub |
Sun Jun 20, 1993 | 48A | Loan word | Jan Hurschmann | Maleska |
Tue Jun 8, 1993 | 24D | Be in the red | Gayle Dean | Maleska |
Fri Oct 30, 1992 | 29A | Be indebted to | Stanley B. Whitten | Maleska |
Sun Jul 26, 1992 | 79D | Have markers out | Nancy W. Atkinson | Maleska |
Wed Jan 22, 1992 | 37D | Have markers out | Michael A. Rampino | Maleska |
Sun Jan 5, 1992 | 67D | See red? | Jim Page | Maleska |
Sat Jul 27, 1991 | 20D | Be in arrears | A. J. Santora | Maleska |
Sun Sep 23, 1990 | 31D | Run up a tab | Louis Sabin | Maleska |
Wed Nov 8, 1989 | 2D | Part of i.o.u. | Eli Wesoff | Maleska |
Mon Oct 2, 1989 | 35A | Be beholden to | James R. Burns | Maleska |
Tue Jun 20, 1989 | 34A | Get billed | Sidney L. Robbins | Maleska |
Thu Jun 1, 1989 | 40A | Be in the red | Dorothea E. Shipp | Maleska |
Tue May 23, 1989 | 58D | Be in debt | Eileen Lexau | Maleska |
Sun Dec 25, 1988 | 63D | See red? | John M. Samson | Maleska |
Sun Dec 18, 1988 | 35D | Be in debt | Edward Marchese | Maleska |
Sat Dec 17, 1988 | 1D | Have a marker out | Bert Rosenfield | Maleska |
Sat Dec 3, 1988 | 40D | Part of i.o.u. | Vaughn Keith | Maleska |
Wed Aug 17, 1988 | 36A | Be in arrears | Gloria Evans | Maleska |
Sun Nov 29, 1987 | 103D | Be obligated | Bert H. Kruse | Maleska |
Sun Oct 11, 1987 | 78A | Homophone for eau | Alan Arbesfeld | Maleska |
Sat Aug 22, 1987 | 54D | Be liable to garnishment | Rhonda Kraus | Maleska |
Thu Jun 18, 1987 | 13D | Be indebted | Kenneth Witte | Maleska |
Mon Apr 27, 1987 | 1D | Be under obligation | Johnson | Maleska |
Sun Jan 18, 1987 | 112A | Have a marker out | Bert Rosenfield | Maleska |
Sun Jan 4, 1987 | 87A | Have creditors | Jim Page | Maleska |
Sun Dec 7, 1986 | 72A | Run up bills | Charlotte Shore | Maleska |
Mon Nov 3, 1986 | 60D | Have creditors | Sidney L. Robbins | Maleska |
Thu Dec 12, 1985 | 59D | Loan word | Peter Swift | Maleska |
Fri Nov 15, 1985 | 47D | Part of i.o.u. | Hickmott | Maleska |
Thu Oct 13, 1983 | 29A | Become encumbered | William Lutwiniak | Maleska |
Sun Oct 9, 1983 | 38A | Use credit cards | Louis Baron | Maleska |
Fri Mar 25, 1983 | 34D | Become encumbered | Jack L. Steinhardt | Maleska |
Sun Apr 4, 1982 | 27A | Be in debt | Charles M. Deber | Maleska |
Wed Mar 24, 1982 | 55D | Part of i.o.u. | Joy L. Wouk | Maleska |
Sun Jul 26, 1981 | 82A | Be in the red | Maura B. Jacobson | Maleska |
Thu Jul 9, 1981 | 38A | Loan word | Robert Katz | Maleska |
Thu Jun 25, 1981 | 60D | Have markers out | Edward J. Buckler | Maleska |
Wed Apr 8, 1981 | 46D | Be obligated | A. J. Santora | Maleska |
Sun Jan 6, 1980 | 62D | Have creditors | Frances Hansen | Maleska |
Sun Nov 4, 1979 | 50A | Charge it | William Lutwiniak | Maleska |
Thu Aug 30, 1979 | 32A | Be in debt | John Finch | Maleska |
Fri Jun 22, 1979 | 27D | "The little I know, I ___ to my ignorance": Guitry | Russell | Maleska |
Sun Jul 2, 1978 | 35D | Part of i.o.u. | Anne Fox | Maleska |
Fri Jun 16, 1978 | 12D | Part of i.o.u. | A. J. Santora | Maleska |
Thu Nov 10, 1977 | 33D | Charge it | William Lutwiniak | Maleska |
Sat Oct 8, 1977 | 58A | Be beholden to | Jack Luzzatto | Maleska |
Sun Aug 14, 1977 | 113D | Part of i.o.u. | George Rose Smith | Maleska |
Wed Jul 20, 1977 | 20D | The "o" in i.o.u. | Dorothea E. Shipp | Maleska |
Tue Nov 30, 1976 | 23A | Leave bills unpaid | Samuel H. Barkan | Weng |
Mon Oct 18, 1976 | 46D | Be in the red | Evelyn Benshoof | Weng |
Tue May 25, 1976 | 20A | Have obligations | Jack L. Steinhardt | Weng |
Sun Apr 4, 1976 | 53D | Part of I.O.U. | J. A. Felker | Weng |
Sun Feb 8, 1976 | 124A | Have bills | Jack L. Steinhardt | Weng |
Thu Jan 22, 1976 | 29D | Be in the red | Henry Hook | Weng |
Sat Jan 10, 1976 | 50A | Be indebted | H. Hastings Reddall | Weng |
Sun Dec 28, 1975 | 114A | Part of I.O.U. | Frances Hansen | Weng |
Thu Apr 3, 1975 | 28D | Be obligated | Manny Miller | Weng |
Fri Dec 6, 1974 | 35D | Be beholden to | Jack L. Steinhardt | Weng |
Sun Nov 3, 1974 | 112A | Pile up bills | George Rose Smith | Weng |
Sun Oct 20, 1974 | 105D | Have debts | Bert Rosenfield | Weng |
Fri Aug 23, 1974 | 30D | Be obligated | Sophie Fierman | Weng |
Sat Dec 22, 1973 | 50A | Be beholden to | Unknown | Weng |
Thu Sep 27, 1973 | 56D | Run up bills | Unknown | Weng |
Thu Jan 25, 1973 | 28A | "___ no man anything ... " | Unknown | Weng |
Fri Jan 12, 1973 | 13A | Have bills | Unknown | Weng |
Wed Jan 3, 1973 | 58D | Have bills | Unknown | Weng |
Wed Jul 12, 1972 | 27A | Be overdrawn | Unknown | Weng |
Wed Dec 22, 1971 | 45A | "I ___ a cock to Asclepius" | Unknown | Weng |
Tue Nov 9, 1971 | 57D | Be in the red | Joli Quentin Kansil | Weng |
Wed Oct 27, 1971 | 61D | Part of I.O.U. | Unknown | Weng |
Sun Sep 26, 1971 | 123D | Have creditors | Virginia W. Schneider | Weng |
Sat Aug 21, 1971 | 12D | Be in the red | Unknown | Weng |
Thu Aug 19, 1971 | 25A | Part of I.O.U. | Unknown | Weng |
Tue Oct 6, 1970 | 49A | Be beholden to | Unknown | Weng |
Fri Aug 28, 1970 | 28D | Go in the red | Unknown | Weng |
Sun Jun 14, 1970 | 101D | Use credit | William Lutwiniak | Weng |
Sat Jun 13, 1970 | 62A | Be indebted | Unknown | Weng |
Sun Aug 31, 1969 | 52D | Be obligated | Thomas W. Schier | Weng |
Sat May 3, 1969 | 23D | Be in the red. | Unknown | Weng |
Sun Mar 30, 1969 | 75A | Be in the red | E. Toro | Weng |
Sun Nov 10, 1968 | 100A | Part of IOU | Will Weng | Farrar |
Sun Mar 10, 1968 | 7D | Be obliged for. | William A. Lewis, Jr. | Farrar |
Wed Nov 22, 1967 | 18A | Be under obligation (to). | Unknown | Farrar |
Mon Oct 30, 1967 | 48D | Be obliged to. | Unknown | Farrar |
Wed Oct 25, 1967 | 38A | Part of IOU. | Unknown | Farrar |
Mon Jul 24, 1967 | 27D | Have debts. | Wells Gemberling | Farrar |
Tue Jul 4, 1967 | 16A | Be beholden to. | Threba Johnson | Farrar |
Mon Sep 12, 1966 | 17A | Be obligated. | Unknown | Farrar |
Mon Jul 25, 1966 | 21D | Be obligated to. | Unknown | Farrar |
Tue Jun 21, 1966 | 9D | Be beholden (to). | Unknown | Farrar |
Fri May 13, 1966 | 62D | Part of IOU. | Unknown | Farrar |
Mon Jan 17, 1966 | 17A | Be indebted. | Unknown | Farrar |
Tue Jan 11, 1966 | 22A | Be beholden to. | Unknown | Farrar |
Tue Aug 24, 1965 | 4D | Be beholden to. | Unknown | Farrar |
Fri Jun 19, 1964 | 56A | Be beholden to. | Unknown | Farrar |
Sat Jan 11, 1964 | 26D | Be beholden to. | Diana R. Sessions | Farrar |
Tue Jul 30, 1963 | 8D | Be obligated. | Arthur Schulman | Farrar |
Sun May 19, 1963 | 48D | Be in debt. | Ted Dombras | Farrar |
Fri Mar 22, 1963 | 65D | Be under obligation. | Louis Sabin | Farrar |
Thu Dec 27, 1962 | 21D | Be indebted to. | W. E. Jones | Farrar |
Thu Oct 4, 1962 | 20A | Be obliged for. | Unknown | Farrar |
Thu Jun 7, 1962 | 10D | Be beholden (to). | Unknown | Farrar |
Sun Feb 18, 1962 | 67D | Be obliged to. | Lois Hillis | Farrar |
Mon Dec 18, 1961 | 38D | Be obliged (to). | Unknown | Farrar |
Sat Apr 29, 1961 | 57D | Be indebted to. | Unknown | Farrar |
Wed Nov 30, 1960 | 36D | Be indebted to. | Unknown | Farrar |
Fri May 20, 1960 | 23A | Be indebted to. | Unknown | Farrar |
Sun Nov 1, 1959 | 95A | Part of I. O. U. | Charles Gersch | Farrar |
Mon Jun 15, 1959 | 20A | Be under obligation. | Albert V. Blum | Farrar |
Fri May 8, 1959 | 22A | Be under obligation to. | Barbara Brasure | Farrar |
Tue Jan 6, 1959 | 10D | Be indebted to. | W. E. Jones | Farrar |
Thu Oct 23, 1958 | 38A | Be indebted to. | H. L. Risteen | Farrar |
Thu Jun 26, 1958 | 29D | Have an obligation. | Jules Arensberg | Farrar |
Sat Mar 8, 1958 | 23D | Be indebted. | Charles C. Allen | Farrar |
Sun May 26, 1957 | 38A | Have bills. | Eugene T. Maleska | Farrar |
Mon Jan 7, 1957 | 5D | Have an obligation to. | Joseph LaFauci | Farrar |
Fri Jul 27, 1956 | 32A | Part of IOU. | Mel Taub | Farrar |
Thu Jun 7, 1956 | 21A | Be obliged. | H. L. Risteen | Farrar |
Mon Feb 27, 1956 | 66A | Be in debt. | Jack Luzzatto | Farrar |
Mon Jan 9, 1956 | 35A | Part of IOU. | J. F. Kelly | Farrar |
Thu Oct 27, 1955 | 51A | Have to pay. | H. L. Risteen | Farrar |
Fri Aug 19, 1955 | 56A | Be in debt. | Thomas Meekin | Farrar |
Tue Aug 16, 1955 | 46D | Part of I. O. U. | Thomas Varner | Farrar |
Sun Jun 28, 1953 | 43A | Be obliged to. | Marion Moeser | Farrar |
Thu Apr 2, 1953 | 24A | Be under obligation. | Sidney Blum | Farrar |
Mon Aug 11, 1952 | 33D | Be indebted to. | Unknown | Farrar |
Tue Mar 11, 1952 | 11D | Be beholden for. | Unknown | Farrar |
Sat Jan 5, 1952 | 11D | Derive from. | Jack Luzzatto | Farrar |
Sat Jul 21, 1951 | 60A | Be beholden to. | Unknown | Farrar |
Sun Jul 1, 1951 | 114D | Part of I. O. U. | W. E. Jones | Farrar |
Sun Nov 28, 1948 | 27D | Incur a debt. | Thomas Meekin | Farrar |
Sun Dec 7, 1947 | 129D | Possess, as something derived. | Thomas Meekin | Farrar |
Sun Jul 7, 1946 | 119D | Be indebted. | Charles Cross | Farrar |
Sun Jul 16, 1944 | 77D | Be indebted. | Harriot T. Cooke | Farrar |
Sun Feb 20, 1944 | 101A | Be obliged for. | Jack Luzzatto | Farrar |