Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Mar 20, 2011 | 118A | Bony (3) | Brendan Emmett Quigley | Shortz |
Fri Dec 17, 1999 | 5D | Bony (3) | Manny Nosowsky | Shortz |
Sun Oct 5, 1997 | 68D | Bony (3) | Derrick Niederman | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Apr 7, 1991 | 82A | Bony | Valerie Meunier | Maleska |
Sun Jul 29, 1979 | 49D | Bony | Reginald L. Johnson | Maleska |
Fri Aug 25, 1972 | 27A | Bony | Unknown | Weng |
Sun Jul 4, 1965 | 80D | Bony. | Eugene T. Maleska | Farrar |
Sun Apr 19, 1953 | 26D | Bony. | Louis Baron | Farrar |
Sun Aug 5, 1951 | 150A | Bony. | Samuel K. Fliegner | Farrar |
Sun Jul 9, 1950 | 133A | Bony. | Alice H. Cook | Farrar |
Anagram: |