Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Dec 1, 2022 | 55A | Residents of the Sagebrush State | Daniel Mauer | Shortz |
Fri Dec 26, 1997 | 56A | The Cartwrights, e.g. | Bob Sefick | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Feb 23, 1968 | 45A | Cannon and Bible. | Unknown | Farrar |
Sun Feb 8, 1959 | 104D | Sagebrushers. | Thomas Meekin | Farrar |
Thu Aug 1, 1957 | 50A | Certain Westerners. | A. H. Drummond, Jr. | Farrar |
Thu Dec 20, 1956 | 27A | Gov. Russell's constituents. | H. L. Risteen | Farrar |
Sun Aug 8, 1948 | 75A | Natives of Carson City. | Louis Jenkins | Farrar |
Anagram: |