This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
60 total results for MAX( score: 50 )
32 results for MAX from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Oct 23, 2022 | 89D | 1600 for the SAT, informally | Daniel Bodily and Jeff Chen | Shortz |
Sun Jan 16, 2022 | 111D | Tops | Derrick Niederman | Shortz |
Sun Nov 15, 2020 | 37A | Upper limit | Caitlin Reid | Shortz |
Mon Aug 12, 2019 | 42A | "Mad ___" (Mel Gibson film) | Jeffrey Wechsler | Shortz |
Tue Jan 29, 2019 | 52A | Upper extreme, informally | Benjamin Kramer | Shortz |
Wed Jan 17, 2018 | 18D | Upper limit, for short (2) | Jules Markey | Shortz |
Thu Jan 4, 2018 | 66A | Take to the limit, with "out" | Daniel Mauer | Shortz |
Mon Aug 28, 2017 | 33A | To the ___ (fully) (2) | Dan Margolis | Shortz |
Sun Jul 30, 2017 | 23A | Top limit, for short | Isaac Mizrahi and David J. Kahn | Shortz |
Wed Nov 2, 2016 | 59D | Upper limit, for short (2) | Andrew Kingsley | Shortz |
Mon Mar 28, 2016 | 50A | Highest setting, informally | Gary Cee | Shortz |
Mon Mar 23, 2015 | 31D | Highest amount, informally | Michael Dewey | Shortz |
Mon Sep 22, 2014 | 13D | Reach the limit, with "out" | Ian Livengood | Shortz |
Fri Oct 25, 2013 | 42A | Setting of 10, maybe | Martin Ashwood-Smith | Shortz |
Wed Aug 22, 2012 | 11D | Peak, slangily | Peter A. Collins | Shortz |
Wed Jun 1, 2011 | 25D | Top (out) | Elizabeth C. Gorski | Shortz |
Mon Oct 18, 2010 | 23A | To the ___ (fully) (2) | Lynn Lempel | Shortz |
Thu Nov 13, 2008 | 50A | 10 on a 10-point scale, e.g. | Allan E. Parrish | Shortz |
Wed Dec 12, 2007 | 34D | Mel Gibson's "mad" role | Daniel Kantor | Shortz |
Fri Nov 9, 2007 | 20A | Peak | Henry Hook | Shortz |
Sun Feb 11, 2007 | 69D | Upper figure | Mark Feldman | Shortz |
Wed Aug 16, 2006 | 10A | Peak, briefly | Kevan Choset | Shortz |
Wed Jul 30, 2003 | 57A | At most, informally | Alan J. Weiss | Shortz |
Thu Nov 28, 2002 | 8D | Credit card concern | Patrick Merrell | Shortz |
Sun Nov 3, 2002 | 105D | Upper limit, informally | Patrick Berry | Shortz |
Wed Jan 5, 2000 | 35A | Nth degree (3) | D. J. DeChristopher | Shortz |
Tue Aug 10, 1999 | 20D | Nth degree (3) | Brendan Emmett Quigley | Shortz |
Sun Nov 1, 1998 | 76A | Fullest, slangily | Robert Malinow | Shortz |
Thu Mar 19, 1998 | 16A | Abbr. on highway overpasses | Manny Nosowsky | Shortz |
Sun Apr 6, 1997 | 104A | Reach capacity, slangily, with "out" | Rich Norris | Shortz |
Sat Aug 26, 1995 | 26D | 1979 Mel Gibson role | Joe DiPietro | Shortz |
Tue Dec 20, 1994 | 67D | Nth degree (3) | Robert R. Zimmerman | Shortz |
2 results for MAX from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jan 18, 2015 | Diagramless | 72A | Top end, informally | Fred Piscop | Shortz |
Sep 29, 2002 | Diagramless | 46D | Limit, slangily | Frank Longo | Shortz |
26 results for MAX from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Apr 22, 1990 | 85A | TV's Headroom | Maura B. Jacobson | Maleska |
Wed Aug 30, 1989 | 68A | Sociologist Weber | Dorothy Davis | Maleska |
Mon Oct 10, 1988 | 30D | Baer or Beerbohm | Christopher Sherwood | Maleska |
Fri Feb 5, 1988 | 20A | Baer or Headroom | Dorothea E. Shipp | Maleska |
Mon May 4, 1987 | 59D | Boxer Baer | William Lutwiniak | Maleska |
Wed Jul 14, 1982 | 34A | Painter Ernst | Jeanne Wilson | Maleska |
Sun Jun 29, 1980 | 14D | First name of 76 Across | Anne Fox | Maleska |
Sun Mar 2, 1980 | 21A | Painter Ernst | Maura B. Jacobson | Maleska |
Fri Aug 19, 1977 | 28A | Satirist Beerbohm | Virginia Butler | Maleska |
Sun Mar 28, 1976 | 112D | Beerbohm | Ruth N. Schultz | Weng |
Thu Aug 17, 1972 | 63A | "Blue ___" | Unknown | Weng |
Sun Aug 1, 1971 | 66D | Eastman | Mary M. Murdoch | Weng |
Mon Aug 19, 1968 | 33A | Highest point: Abbr. | Unknown | Farrar |
Sat Jul 29, 1967 | 42A | Physicist Born. | Arthur Schulman | Farrar |
Fri Feb 24, 1967 | 10D | Beerbohm. | Unknown | Farrar |
Sun Aug 8, 1965 | 25D | Hunter in Weber opera. | W. E. Jones | Farrar |
Tue Oct 3, 1961 | 18A | Satirist Beerbohm. | Unknown | Farrar |
Mon May 8, 1961 | 30A | Hero of "Der Freischütz." | Unknown | Farrar |
Fri Jun 5, 1959 | 37A | Novelist Wylie. | A. H. Drummond, Jr. | Farrar |
Thu Dec 26, 1957 | 60D | Highest amount: Abbr. | Unknown | Farrar |
Thu Sep 8, 1955 | 60D | Highest degree: Abbr. | W. E. Jones | Farrar |
Thu Oct 28, 1954 | 6D | Author Beerbohm. | Roberta Morse | Farrar |
Wed Jul 23, 1952 | 9D | Man's name. | Unknown | Farrar |
Wed Jul 18, 1951 | 62D | Mr. Beerbohm. | Unknown | Farrar |
Sun Jul 9, 1950 | 55A | Famous German illustrator (1840-1915). | Alice H. Cook | Farrar |
Sun Apr 18, 1948 | 18D | What Gorki's friends called him. | Louis Baron | Farrar |