This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
114 total results for LUG( score: 50 )
59 results for LUG from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Mon Sep 30, 2024 | 36A | Carry (around) | Alexander Liebeskind | Fagliano |
Mon Apr 10, 2023 | 58D | Galoot (5) | Gia Bosko | Shortz |
Wed Jun 22, 2022 | 9D | Tote | Kate Hawkins | Shortz |
Thu Apr 14, 2022 | 21A | Kind of nut (6) | Ashish Vengsarkar and Narayan Venkatasubramanyan | Shortz |
Sat Feb 26, 2022 | 49A | Big oaf (2) | Ori Brian | Shortz |
Tue Oct 5, 2021 | 59A | Oaf (4) | Hoang-Kim Vu and Jessica Zetzman | Shortz |
Sun Jan 31, 2021 | 37A | Schlep (12) | Jim Hilger | Shortz |
Sun Jan 24, 2021 | 114D | Galoot (5) | Lucy Howard and Ross Trudeau | Shortz |
Sat Jan 16, 2021 | 4D | Galoot (5) | Sam Ezersky | Shortz |
Tue Aug 6, 2019 | 63D | Big galoot (3) | Jon Olsen | Shortz |
Wed Aug 22, 2018 | 51A | Schlep (12) | John Lampkin | Shortz |
Wed May 30, 2018 | 59D | Car nut (3) | Sande Milton and Jeff Chen | Shortz |
Sun Apr 8, 2018 | 52A | Big ox (2) | Patrick Berry | Shortz |
Mon Apr 10, 2017 | 37A | Carry with effort (3) | Lonnie Burton | Shortz |
Sat Mar 11, 2017 | 52D | Palooka | Natan Last | Shortz |
Wed Aug 17, 2016 | 39A | Big oaf (2) | Mark McClain | Shortz |
Mon Nov 10, 2014 | 59D | Haul (2) | Bruce Haight | Shortz |
Wed Feb 19, 2014 | 36A | Schlep (12) | Michael Dewey | Shortz |
Mon Feb 18, 2013 | 23A | Carry with effort (3) | Jeffrey Harris | Shortz |
Wed Aug 1, 2012 | 11A | Kind of nut (6) | Doug Peterson | Shortz |
Mon Jul 30, 2012 | 53A | Schlep (12) | Rosemarie Dolan and Christopher Geach | Shortz |
Mon Apr 2, 2012 | 32D | Schlep (12) | Lynn Lempel | Shortz |
Mon Mar 19, 2012 | 61D | Schlep (12) | Jeremy Horwitz | Shortz |
Sat Feb 4, 2012 | 42A | Oaf (4) | Brendan Emmett Quigley and Caleb Madison | Shortz |
Sat Dec 24, 2011 | 41A | Ox | Ned White | Shortz |
Wed Jun 15, 2011 | 43D | Big ape | Jeffrey Wechsler | Shortz |
Sun Dec 28, 2008 | 30A | Big ox (2) | Patrick Berry | Shortz |
Sun Jul 1, 2007 | 27A | Schmo | Nancy Salomon and Bill Zais | Shortz |
Thu Feb 22, 2007 | 60A | Kind of nut (6) | Mike Nothnagel | Shortz |
Mon Jul 24, 2006 | 31A | Schlep (12) | Richard Chisholm | Shortz |
Mon Jun 19, 2006 | 28D | Haul (2) | Raymond Hamel | Shortz |
Sun May 14, 2006 | 115D | Carry with effort (3) | Patrick Berry | Shortz |
Sat Dec 24, 2005 | 34D | Schlep (12) | Byron Walden | Shortz |
Thu Dec 4, 2003 | 46A | Big galoot (3) | Elizabeth C. Gorski | Shortz |
Thu Jul 3, 2003 | 25A | Kind of nut (6) | Cathy Millhauser | Shortz |
Mon Apr 7, 2003 | 35A | Big galoot (3) | Harvey Estes and Nancy Salomon | Shortz |
Sun Apr 6, 2003 | 35A | Blockhead (6) | Joe DiPietro | Shortz |
Thu Aug 8, 2002 | 6D | Galoot (5) | Patrick Merrell | Shortz |
Sat Jul 27, 2002 | 53D | Chowderhead | Robert H. Wolfe | Shortz |
Fri May 3, 2002 | 55A | Blockhead (6) | William I. Johnston | Shortz |
Wed Feb 6, 2002 | 40D | Car nut? (3) | Joe DiPietro | Shortz |
Tue Aug 21, 2001 | 32D | Schlep (12) | Sarah Keller | Shortz |
Sun May 20, 2001 | 122D | Car nut (3) | Alan Arbesfeld | Shortz |
Tue Dec 19, 2000 | 55A | Schlep (12) | Fred Piscop | Shortz |
Sun Jun 4, 2000 | 71D | Oaf (4) | Martin Schneider | Shortz |
Mon Jan 31, 2000 | 32D | ___ nut (wheel fastener) | Peter Gordon | Shortz |
Sun Jul 4, 1999 | 53D | Kind of nut (6) | Greg Staples | Shortz |
Tue May 11, 1999 | 24A | Schlep (12) | Ed Early | Shortz |
Tue Aug 11, 1998 | 24A | Blockhead (6) | Randall J. Hartman | Shortz |
Fri Jun 12, 1998 | 9D | Blockhead (6) | Matt Gaffney | Shortz |
Tue Jan 20, 1998 | 64D | Blockhead (6) | Randall J. Hartman | Shortz |
Fri Jul 18, 1997 | 19A | Big brute | Martin Ashwood-Smith | Shortz |
Fri Jun 21, 1996 | 52D | Oaf (4) | G. R. Ferguson | Shortz |
Sun Jun 25, 1995 | 108D | Schlep (12) | Frances Hansen | Shortz |
Wed Jun 21, 1995 | 41D | Kind of sail | Dorothea E. Shipp | Shortz |
Sun Mar 5, 1995 | 27A | Kind of nut (6) | A.J. Santora | Shortz |
Sat Feb 18, 1995 | 52A | Galoot (5) | Stephanie Spadaccini | Shortz |
Fri Aug 12, 1994 | 6D | Blockhead (6) | Norman S. Wizer | Shortz |
Tue Apr 5, 1994 | 9D | Wheel bolt holder | Harvey Estes | Shortz |
55 results for LUG from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Aug 20, 1993 | 42D | Schlep | Nancy Joline | Maleska |
Sat Nov 21, 1992 | 50A | Drag;ear | Jesse Roarke | Maleska |
Sun Oct 18, 1992 | 67A | Drag | Grace M. Gordon | Maleska |
Fri Aug 28, 1992 | 4D | Haul | Sidney L. Robbins | Maleska |
Sun Jun 28, 1992 | 46A | Haul | Sally Coyle | Maleska |
Sun Mar 24, 1991 | 66A | Tote | Judith Perry | Maleska |
Sat Feb 10, 1990 | 3D | Tire part | Nancy Joline | Maleska |
Tue Jan 16, 1990 | 25D | Box for fruit | Arthur W. Palmer | Maleska |
Tue Feb 21, 1989 | 30D | Kind of wrench | Jeanette K. Brill | Maleska |
Wed Jul 27, 1988 | 22A | Drag | Arthur S. Verdesca | Maleska |
Wed Jan 28, 1987 | 49A | Blockhead | Bernice Gordon | Maleska |
Thu Dec 18, 1986 | 28A | Saddle loop | Joel D. Lafargue | Maleska |
Mon May 6, 1985 | 38D | Tote | Sidney L. Robbins | Maleska |
Tue Oct 9, 1984 | 24A | Drag | Dale O. Burgener | Maleska |
Fri Jun 10, 1983 | 57D | Shallow box for fruit | Fennessy | Maleska |
Sat Feb 12, 1983 | 29A | Carry | Brink | Maleska |
Wed Jan 26, 1983 | 30A | Jug part | Joy L. Wouk | Maleska |
Tue May 18, 1982 | 58D | Kind of wrench | Tap Osborn | Maleska |
Thu Dec 3, 1981 | 58D | Kind of nut | Carduff | Maleska |
Fri Oct 2, 1981 | 19A | Dope; sap | A. J. Santora | Maleska |
Sun Jul 26, 1981 | 29A | Haul | Maura B. Jacobson | Maleska |
Thu Aug 26, 1976 | 20A | Carry | Jean J. Davison | Weng |
Sun Jan 18, 1976 | 84D | Haul | Nancy W. Atkinson | Weng |
Fri Jan 2, 1976 | 30A | Haul | Sinnreich | Weng |
Tue Sep 1, 1970 | 41A | Tote | Unknown | Weng |
Fri Jul 17, 1970 | 47A | Drag | Unknown | Weng |
Thu Mar 5, 1970 | 60A | Haul | Unknown | Weng |
Wed Feb 19, 1969 | 55D | Drag. | Unknown | Weng |
Fri Oct 11, 1968 | 59D | Tote. | Unknown | Farrar |
Mon Aug 26, 1968 | 51A | Carry. | Unknown | Farrar |
Wed Jan 24, 1968 | 16A | Drag heavily. | Unknown | Farrar |
Mon Aug 15, 1966 | 47A | Carry. | Unknown | Farrar |
Tue Jul 5, 1966 | 36D | Drag. | Unknown | Farrar |
Mon Nov 22, 1965 | 39A | Type of sail. | Unknown | Farrar |
Tue Jul 27, 1965 | 45A | Pull with effort. | Unknown | Farrar |
Sat Jul 27, 1963 | 7D | Drag. | Unknown | Farrar |
Thu Jan 4, 1962 | 57D | Earlike piece. | Madeline Corse | Farrar |
Mon Dec 7, 1959 | 54D | Drag. | Unknown | Farrar |
Sat May 30, 1959 | 45D | Drag. | Arthur Schulman | Farrar |
Mon May 4, 1959 | 9D | Pull with force. | H. L. Risteen | Farrar |
Fri Mar 13, 1959 | 59D | Carry with effort. | Jack Luzzatto | Farrar |
Thu Feb 12, 1959 | 32A | Haul. | Unknown | Farrar |
Tue Oct 14, 1958 | 5A | Haul. | H. L. Risteen | Farrar |
Sun May 5, 1957 | 114D | Haul. | Sidney Lambert | Farrar |
Mon Apr 2, 1956 | 58D | Projecting part. | Unknown | Farrar |
Tue May 24, 1955 | 9D | Carry (something heavy). | Victor Goldfarb | Farrar |
Sat Jul 24, 1954 | 62D | Carry. | Herbert Ettenson | Farrar |
Tue May 25, 1954 | 10D | Antenna terminal. | Jack Luzzatto | Farrar |
Fri Feb 5, 1954 | 7D | Drag along. | Edward Early | Farrar |
Wed Jan 14, 1953 | 10D | Drag along. | Victor Goldfarb | Farrar |
Sat Jul 26, 1952 | 28A | Drag along. | Unknown | Farrar |
Fri Nov 16, 1951 | 48D | Tote. | Unknown | Farrar |
Wed Jan 31, 1951 | 6D | Drag along. | S. A. Kay | Farrar |
Sun Nov 1, 1942 | 79A | Drag along. | Helen Smathers | Farrar |
Sun Aug 23, 1942 | 73A | Drag along. | Louis Baron | Farrar |