This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
62 total results for LORNE( score: 50 )
34 results for LORNE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Jun 18, 2023 | 122A | TV producer Michaels (4) | Joe DiPietro | Shortz |
Tue Jun 6, 2023 | 31A | ___ Michaels of "S.N.L." (2) | Daniel Jaret | Shortz |
Sun Sep 3, 2017 | 20D | TV producer Michaels (4) | Andrew Zhou | Shortz |
Fri Nov 7, 2014 | 50A | TV producer Michaels (4) | Patrick Berry | Shortz |
Sun Aug 31, 2014 | 57D | "S.N.L." producer Michaels | Joel Fagliano | Shortz |
Sat Apr 5, 2014 | 28A | Big name in late-night TV | Ashton Anderson and James Mulhern | Shortz |
Sat Apr 14, 2012 | 21A | Marion ___, Emmy-winning actress on "Bewitched" | Mark Diehl | Shortz |
Mon Sep 26, 2011 | 39D | Michaels of "S.N.L." (4) | David Gray | Shortz |
Fri Aug 21, 2009 | 53A | TV producer Michaels (4) | Patrick Berry | Shortz |
Tue Dec 9, 2008 | 35D | Michaels of "S.N.L." (4) | C. W. Stewart | Shortz |
Tue Sep 9, 2008 | 31D | Michaels of "S.N.L." (4) | Patrick John Duggan | Shortz |
Mon Feb 4, 2008 | 9D | Michaels of "Saturday Night Live" (3) | Dave and Tracy Mackey | Shortz |
Mon Dec 3, 2007 | 24A | "Bonanza" star Greene | Harvey Estes | Shortz |
Tue Nov 20, 2007 | 42A | Greene of "Bonanza" (8) | Larry Shearer | Shortz |
Thu Sep 13, 2007 | 50D | Emmy-winning Michaels | Joe Krozel & Victor Fleming | Shortz |
Mon May 7, 2007 | 62A | Michaels of "S.N.L." (4) | Janet Bender | Shortz |
Sun Aug 20, 2006 | 24D | TV's Michaels | Richard Silvestri | Shortz |
Mon May 29, 2006 | 37A | ___ Michaels of "S.N.L." (2) | Alex Boisvert | Shortz |
Mon Oct 10, 2005 | 5D | Greene of "Bonanza" (8) | Holden Baker | Shortz |
Sun Jun 8, 2003 | 108A | Greene of "Bonanza" (8) | Elizabeth C. Gorski | Shortz |
Tue Jan 14, 2003 | 46A | Michaels of "Saturday Night Live" (3) | Adam G. Perl | Shortz |
Tue Nov 19, 2002 | 31A | Actor Greene (4) | Alan Arbesfeld | Shortz |
Tue Dec 11, 2001 | 67A | Greene of "Bonanza" (8) | A. J. Santora | Shortz |
Sun Dec 2, 2001 | 41D | Greene of "Bonanza" (8) | Nancy Nicholson Joline | Shortz |
Sun Aug 6, 2000 | 58A | Actor Greene (4) | Manny Nosowsky | Shortz |
Thu Apr 16, 1998 | 14A | "Bonanza" name | Elizabeth C. Gorski | Shortz |
Fri Feb 13, 1998 | 45D | Marion of "Bewitched" | Jim Page | Shortz |
Tue Oct 14, 1997 | 19A | Greene of "Bonanza" (8) | Robert Malinow | Shortz |
Sun May 11, 1997 | 109A | First name on "Saturday Night Live" | Nancy Nicholson Joline | Shortz |
Thu Apr 3, 1997 | 15A | Actor Greene (4) | Richard Hughes | Shortz |
Wed Sep 25, 1996 | 64A | Greene of "Bonanza" (8) | R. Norris | Shortz |
Thu Dec 1, 1994 | 22A | Greene of "Bonanza" (8) | Harvey Estes | Shortz |
Fri May 6, 1994 | 24D | Michaels of "Saturday Night Live" (3) | Manny Nosowsky | Shortz |
Mon Dec 20, 1993 | 52D | Actor Greene (4) | Norma Steinberg | Shortz |
1 result for LORNE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
May 13, 2001 | Diagramless | 67A | Greene of "Bonanza" | Peter Gordon | Shortz |
27 results for LORNE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Oct 31, 1993 | 105A | Ben of "Bonanza" | Alfio Micci | Taub |
Sun Jul 11, 1993 | 64A | Greene of "Bonanza" | Ernst Theimer | Maleska |
Fri May 28, 1993 | 16A | "Bonanza" Ben, off the set | Cathy Millhauser | Maleska |
Fri Oct 30, 1992 | 28D | Greene of "Bonanza" | Stanley B. Whitten | Maleska |
Thu Jul 9, 1992 | 49D | Little Joe's dad, for real | Gayle Dean | Maleska |
Thu May 10, 1990 | 56A | Actor Greene: 1915-87 | Frank Miceli | Maleska |
Wed Apr 18, 1990 | 14A | Greene of "Bonanza" | Betty Jorgensen | Maleska |
Tue Apr 25, 1989 | 30D | Greene of "Bonanza" | Nancy Joline | Maleska |
Sun Jul 10, 1988 | 70D | Actor Greene | Kay Sullivan | Maleska |
Sat Dec 12, 1987 | 11D | Actor Greene | Harold B. Counts | Maleska |
Wed Aug 6, 1986 | 61A | Actor Greene | Martha J. DeWitt | Maleska |
Tue Jan 15, 1985 | 61A | Greene from Ottawa | John M. Samson | Maleska |
Sun Jan 23, 1983 | 58A | Greene of "Bonanza" | Bette Sue Cohen | Maleska |
Wed Oct 13, 1982 | 30D | Greene from Ottawa | John Greenman | Maleska |
Sun Jan 10, 1982 | 59A | Actor Greene | Jim Page | Maleska |
Fri Jan 16, 1981 | 52A | Actor Greene | Dorothea E. Shipp | Maleska |
Mon Aug 4, 1980 | 64A | Actor Greene | Richard N. Platt, Jr. | Maleska |
Thu May 29, 1980 | 51D | Actor Greene | A. J. Santora | Maleska |
Sat Jun 17, 1978 | 31D | Greene of TV | Tap Osborn | Maleska |
Wed Mar 19, 1975 | 22D | Mr. Greene | Diana Sessions | Weng |
Sat Jan 25, 1975 | 54A | Greene of TV | Harriet Gilson Rosenberg | Weng |
Sun Dec 12, 1971 | 10D | Greene | Edward J. O'Brien | Weng |
Thu Oct 28, 1971 | 50D | Actor Greene | Unknown | Weng |
Fri Oct 30, 1970 | 26D | Actor Greene | Unknown | Weng |
Tue Sep 8, 1970 | 52D | Greene of "Bonanza" | Unknown | Weng |
Sun Jan 18, 1970 | 53D | Greene of TV | Thomas W. Schier | Weng |
Sun Dec 13, 1942 | 135A | Scottish firth forming channel between Mull Island and mainland. | Charles Erlenkotter | Farrar |