Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Nov 24, 2002 | Cryptic | 14D | Dumbest, at any rate (9) | Richard Silvestri | Shortz |
Nov 15, 1998 | Panda | 31A | Stupidest, anyway | Mel Taub | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Apr 6, 1982 | 30A | Anyway | William Canine | Maleska |
Sun Aug 30, 1981 | 43D | Anyway | Dorothea E. Shipp | Maleska |
Fri May 12, 1961 | 35D | At any rate: Colloq. | Unknown | Farrar |
Sun Nov 27, 1955 | 54A | Anyway. | Marjorie M. Connelly | Farrar |
Sun Sep 18, 1949 | 41D | At any rate. | Edward Buckler | Farrar |
Anagram: |