Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Aug 11, 2024 | 102D | Kappa follower (2) | Caryn Robbins | Fagliano |
Wed Nov 10, 2010 | 5D | Letter resembling an inverted "V" | Samuel A. Donaldson | Shortz |
Sun Nov 16, 2008 | 89D | Sorority letter (2) | Merl Reagle | Shortz |
Sun Jul 20, 2008 | 7A | Leader of Lesbos? | Barry C. Silk | Shortz |
Fri Nov 26, 2004 | 58A | Upside-down V | Manny Nosowsky | Shortz |
Thu Nov 6, 2003 | 59A | Kind of particle in physics | Joe DiPietro | Shortz |
Sun Sep 7, 2003 | 64D | Sorority letter (2) | Alan Arbesfeld | Shortz |
Tue Jul 25, 2000 | 50D | Kappa follower (2) | Patrick Jordan | Shortz |
Sun Feb 2, 1997 | 1D | Kind of particle | R. Silvestri | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Feb 14, 2021 | Acrostic | O | Symbol for wavelength | Emily Cox & Henry Rathvon | Shortz |
Jun 26, 2005 | Acrostic | K | Symbol for wavelength or a radioactive decay constant | Emily Cox & Henry Rathvon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Aug 18, 1988 | 45A | Kappa chaser | Joel D. Lafargue | Maleska |
Thu Apr 3, 1986 | 5D | Greek letter | William Canine | Maleska |
Mon Apr 16, 1984 | 47D | Greek el | Virginia L. Yates | Maleska |
Mon Jul 10, 1972 | 50D | Greek letter | Unknown | Weng |
Sun Oct 13, 1968 | 106D | After kappa | Anthony Morse | Farrar |
Sun Sep 10, 1967 | 84A | Greek letter. | William A. Lewis, Jr. | Farrar |
Mon Aug 23, 1954 | 47D | Greek letter. | M. S. Manning | Farrar |
Sun Jan 14, 1945 | 27A | Greek letter. | Bert Storey | Farrar |
Anagram: |