Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 31, 2016 | 76A | Playful | Ruth Bloomfield Margolin | Shortz |
Tue Apr 11, 2006 | 10D | Not serious (3) | Lee Glickstein and Nancy Salomon | Shortz |
Sun May 8, 2005 | 52D | Not serious (3) | Jim Page | Shortz |
Fri Jul 6, 2001 | 36D | Not serious (3) | Brendan Emmett Quigley | Shortz |
Fri Oct 20, 2000 | 15D | Facetious | Brendan Emmett Quigley | Shortz |
Thu Jan 14, 1999 | 10D | Waggish | Rand H. Burns | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Nov 11, 1971 | 1D | Waggish | Unknown | Weng |
Sat Jan 30, 1971 | 8A | Given to jesting | Unknown | Weng |
Thu Dec 8, 1960 | 51A | Full of fun. | Unknown | Farrar |
Sun Jun 22, 1947 | 104A | Humorous. | I. Kert | Farrar |
Anagram: |