Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Mar 15, 2013 | 41A | Hostile (2) | Joe Krozel | Shortz |
Sun Jul 8, 2012 | 3D | Hostile (2) | Joel Fagliano | Shortz |
Sat Mar 15, 1997 | 2D | Not sympathetic | Daniel R. Stark | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed May 15, 1985 | 4D | Hostile | Charlotte Shore | Maleska |
Sun Mar 3, 1974 | 5D | Adverse | Jim Page | Weng |
Sat Feb 9, 1963 | 14A | Antagonistic. | Jan and Mike Dubin | Farrar |
Thu Jul 7, 1960 | 55A | Hostile. | Unknown | Farrar |
Mon Aug 2, 1954 | 37D | Antagonistic. | Edward Early | Farrar |
Thu Feb 25, 1954 | 52A | Unfavorable. | Dorothy Smith | Farrar |
Anagram: |