Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jan 20, 2019 | 53D | Cruel (3) | Richard Crowe | Shortz |
Wed May 9, 2012 | 5D | Barbaric | Eshan Mitra | Shortz |
Fri Jun 13, 2003 | 2D | Sadistic | Todd McClary | Shortz |
Wed Sep 29, 1999 | 2D | Cruel (3) | Patrick D. Berry | Shortz |
Tue May 2, 1995 | 48A | Cruel (3) | Susan Smith | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Dec 24, 1972 | 90D | Cruel | Anne Fox | Weng |
Tue Jul 17, 1962 | 36D | Cruel. | Thomas Meekin | Farrar |
Sun Dec 31, 1961 | 22A | Cruel. | Brice Metcalfe | Farrar |
Thu Apr 16, 1959 | 57A | Heartless. | Jules Arensberg | Farrar |
Tue Oct 1, 1957 | 10D | Hard-hearted. | Unknown | Farrar |
Fri Oct 23, 1953 | 16A | Cruel. | Jack Luzzatto | Farrar |
Mon Sep 18, 1950 | 57A | Lacking kindness. | Edward Buckler | Farrar |
Anagram: |