This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
44 total results for HOYA( score: 50 )
26 results for HOYA from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Wed Sep 6, 2023 | 54D | Georgetown athlete (17) | Blake Slonecker | Shortz |
Sun Jul 2, 2023 | 30A | Georgetown athlete (17) | Rebecca Goldstein and Rafael Musa | Shortz |
Sat Mar 5, 2022 | 25A | Georgetown athlete (17) | Nam Jin Yoon | Shortz |
Mon Dec 11, 2017 | 1A | Georgetown athlete (17) | Brian Thomas | Shortz |
Sun Apr 24, 2016 | 11D | Georgetown player (3) | Kathy Wienberg | Shortz |
Sat Apr 23, 2016 | 34D | College athlete wearing blue and gray | Paolo Pasco | Shortz |
Sun Mar 1, 2015 | 58A | Georgetown athlete (17) | Finn Vigeland | Shortz |
Sat Jan 24, 2015 | 54A | Washington athlete | Kevin G. Der | Shortz |
Mon Jul 15, 2013 | 16A | Georgetown athlete (17) | Jeff Chen and Angela Olson Halsted | Shortz |
Fri Mar 2, 2012 | 24D | Georgetown athlete (17) | Scott Atkinson | Shortz |
Wed Jun 29, 2011 | 15A | Georgetown athlete (17) | Tony Orbach | Shortz |
Tue Jul 27, 2010 | 14A | Georgetown athlete (17) | Mike Torch | Shortz |
Sun Jul 11, 2010 | 63A | Georgetown hoopster (3) | Ed Sessa | Shortz |
Wed Jun 30, 2010 | 15A | Georgetown athlete (17) | Kristian House | Shortz |
Mon Jul 20, 2009 | 46D | Georgetown athlete (17) | Pancho Harrison | Shortz |
Sat Feb 10, 2007 | 32A | Georgetown athlete (17) | Bob Peoples | Shortz |
Sun Jul 24, 2005 | 129A | Georgetown athlete (17) | Frank Longo | Shortz |
Wed Nov 12, 2003 | 39D | Georgetown player (3) | Alan Arbesfeld | Shortz |
Wed Mar 6, 2002 | 38D | Georgetown athlete (17) | Richard Silvestri | Shortz |
Mon Oct 29, 2001 | 11D | Georgetown athlete (17) | Richard Hughes | Shortz |
Wed Sep 12, 2001 | 42D | Georgetown hoopster (3) | Philip Lew | Shortz |
Fri Mar 31, 2000 | 19A | Georgetown hoopster (3) | Nancy Salomon and Harvey Estes | Shortz |
Tue Dec 15, 1998 | 32D | Boxer Oscar De La ___ | Patrick Jordan | Shortz |
Thu May 23, 1996 | 2D | Georgetown athlete (17) | M. E. Brindamour | Shortz |
Tue Oct 17, 1995 | 19A | Georgetown player (3) | Diane C. Baldwin | Shortz |
Tue Sep 19, 1995 | 38D | Georgetown athlete (17) | Janet R. Bender | Shortz |
18 results for HOYA from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Wed Sep 18, 1991 | 7D | Georgetown athlete | Kenneth Haxton | Maleska |
Wed Nov 26, 1986 | 31A | Georgetown athlete | Elissa Koolyk | Maleska |
Thu Aug 21, 1986 | 64A | Georgetown U. adherent | William Canine | Maleska |
Sat Jun 16, 1984 | 57D | Georgetown U. athlete | Peter Swift | Maleska |
Wed Jun 11, 1980 | 22D | Georgetown U. athlete | Philip Carlyle | Maleska |
Mon Aug 6, 1979 | 57D | Georgetown U. athlete | I. Judah Koolyk | Maleska |
Thu Mar 14, 1968 | 24D | Valley, in the Andes. | Unknown | Farrar |
Sat Jan 7, 1967 | 1D | Valley, as in the Andes. | Bert Beaman | Farrar |
Sun Apr 18, 1965 | 132A | Valley, as in the Andes. | W. E. Jones | Farrar |
Mon Feb 17, 1964 | 39A | Valley, as in the Andes. | S. A. Kay | Farrar |
Thu Nov 8, 1962 | 15A | Valley, as in the Andes. | Unknown | Farrar |
Tue Jul 17, 1962 | 15A | Valley, as in the Andes. | Thomas Meekin | Farrar |
Thu Nov 8, 1956 | 13D | Georgetown player. | W. E. Jones | Farrar |
Sun Oct 14, 1956 | 37A | Georgetown athlete. | Jules Arensberg | Farrar |
Wed Sep 5, 1956 | 35D | Honey plant. | S. A. Kay | Farrar |
Thu Dec 11, 1952 | 2D | Georgetown U. athlete. | Unknown | Farrar |
Thu Apr 5, 1951 | 44D | Any athlete of Georgetown U. | Unknown | Farrar |
Sun Jun 5, 1949 | 72A | Honey plant. | George Newkirk | Farrar |