This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
64 total results for HASAT( score: 50 )
38 results for HASAT from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Tue Nov 5, 2024 | 49D | Lays into (3) | Evan Kalish | Fagliano |
Fri Dec 22, 2023 | 42A | Tackles (2) | Brooke Husic and Brendan Emmett Quigley | Shortz |
Tue Nov 14, 2023 | 41A | Dives into | Matthew Linzer | Shortz |
Thu Sep 7, 2023 | 11D | Lays into (3) | Ryan Patrick Smith | Shortz |
Sun Apr 16, 2023 | 114A | Goes to town on | Mike Hobin | Shortz |
Sun Dec 20, 2020 | 36D | Goes after | Randolph Ross | Shortz |
Tue Dec 8, 2020 | 10D | Rips into | Enrique Henestroza Anguiano | Shortz |
Sun Jun 16, 2019 | 62D | Attacks vigorously | Joel Fagliano | Shortz |
Sun Jan 20, 2019 | 19A | Lays into (3) | Richard Crowe | Shortz |
Thu Mar 1, 2018 | 37D | Attacks (10) | Timothy Polin | Shortz |
Tue Feb 16, 2016 | 7D | Starts, as a big job | Ron and Nancy Byron | Shortz |
Thu Sep 17, 2015 | 1D | Goes after, as a task | Timothy Polin | Shortz |
Sun Apr 12, 2015 | 20A | Rolls up the sleeves and begins | Jeff Chen | Shortz |
Wed Apr 16, 2014 | 16A | Tackles (2) | Michael Dewey | Shortz |
Tue Mar 11, 2014 | 13D | Attacks with vigor | Mel Rosen | Shortz |
Tue Feb 12, 2013 | 36A | Begins to pursue vigorously | Dan Schoenholz | Shortz |
Sat Jan 8, 2011 | 31D | Tears into (3) | Will Nediger | Shortz |
Thu Dec 30, 2010 | 3D | Attacks (10) | Joe Krozel | Shortz |
Sun Jun 8, 2008 | 100A | Attacks (10) | Will Nediger | Shortz |
Sun Jun 3, 2007 | 17D | Starts in on | Kelsey Blakley | Shortz |
Sun May 13, 2007 | 79D | Sets upon (3) | Jim Page | Shortz |
Mon Sep 4, 2006 | 21D | Attacks (10) | Mike Nothnagel | Shortz |
Mon Jan 9, 2006 | 2D | Attacks (10) | Allan E. Parrish | Shortz |
Tue Sep 20, 2005 | 62A | Laces into | Harriet Clifton | Shortz |
Sun Jun 26, 2005 | 47A | Assails (2) | Joe DiPietro | Shortz |
Thu Aug 26, 2004 | 45A | Attacks (10) | Stella Daily and Bruce Venzke | Shortz |
Wed Sep 24, 2003 | 51D | Assails (2) | Sheldon Benardo | Shortz |
Mon Mar 6, 2000 | 60A | Attacks (10) | Gregory E. Paul | Shortz |
Mon Aug 16, 1999 | 30A | Tears into (3) | M. Francis Vuolo | Shortz |
Thu Jul 29, 1999 | 1D | Attacks (10) | David J. Kahn | Shortz |
Fri Apr 23, 1999 | 27A | Tears into (3) | Harvey Estes | Shortz |
Wed Feb 10, 1999 | 1D | Sets upon (3) | Nancy Salomon | Shortz |
Sun Jul 19, 1998 | 109D | Sets upon (3) | Nancy Salomon | Shortz |
Sun Jun 7, 1998 | 6A | Attempts (2) | Randolph Ross | Shortz |
Mon May 4, 1998 | 25D | Attacks (10) | Hugh Davis | Shortz |
Tue Nov 21, 1995 | 12D | Attempts (2) | Thomas W. Schier | Shortz |
Sun Oct 8, 1995 | 126A | Attacks (10) | Nancy Nicholson Joline | Shortz |
Sun Dec 5, 1993 | 68D | Initiates an attack | Manny Nosowsky | Shortz |
1 result for HASAT from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jul 26, 2020 | Panda | 66A | What a Twitter username does | Sam Ezersky | Shortz |
25 results for HASAT from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Jul 16, 1991 | 13D | Attacks | Jonathan J. Towle | Maleska |
Wed Apr 3, 1991 | 6D | Lights into | Richard Silvestri | Maleska |
Sat Feb 16, 1991 | 21A | Attacks | William Lutwiniak | Maleska |
Thu Jul 13, 1989 | 5A | Deals with | Thomas W. Schier | Maleska |
Thu Jul 6, 1989 | 27A | Attacks | Louis Sabin | Maleska |
Sun Jan 1, 1989 | 66D | Attacks with vigor | Frances Hansen | Maleska |
Mon Feb 29, 1988 | 9A | Attacks | Frances Hansen | Maleska |
Thu Jun 6, 1985 | 25D | Assaults | William Lutwiniak | Maleska |
Tue May 12, 1981 | 18A | Attacks | Sidney L. Robbins | Maleska |
Sat Apr 4, 1981 | 23D | Attacks | George P. Sphicas | Maleska |
Sat Oct 11, 1980 | 5A | Tackles | William Lutwiniak | Maleska |
Wed May 14, 1980 | 2D | Attacks | Bette Sue Cohen | Maleska |
Sat Nov 17, 1979 | 52D | Attacks | Marjorie Pedersen | Maleska |
Sun Oct 10, 1976 | 73D | Attacks | William Lutwiniak | Weng |
Sun Oct 3, 1976 | 53D | Attacks | Bert Rosenfield | Weng |
Sun Jun 9, 1974 | 42D | Attacks | Mel Rosen | Weng |
Sat Sep 23, 1972 | 28D | Attacks | Unknown | Weng |
Sun Jan 16, 1972 | 62D | Tackles | William Lutwiniak | Weng |
Sun Nov 8, 1970 | 67D | Attacks | Edward J. O'Brien | Weng |
Sun Aug 2, 1970 | 59D | Attacks | Peter E. Price | Weng |
Mon Apr 27, 1970 | 14A | Tackles | Unknown | Weng |
Sun Nov 3, 1968 | 98A | Attacks | Bert Beaman | Farrar |
Sat Jul 9, 1966 | 25D | Tackles diligently. | Unknown | Farrar |
Wed Apr 27, 1966 | 52D | Tackles. | Unknown | Farrar |
Thu May 28, 1964 | 1D | Attacks. | Unknown | Farrar |