This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
57 total results for HAMM( score: 50 )
36 results for HAMM from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Mon Feb 26, 2024 | 5D | Soccer great Mia (4) | Joe Marquez | Shortz |
Sat Oct 7, 2023 | 1D | Jon of Disney's "Million Dollar Arm" | Alex Vratsanos | Shortz |
Tue Mar 21, 2023 | 49D | Soccer legend Mia | Michael Lieberman | Shortz |
Sun Feb 26, 2023 | 67D | Two-time Olympic gold medalist in soccer | Will Nediger | Shortz |
Wed Dec 7, 2022 | 6D | Jon who played Don in "Mad Men" | Karen Steinberg | Shortz |
Tue Dec 14, 2021 | 71A | Actor Jon of "Good Omens" | Tao Platt | Shortz |
Mon Sep 20, 2021 | 43A | Soccer great Mia (4) | Pao Roy | Shortz |
Sat Feb 27, 2021 | 11A | Two-time FIFA Women's World Player of the Year (2001, 2002) | Yacob Yonas | Shortz |
Thu Jan 21, 2021 | 1D | Soccer star on a 1999 Wheaties box | Daniel Mauer | Shortz |
Tue Sep 1, 2020 | 26D | Soccer great Mia (4) | David Steinberg | Shortz |
Thu May 28, 2020 | 53D | Mia who appeared on a Wheaties box in 1999 | Tracy Bennett | Shortz |
Sat Dec 15, 2018 | 1A | Athlete with the 1999 guide "Go for the Goal" | Erik Agard | Shortz |
Tue Sep 4, 2018 | 26D | Soccer star Mia (9) | Bruce Haight | Shortz |
Sat Aug 18, 2018 | 10A | Jon of 2010's "The Town" | Mark Diehl | Shortz |
Tue Feb 27, 2018 | 54D | U.S. soccer great Mia | Ross Trudeau | Shortz |
Thu Nov 10, 2016 | 14A | Actor Jon of "Mad Men" | Jonathan M. Kaye and Jeff Chen | Shortz |
Tue Mar 17, 2015 | 35D | Soccer star Mia (9) | David Phillips | Shortz |
Thu Feb 6, 2014 | 40A | "Mad Men" star Jon | Joe Krozel | Shortz |
Tue Aug 16, 2011 | 19D | Soccer great Mia (4) | David Steinberg | Shortz |
Thu Jan 6, 2011 | 30A | Olympic gymnast Paul or Morgan | Mike Nothnagel | Shortz |
Wed Oct 20, 2010 | 37D | 2004 Olympics gymnastics star Paul or Morgan | Finn Vigeland | Shortz |
Sat Apr 3, 2010 | 61A | Last name of twin gymnasts in the 2004 Olympics | Peter A. Collins and Joe Krozel | Shortz |
Fri Oct 10, 2008 | 5A | Scorer of a record 158 goals | Kyle Mahowald | Shortz |
Thu Mar 13, 2008 | 21D | Eponym of a classic Minnesota-brewed beer (2) | Alan Arbesfeld | Shortz |
Wed Apr 25, 2007 | 60D | Soccer star Mia (9) | John Farmer | Shortz |
Mon Feb 26, 2007 | 23A | Mia of women's soccer | Peter A. Collins | Shortz |
Fri Dec 8, 2006 | 10A | Eponym of a classic Minnesota-brewed beer (2) | Harvey Estes | Shortz |
Wed Feb 22, 2006 | 72A | Soccer star Mia (9) | Nancy Salomon | Shortz |
Mon Jun 7, 2004 | 41D | Soccer star Mia (9) | Lynn Lempel | Shortz |
Wed May 12, 2004 | 52A | Soccer star Mia (9) | Allan E. Parrish | Shortz |
Sat Apr 24, 2004 | 9D | Hanseatic League city | Patrick Berry | Shortz |
Mon Nov 18, 2002 | 54D | Soccer star Mia (9) | Nancy Salomon and Gail Grabowski | Shortz |
Tue Sep 3, 2002 | 33A | Soccer star Mia (9) | Don West | Shortz |
Mon Sep 3, 2001 | 64A | See 56-Across | Peter Gordon | Shortz |
Thu Aug 3, 2000 | 41A | Soccer star Mia (9) | Bob Sefick | Shortz |
Sun Jul 6, 1997 | 20A | Luxembourg town where George Patton is buried | Robert H. Wolfe | Shortz |
2 results for HAMM from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Dec 7, 2014 | Diagramless | 16D | Jon of "Mad Men" | Paula Gamache | Shortz |
Feb 1, 2009 | Diagramless | 30A | 2004 gymnastics gold medalist Paul | Paula Gamache | Shortz |
19 results for HAMM from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Nov 4, 1983 | 33D | Ruhr city | Brett A. Blaylock | Maleska |
Thu Jul 30, 1981 | 1D | City in NW Germany | Emory H. Cain | Maleska |
Sun May 20, 1979 | 75D | Village where Patton is buried | Elaine D. Schorr | Maleska |
Tue Jan 23, 1973 | 1A | Ruhr city | Unknown | Weng |
Wed Nov 22, 1972 | 1A | City in the Ruhr Valley | Unknown | Weng |
Sat Aug 28, 1971 | 54D | City in Ruhr Valley | Unknown | Weng |
Fri Aug 6, 1965 | 32D | City in the Ruhr. | Unknown | Farrar |
Sun Jul 1, 1962 | 40A | Westphalian city. | Jack Luzzatto | Farrar |
Mon Jan 26, 1959 | 12D | City in the Ruhr. | Madeline Corse | Farrar |
Sun Jan 20, 1957 | 16D | German factory city. | Jack Luzzatto | Farrar |
Sat Dec 25, 1954 | 58D | Coal-mining city in Germany. | George Henderson | Farrar |
Sat Sep 4, 1954 | 28D | City in the Ruhr. | Isaac Kert | Farrar |
Sun Feb 28, 1954 | 18D | Ruhr city. | Roberta Morse | Farrar |
Mon Feb 2, 1953 | 13D | Manufacturing city near Dortmund. | Jack Luzzatto | Farrar |
Sun Sep 7, 1952 | 60D | Prussian city. | Harold T. Bers | Farrar |
Sun Jul 15, 1945 | 110D | City near Dortmund. | Elizabeth Patterson | Farrar |
Sun Mar 25, 1945 | 71A | Devastated Ruhr rail center. | Willard N. Jordan | Farrar |
Sun Apr 16, 1944 | 87D | Ruhr city hit by Allied bombs. | Bert Storey | Farrar |
Sun Apr 9, 1944 | 132A | Ruhr city hit by Allied bombs. | Willard N. Jordan | Farrar |