This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
195 total results for HAD( score: 50 )
97 results for HAD from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sat Aug 24, 2024 | 22A | Fooled (6) | Ryan McCarty | Fagliano |
Sun Oct 1, 2023 | 42D | Held | Jeffrey Lease | Shortz |
Thu Mar 23, 2023 | 10A | Gave birth to (3) | David Kwong | Shortz |
Tue May 10, 2022 | 21A | Bamboozled (6) | Lou Weiss | Shortz |
Thu Dec 30, 2021 | 16A | Conned (6) | John Ewbank | Shortz |
Mon Dec 13, 2021 | 52A | "I've ___ enough out of you!" | Tomas Spiers | Shortz |
Fri Aug 6, 2021 | 32D | "I was ___!" | Seth A. Abel | Shortz |
Wed Jun 23, 2021 | 59D | Tricked (4) | Kate Hawkins | Shortz |
Sat Mar 27, 2021 | 54D | Snookered (4) | Michael Hawkins | Shortz |
Wed Mar 17, 2021 | 22D | Consumed (2) | Peter A. Collins | Shortz |
Sun Feb 21, 2021 | 73A | Bamboozled (6) | Matthew Stock | Shortz |
Fri Dec 18, 2020 | 42A | Conned (6) | Damon Gulczynski | Shortz |
Wed Oct 21, 2020 | 34A | Owned (5) | Dory Mintz | Shortz |
Fri Jun 12, 2020 | 54D | Hornswoggled (3) | Robyn Weintraub | Shortz |
Sun Jan 26, 2020 | 84A | Ate (6) | Erik Agard | Shortz |
Thu Aug 1, 2019 | 57A | Fooled (6) | Patrick Merrell | Shortz |
Sat Feb 16, 2019 | 8D | Fooled (6) | Andrew Kingsley and John Lieb | Shortz |
Tue Feb 12, 2019 | 42A | Ate (6) | Tom Pepper | Shortz |
Thu Nov 8, 2018 | 11A | Birthed | Sam Ezersky | Shortz |
Sat Aug 18, 2018 | 10D | Made a meal of | Mark Diehl | Shortz |
Sat Jul 21, 2018 | 50A | Bamboozled (6) | Jason Flinn | Shortz |
Tue Jun 12, 2018 | 36A | Used to own (2) | Samuel A. Donaldson and Tracy Gray | Shortz |
Sun May 20, 2018 | 111D | With 112-Down, coupled | Will Nediger | Shortz |
Sun Apr 8, 2018 | 100D | Deceived | Patrick Berry | Shortz |
Sat Dec 30, 2017 | 42A | Ate (6) | Damon Gulczynski | Shortz |
Tue Jun 6, 2017 | 35D | "You ___ me at 'hello'" (2) | Lisa Loeb and Doug Peterson | Shortz |
Sun May 28, 2017 | 58D | Duped (4) | Andrew Zhou | Shortz |
Wed Feb 15, 2017 | 26A | Used to own (2) | Jesse Eisenberg and Patrick Blindauer | Shortz |
Thu Jan 5, 2017 | 4D | Tricked (4) | Ed Sessa | Shortz |
Tue Jun 7, 2016 | 31A | Was down with (2) | Peter A. Collins | Shortz |
Sun May 8, 2016 | 6A | Suffered from (3) | David J. Kahn | Shortz |
Sun Mar 29, 2015 | 112D | Suffered from (3) | Alan Arbesfeld | Shortz |
Thu Mar 19, 2015 | 9D | Swindled (2) | Todd Gross | Shortz |
Tue Dec 23, 2014 | 30D | Duped (4) | Bruce Haight | Shortz |
Sun Nov 16, 2014 | 73A | Consumed (2) | Andrew J. Ries | Shortz |
Wed Sep 17, 2014 | 39D | Snookered (4) | Zhouqin Burnikel and Don Gagliardo | Shortz |
Fri Jul 18, 2014 | 36D | Ordered | Ian Livengood | Shortz |
Fri Apr 25, 2014 | 30A | Bamboozled (6) | Joel Fagliano | Shortz |
Sun Jan 5, 2014 | 90A | Conned (6) | Alan DerKazarian | Shortz |
Mon Nov 25, 2013 | 52A | Possessed (2) | Kevin G. Der | Shortz |
Tue Jun 18, 2013 | 10D | "You ___ me at 'hello'" (2) | Tim Croce | Shortz |
Tue Apr 9, 2013 | 62D | Gave birth to (3) | Steve Blais | Shortz |
Wed Mar 21, 2012 | 8D | "I've ___ it!" | Peter A. Collins and Joe Krozel | Shortz |
Wed Mar 7, 2012 | 1D | Feasted on | Elizabeth C. Gorski | Shortz |
Fri Jun 24, 2011 | 41D | Cheated | Milo Beckman | Shortz |
Tue Dec 1, 2009 | 38D | Duped (4) | Jonah Kagan and Victor Fleming | Shortz |
Fri Oct 30, 2009 | 51D | Ate (6) | David Levinson Wilk | Shortz |
Mon Oct 12, 2009 | 62D | Owned (5) | Richard Chisholm | Shortz |
Sun Dec 14, 2008 | 104A | Duped (4) | Trip Payne | Shortz |
Sat May 17, 2008 | 51D | Bamboozled (6) | Mike Nothnagel | Shortz |
Sun Apr 20, 2008 | 152A | Possessed (2) | John Farmer | Shortz |
Wed Dec 12, 2007 | 1A | Snookered (4) | Daniel Kantor | Shortz |
Tue Oct 23, 2007 | 60D | Suffered from (3) | Alan Arbesfeld | Shortz |
Tue May 15, 2007 | 42D | Made a fool of (2) | John Halverson | Shortz |
Tue May 8, 2007 | 10D | Bamboozled (6) | Sarah Keller | Shortz |
Sun May 6, 2007 | 104D | Fooled (6) | Charles M. Deber | Shortz |
Fri Feb 2, 2007 | 64D | Kept (2) | David J. Kahn | Shortz |
Sun Dec 17, 2006 | 90A | Gave birth to (3) | Joe DiPietro | Shortz |
Thu Sep 7, 2006 | 12D | Conned (6) | Lucy Gardner Anderson | Shortz |
Wed May 3, 2006 | 1A | Conned (6) | Lisa Wiseman | Shortz |
Sun Mar 26, 2006 | 41A | "We've been ___!" (2) | Patrick Berry | Shortz |
Sun Nov 20, 2005 | 107D | Ate (6) | Patrick Merrell | Shortz |
Fri Nov 11, 2005 | 37A | Taken (4) | Eric Berlin | Shortz |
Mon Oct 31, 2005 | 39D | Ate (6) | Jim Hyres | Shortz |
Wed Oct 12, 2005 | 43D | Took to the cleaners | Paul Guttormsson | Shortz |
Mon Dec 13, 2004 | 59D | Owned (5) | Sarah Keller | Shortz |
Wed Oct 6, 2004 | 5D | Taken (4) | Adam Cohen | Shortz |
Mon Sep 20, 2004 | 22D | "This ___ better be good!" | A. J. Santora | Shortz |
Sun Jun 20, 2004 | 107A | Once owned | Manny Nosowsky | Shortz |
Wed Apr 14, 2004 | 60D | Scammed (2) | Randolph Ross | Shortz |
Mon Mar 29, 2004 | 23A | Hornswoggled (3) | Barry Silk | Shortz |
Thu Dec 11, 2003 | 29D | Was down with (2) | Ed Early | Shortz |
Thu Aug 7, 2003 | 24D | "We've been ___!" (2) | Patrick Berry | Shortz |
Sun Jul 20, 2003 | 52D | Fooled (6) | Patrick Merrell | Shortz |
Tue Jul 2, 2002 | 31A | Was ill with | John R. Conrad | Shortz |
Thu Aug 9, 2001 | 20A | Made a fool of (2) | Patrick Berry | Shortz |
Thu Apr 12, 2001 | 36A | "___ I known!" | Jim Page | Shortz |
Thu Dec 14, 2000 | 43A | Taken in | Peter Gordon | Shortz |
Sun Nov 5, 2000 | 35D | Kept (2) | Michael S. Maurer | Shortz |
Sat Oct 14, 2000 | 22A | Taken (4) | Rich Norris | Shortz |
Thu Oct 12, 2000 | 6A | Scammed (2) | A. J. Santora | Shortz |
Thu Sep 9, 1999 | 13D | Hornswoggled (3) | Sam Bellotto Jr. | Shortz |
Thu Feb 25, 1999 | 10A | Taken (4) | Jim Page | Shortz |
Thu Jan 7, 1999 | 39A | Fooled (6) | William I. Johnston | Shortz |
Thu Jun 4, 1998 | 59D | Snookered (4) | Frances Hansen | Shortz |
Sat Sep 27, 1997 | 55A | Conned (6) | Matt Gaffney | Shortz |
Sun Sep 21, 1997 | 59D | Swindled (2) | Mike Shenk | Shortz |
Sun Sep 14, 1997 | 76A | Cozened | Frank Longo | Shortz |
Thu Jul 3, 1997 | 10A | Rooked | Brendan Emmett Quigley | Shortz |
Wed Mar 19, 1997 | 5D | "It ___ to Be You" (2) | Trip Payne | Shortz |
Sun Mar 16, 1997 | 94A | Tricked (4) | David J. Kahn | Shortz |
Sat Nov 23, 1996 | 4D | Taken advantage of | R. Silvestri | Shortz |
Thu Jul 4, 1996 | 39A | Owned (5) | Joy L. Wouk | Shortz |
Tue Dec 12, 1995 | 10D | "It ___ to Be You" (2) | Gregory E. Paul | Shortz |
Sun Aug 6, 1995 | 72A | Tricked (4) | Manny Nosowsky | Shortz |
Mon Jan 23, 1995 | 68A | Owned (5) | Sidney L. Robbins | Shortz |
Mon Aug 1, 1994 | 24A | "I've been ___!" | Thomas W. Schier | Shortz |
4 results for HAD from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Nov 27, 2022 | Panda | 44A | Gala finale | Alex Eaton-Salners | Shortz |
Nov 29, 2020 | Panda | 22A | Kind of dock at sea | Sam Ezersky | Shortz |
Dec 2, 2007 | Diagramless | 37A | Owned | Mike Nothnagel | Shortz |
Nov 19, 2006 | Diagramless | 44D | Was down with | Brendan Emmett Quigley | Shortz |
94 results for HAD from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Wed Feb 24, 1993 | 9D | Owned | Alfio Micci | Maleska |
Sat Nov 21, 1992 | 40A | ___ better (ought to) | Jesse Roarke | Maleska |
Tue Sep 22, 1992 | 58D | Owned | Norma Steinberg | Maleska |
Sat Feb 23, 1991 | 14D | Owned | Ronald C. Hirschfeld | Maleska |
Fri Feb 22, 1991 | 9D | Stung: Slang | Arthur W. Palmer | Maleska |
Fri Jun 22, 1990 | 60D | Conned | Nancy Joline | Maleska |
Thu Nov 2, 1989 | 34A | Owned | Albert J. Klaus | Maleska |
Sun Nov 15, 1987 | 119A | Owned | Joy L. Wouk | Maleska |
Thu Oct 1, 1987 | 39A | Owned | Eugene T. Maleska | Maleska |
Fri Feb 6, 1987 | 46A | Mary follower | Robert Katz | Maleska |
Tue Dec 16, 1986 | 30D | "I've been ___!" | Jeanne Wilson | Maleska |
Wed Dec 3, 1986 | 31D | Possessed | Nancy McCarthy | Maleska |
Mon Jul 7, 1986 | 28A | Possessed | Albert J. Klaus | Maleska |
Tue Nov 12, 1985 | 23A | Owned | Mary C. Whitten | Maleska |
Thu Jan 17, 1985 | 63D | Possessed | William Canine | Maleska |
Wed Aug 1, 1984 | 20A | Owned | Christy Ridley | Maleska |
Sun Oct 2, 1983 | 85A | "___ we but world enough ... ": Marvell | Richard Silvestri | Maleska |
Tue Jul 12, 1983 | 49D | Possessed | Virginia L. Yates | Maleska |
Fri Apr 30, 1982 | 2D | Follower of Mary in a rhyme | Mary C. Whitten | Maleska |
Sun Dec 20, 1981 | 72D | "It ___ to Be You" | Ruth N. Schultz | Maleska |
Thu Dec 10, 1981 | 23A | ___ at (attacked) | Kathryn Righter | Maleska |
Sat Oct 10, 1981 | 40D | "If I ___ a Hammer" | Tap Osborn | Maleska |
Wed Apr 8, 1981 | 28A | Taken advantage of | A. J. Santora | Maleska |
Sat Mar 14, 1981 | 28A | Pluperfect starter | Robert Katz | Maleska |
Mon Feb 23, 1981 | 45D | Possessed | Martha J. DeWitt | Maleska |
Fri Dec 19, 1980 | 22A | Held | Jordan S. Lasher | Maleska |
Tue Sep 18, 1979 | 9A | "I ___ the Craziest Dream," 1942 song | Janke | Maleska |
Mon Mar 27, 1978 | 33A | Possessed | Grace Fabbroni | Maleska |
Wed Jun 8, 1977 | 12D | "It ___ to Be You" | Herb L. Risteen | Maleska |
Wed Aug 4, 1976 | 40A | "I've been ___!" | Lita M. Elvers | Weng |
Fri Apr 9, 1976 | 11A | Owned | William Lutwiniak | Weng |
Sun Jan 18, 1976 | 90A | Owned | Nancy W. Atkinson | Weng |
Mon Dec 22, 1975 | 24D | Held | H. M. Kennedy | Weng |
Sun Jul 27, 1975 | 4D | Experienced | Fletcher Ingalls | Weng |
Sun Jun 1, 1975 | 86A | Owned | Frances Hansen | Weng |
Fri Mar 21, 1975 | 25A | ___ on (wore) | Dennis Listort | Weng |
Fri Jan 17, 1975 | 43D | Contained | Reginald L. Johnson | Weng |
Wed Oct 2, 1974 | 57A | Possessed | Jack L. Steinhardt | Weng |
Mon Jun 12, 1972 | 55D | "I've ___ it" | Unknown | Weng |
Mon Jul 12, 1971 | 64D | "I've been ___!" | Unknown | Weng |
Mon Aug 10, 1970 | 1D | Experienced | Unknown | Weng |
Mon Jun 1, 1970 | 20A | Swindled: Slang | Unknown | Weng |
Fri Jan 2, 1970 | 60D | Held | Unknown | Weng |
Sun Nov 9, 1969 | 133D | Owned | John Willig | Weng |
Mon Jun 2, 1969 | 29D | Owned. | Unknown | Weng |
Sat Jan 11, 1969 | 46A | He's ___ it. | Unknown | Weng |
Sun Dec 22, 1968 | 41A | Held | Anne Fox | Farrar |
Tue Jul 9, 1968 | 37A | Experienced. | Unknown | Farrar |
Sun Jun 9, 1968 | 46A | Experienced. | S. Lambert | Farrar |
Thu May 2, 1968 | 22A | Acquired. | Unknown | Farrar |
Mon Apr 22, 1968 | 41A | Experienced. | Unknown | Farrar |
Wed Sep 20, 1967 | 53A | Experienced. | Rachel F. Baker | Farrar |
Wed Jan 4, 1967 | 41A | Enjoyed. | S. A. Kay | Farrar |
Mon Feb 14, 1966 | 4D | Experienced. | Unknown | Farrar |
Wed Dec 8, 1965 | 9D | Partook of. | Unknown | Farrar |
Sun Sep 12, 1965 | 5D | Enjoyed. | Jack Luzzatto | Farrar |
Mon May 31, 1965 | 37A | Engaged in. | Unknown | Farrar |
Thu May 20, 1965 | 5D | Once owned. | Unknown | Farrar |
Thu Apr 29, 1965 | 57D | Took. | Unknown | Farrar |
Sun Jun 7, 1964 | 59D | Experienced. | Threba Johnson | Farrar |
Mon Aug 27, 1962 | 46D | Experienced. | Unknown | Farrar |
Sun Mar 19, 1961 | 87D | Enjoyed. | Harold T. Bers | Farrar |
Sun Jan 22, 1961 | 49A | Begot. | Hume R. Craft | Farrar |
Wed Oct 19, 1960 | 43A | Took. | Unknown | Farrar |
Sun Feb 7, 1960 | 91D | Caused to be. | Jules Arensberg | Farrar |
Thu Dec 31, 1959 | 4D | Was compelled (to). | Unknown | Farrar |
Mon Dec 28, 1959 | 31D | Acquired. | Unknown | Farrar |
Tue Sep 22, 1959 | 1D | Experienced. | Unknown | Farrar |
Thu Jul 16, 1959 | 50D | Acquired. | Unknown | Farrar |
Tue Jan 29, 1957 | 55D | Experienced. | H. L. Risteen | Farrar |
Sun Nov 25, 1956 | 71A | Ate. | Harold T. Bers | Farrar |
Sun Sep 23, 1956 | 77A | Was affected by. | Roberta Morse | Farrar |
Tue Apr 10, 1956 | 56D | Experienced. | Unknown | Farrar |
Tue Jul 5, 1955 | 35A | Possessed. | Philip G. Rosemond | Farrar |
Sun Dec 19, 1954 | 52A | Acquired. | Ruth H. Oliver | Farrar |
Mon Nov 15, 1954 | 22A | Auxiliary verb. | Cora Goodman | Farrar |
Mon Feb 15, 1954 | 45A | Owned. | Sidney Lambert | Farrar |
Sat Dec 26, 1953 | 6D | Owned. | Unknown | Farrar |
Sun Nov 1, 1953 | 54D | Engaged in. | Jack Luzzatto | Farrar |
Wed Oct 14, 1953 | 4D | Retained. | Roberta Morse | Farrar |
Tue Aug 4, 1953 | 50A | Owned. | Unknown | Farrar |
Sun Apr 12, 1953 | 84D | Obtained. | Harold T. Bers | Farrar |
Sun Apr 5, 1953 | 55D | Wore (with "on"). | Jack Luzzatto | Farrar |
Sat Feb 21, 1953 | 7D | Once owned. | Harold T. Bers | Farrar |
Sun Aug 17, 1952 | 101D | Gave birth to. | Israel Gitter | Farrar |
Sun May 11, 1952 | 31A | Experienced. | Hilda E. Allen | Farrar |
Wed Jan 23, 1952 | 19A | Possessed. | Unknown | Farrar |
Mon Dec 17, 1951 | 65A | Possessed. | Unknown | Farrar |
Sun Oct 8, 1950 | 92D | Owned. | Harold T. Bers | Farrar |
Sun Sep 17, 1950 | 11D | Maintained. | Alice Cook | Farrar |
Sun Aug 22, 1948 | 90A | Possessed. | Archie Kreiling | Farrar |
Sun May 30, 1948 | 135D | Owned. | Henry A. Wolfe | Farrar |
Sun Sep 10, 1944 | 16D | Possessed. | Archie S. Kreiling | Farrar |
Sun Dec 26, 1943 | 130D | Owned. | I. Kert | Farrar |