Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Nov 13, 2023 | 4D | Cost | Benjamin Fink | Shortz |
Fri Mar 22, 2019 | 12D | ___ report | Brendan Emmett Quigley | Shortz |
Thu Aug 6, 2015 | 12D | Budget item | Gary Cee | Shortz |
Mon Apr 14, 2014 | 21A | Money outlay | Gareth Bain | Shortz |
Sat Dec 10, 2005 | 38A | It may be overhead | Henry Hook | Shortz |
Thu Jan 12, 1995 | 40D | Tax form deduction | Fran & Lou Sabin | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Apr 1, 1989 | 56A | Cost | Ernst Theimer | Maleska |
Sat Jun 20, 1981 | 45D | Kind of account | Dorothea E. Shipp | Maleska |
Mon Jan 12, 1981 | 53A | Charge | Evelyn Benshoof | Maleska |
Mon Nov 5, 1973 | 22A | Kind of account | Unknown | Weng |
Sat Dec 20, 1969 | 39D | Outlay. | Unknown | Weng |
Fri Oct 26, 1962 | 59A | Disbursement. | Unknown | Farrar |
Wed May 9, 1962 | 16A | Outlay. | Walt Clark | Farrar |
Thu Jun 18, 1953 | 41D | Senator Byrd's great worry. | Alice H. Cook | Farrar |
Anagram: |