This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
102 total results for CTR( score: 25 )
60 results for CTR from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Jan 14, 2024 | 12D | Nexus: Abbr. | John Kugelman | Shortz |
Sun Mar 27, 2022 | 93A | Municipal facility: Abbr. (4) | August Lee-Kovach | Shortz |
Sun Aug 8, 2021 | 1D | O-line anchor | Christina Iverson and Jeff Chen | Shortz |
Sun Aug 23, 2020 | 41D | Middle: Abbr. (6) | Barbara Lin | Shortz |
Tue Apr 2, 2019 | 1D | Middle: Abbr. (6) | Natasha Lyonne and Deb Amlen | Shortz |
Mon Sep 17, 2018 | 62D | Middle: Abbr. (6) | Caitlin Reid | Shortz |
Thu Mar 15, 2018 | 34D | Hub: Abbr. (2) | Joe DiPietro | Shortz |
Fri Sep 22, 2017 | 51D | N.F.L. position: Abbr. (3) | David Steinberg | Shortz |
Sat Sep 2, 2017 | 18A | Focal point: Abbr. | Erik Agard | Shortz |
Fri Jun 16, 2017 | 17A | Part of many arena names: Abbr. (2) | Zhouqin Burnikel | Shortz |
Fri Dec 4, 2015 | 13D | Snapper on a field: Abbr. | Martin Ashwood-Smith | Shortz |
Tue Apr 28, 2015 | 1D | Point of convergence: Abbr. | José Chardiet | Shortz |
Sun Nov 2, 2014 | 52D | One snapping a ball to the QB: Abbr. | Brendan Emmett Quigley | Shortz |
Sat Sep 20, 2014 | 56D | Abbr. found at the 56-Down of this puzzle's four longest answers | Erik Agard | Shortz |
Tue Oct 22, 2013 | 48A | Midpoint: Abbr. (7) | Kevan Choset | Shortz |
Tue May 14, 2013 | 1D | Middle: Abbr. (6) | John Lieb | Shortz |
Sun Apr 7, 2013 | 74D | Municipal facility: Abbr. (4) | Matt Ginsberg | Shortz |
Tue Aug 2, 2011 | 61D | Pigskin snapper: Abbr. | Albert R. Picallo | Shortz |
Thu Jun 2, 2011 | 55D | D.C.'s Kennedy ___ | Brendan Emmett Quigley | Shortz |
Wed Nov 18, 2009 | 61D | Basketball position: Abbr. (2) | Paula Gamache | Shortz |
Thu Jul 9, 2009 | 29A | N.F.L. position: Abbr. (3) | Ashish Vengsarkar | Shortz |
Mon Apr 6, 2009 | 60D | Midpoint: Abbr. (7) | Dustin Foley | Shortz |
Sun Dec 7, 2008 | 62D | Midpoint: Abbr. (7) | Jim Page | Shortz |
Tue Sep 30, 2008 | 45D | N.F.L. line position: Abbr. | Allan E. Parrish | Shortz |
Mon Sep 29, 2008 | 9D | Middle: Abbr. (6) | Sharon Delorme | Shortz |
Sun Jun 29, 2008 | 77A | Geom. point (5) | Tony Orbach and Patrick Blindauer | Shortz |
Sat Jan 19, 2008 | 31A | Part of many cultural venue names: Abbr. | David J. Kahn | Shortz |
Wed Nov 7, 2007 | 36D | N.B.A. position: Abbr. | Richard Chisholm | Shortz |
Tue Jul 10, 2007 | 24A | N.F.L. position: Abbr. (3) | Pete Muller | Shortz |
Sun Feb 25, 2007 | 83A | Abbr. after Lincoln or Kennedy | David J. Kahn | Shortz |
Thu Oct 26, 2006 | 31A | Basketball pos. | Todd McClary and Dave Tuller | Shortz |
Thu Jul 27, 2006 | 7D | Mid. | Ethan Friedman | Shortz |
Fri Jul 14, 2006 | 66A | HQ | Brendan Emmett Quigley | Shortz |
Tue May 30, 2006 | 1D | Municipal bldg. (2) | Patrick Merrell | Shortz |
Sun Apr 16, 2006 | 102D | Municipal facility: Abbr. (4) | Mike Torch | Shortz |
Thu Aug 18, 2005 | 44D | Geom. point (5) | Paula Gamache | Shortz |
Sun Mar 13, 2005 | 86D | Geom. point (5) | Patrick Merrell | Shortz |
Sat Jun 26, 2004 | 54D | Hdqrs. | Byron Walden | Shortz |
Sun May 16, 2004 | 35D | Geom. point (5) | Patrick Berry | Shortz |
Thu Jan 29, 2004 | 21A | Gathering place: Abbr. | David J. Kahn | Shortz |
Sun Dec 28, 2003 | 107A | Basketball position: Abbr. (2) | Seth A. Abel | Shortz |
Fri Dec 12, 2003 | 35A | Municipal facility: Abbr. (4) | Manny Nosowsky | Shortz |
Thu Jun 12, 2003 | 45D | Bull's-eye: Abbr. (2) | Patrick Merrell | Shortz |
Sat Aug 31, 2002 | 57D | Part of many arena names: Abbr. (2) | Trip Payne | Shortz |
Sun Sep 30, 2001 | 61D | This answer's place: Abbr. | Con Pederson | Shortz |
Wed Apr 18, 2001 | 3D | Hoops pos. | A. J. Santora | Shortz |
Sun May 7, 2000 | 39D | Municipal bldg. (2) | Patrick D. Berry | Shortz |
Fri Jan 14, 2000 | 25A | Turning point: Abbr. | Martin Ashwood-Smith | Shortz |
Fri Dec 10, 1999 | 4D | Court position: Abbr. | Gilbert H. Ludwig | Shortz |
Sun Sep 26, 1999 | 112A | Geom. point (5) | Randolph Ross | Shortz |
Thu Apr 8, 1999 | 33A | Midpoint: Abbr. (7) | David J. Kahn | Shortz |
Sat Aug 22, 1998 | 23A | Bull's-eye: Abbr. (2) | David J. Kahn | Shortz |
Sun Aug 31, 1997 | 62D | Midpoint: Abbr. (7) | David J. Kahn | Shortz |
Sun Oct 20, 1996 | 65D | Hub: Abbr. (2) | R. Ross | Shortz |
Wed Aug 7, 1996 | 23A | Midpoint: Abbr. (7) | B. E. Quigley | Shortz |
Sun Jun 2, 1996 | 51A | Rockefeller, for one: Abbr. | R. Norris | Shortz |
Sun Dec 3, 1995 | 51A | Where any two diams. meet | Martin Schneider | Shortz |
Sat Sep 16, 1995 | 29D | Middle: Abbr. (6) | Bryant White | Shortz |
Sun May 14, 1995 | 102D | Midpoint: Abbr. (7) | Richard Silvestri | Shortz |
Wed Mar 16, 1994 | 3D | Gridiron pos. | Fred Piscop | Shortz |
1 result for CTR from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Sep 20, 1998 | Diagramless | 53A | N.B.A. position | Frank Longo | Shortz |
41 results for CTR from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Oct 16, 1993 | 62A | Football pos. | Jack Jumonville | Taub |
Fri Feb 28, 1992 | 28D | Middle pt. | Nancy Scandrett Ross | Maleska |
Sun Nov 17, 1991 | 10D | Linc. is one | June A. Boggs | Maleska |
Mon Jun 17, 1991 | 59D | Lincoln is one: Abbr. | Eugene T. Maleska | Maleska |
Wed Sep 19, 1990 | 35A | Position G.R.F. played at Michigan | Arthur W. Palmer | Maleska |
Fri May 19, 1989 | 49A | Focal pt. | Patterson Pepple | Maleska |
Wed Apr 13, 1988 | 37A | Lincoln, in N.Y.C. | Judith Perry | Maleska |
Tue Sep 9, 1986 | 24A | Polit. position | Robert Katz | Maleska |
Tue Jul 30, 1985 | 46A | Football pos. | Dorothy Smitonick | Maleska |
Sun Jun 16, 1985 | 104D | Rockefeller in N.Y.C. | Virginia P. Abelson | Maleska |
Fri May 10, 1985 | 49A | Football pos. | I. Judah Koolyk | Maleska |
Mon Apr 29, 1985 | 25A | Lincoln in N.Y.C., e.g. | Virginia L. Yates | Maleska |
Sun Oct 30, 1983 | 57A | Basketball pos. | Barry L. Cohen | Maleska |
Tue Jan 12, 1982 | 13D | N.B.A. athlete | Sterner | Maleska |
Sun May 17, 1981 | 76D | Between rg. and lg. | Bert Rosenfield | Maleska |
Fri May 9, 1980 | 39A | Middle: Abbr. | Raymond F. Eisner | Maleska |
Sat Dec 8, 1979 | 24A | Hub: Abbr. | William Lutwiniak | Maleska |
Sat Dec 1, 1979 | 50A | Middle: Abbr. | Dorothea E. Shipp | Maleska |
Sat Oct 6, 1979 | 43A | Rockefeller, in N.Y.C. | C. J. Angio | Maleska |
Tue Nov 8, 1977 | 34D | Position G.R.F. played | C. J. Angio | Maleska |
Thu Mar 3, 1977 | 7D | Position Ford played: Abbr. | Michael W. Miller | Maleska |
Fri Nov 19, 1976 | 48D | Middle: Abbr. | Manny Miller | Weng |
Thu Sep 2, 1976 | 41A | Middle: Abbr. | Jordan S. Lasher | Weng |
Thu May 31, 1973 | 22A | Football lineman: Abbr. | Unknown | Weng |
Sun Apr 27, 1969 | 92D | Football player: Abbr. | A. J. Santora | Weng |
Fri Jan 28, 1966 | 38D | Football player: Abbr. | Unknown | Farrar |
Sun Jan 24, 1965 | 63D | Lincoln, for one: Abbr. | A. J. Santora | Farrar |
Sat May 9, 1964 | 7D | Middle: Abbr. | Unknown | Farrar |
Sat Sep 15, 1962 | 28A | Football position: Abbr. | Unknown | Farrar |
Fri Jul 13, 1962 | 46D | Basketball player: Abbr. | Unknown | Farrar |
Thu Mar 29, 1962 | 23A | Middle: Abbr. | Ed Vander Noot | Farrar |
Wed Dec 6, 1961 | 23A | Focal point: Abbr. | Unknown | Farrar |
Sun Nov 6, 1960 | 39A | Middle: Abbr. | Jules Arensberg | Farrar |
Thu Aug 4, 1960 | 53A | Basketball player: Abbr. | Unknown | Farrar |
Sun May 29, 1960 | 81A | The middle: Abbr. | Herbert Ettenson | Farrar |
Sat Jul 4, 1959 | 57D | Between R.G. and L.G. | Unknown | Farrar |
Thu Jul 31, 1958 | 36D | Middle: Abbr. | A. H. Drummond, Jr. | Farrar |
Wed May 30, 1956 | 51A | Center: Abbr. | Anne V. Ahern | Farrar |
Mon Dec 28, 1953 | 54D | Basketball player: Abbr. | Marian Moeser | Farrar |
Fri Jul 24, 1953 | 40D | Basketball player: Abbr. | Harold T. Bers | Farrar |
Thu Dec 14, 1950 | 41A | Center: Abbr. | Elizabeth Patterson | Farrar |