Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Feb 9, 2008 | 47D | Yarn variety | Shannon Burns | Shortz |
Tue Nov 1, 2005 | 43D | Embroidery yarn (4) | Sarah Keller | Shortz |
Sun Jul 25, 2004 | 73A | Twisted yarn | Brendan Emmett Quigley | Shortz |
Mon Aug 25, 2003 | 45D | Embroidery yarn (4) | Craig Kasper | Shortz |
Sat Aug 17, 1996 | 1A | Yarn | J. T. Paine | Shortz |
Thu Apr 11, 1996 | 5D | Embroidery yarn (4) | R. Hamel | Shortz |
Tue Apr 11, 1995 | 26A | Embroidery yarn (4) | Gregory E. Paul | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Apr 18, 1993 | 53D | Embroidery yarn | Norman S. Wizer | Maleska |
Sat Apr 18, 1992 | 42D | Yarn for embroidery | Ronald C. Hirschfeld | Maleska |
Tue Dec 27, 1983 | 5D | Embroidery yarn | James R. Burns | Maleska |
Thu Sep 1, 1966 | 50A | Embroidery yarn. | Unknown | Farrar |
Sun Feb 6, 1949 | 14D | Worsted yarn. | G. A. K. Sutton | Farrar |
Sun May 14, 1944 | 19D | Yarn. | G. O. Butler | Farrar |
Anagram: |