This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
106 total results for ATLE
106 results for ATLE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Oct 21, 1993 | 2D | Tamarisk | Tap Osborn | Taub |
Tue Apr 27, 1993 | 67A | Salt tree | Joy L. Wouk | Maleska |
Sun Apr 25, 1993 | 49D | Salt tree | Michael J. Parris | Maleska |
Tue Mar 30, 1993 | 41A | Tamarisk | Joy L. Wouk | Maleska |
Fri Dec 25, 1992 | 12D | Tamarisk | Albert J. Klaus | Maleska |
Wed Oct 28, 1992 | 44A | Salt tree | Walter Covell | Maleska |
Sat Sep 19, 1992 | 28D | Salt tree | Eugene T. Maleska | Maleska |
Fri Aug 7, 1992 | 59D | Salt tree | Bob Sefick | Maleska |
Sun Mar 24, 1991 | 95D | Tamarisk | Judith Perry | Maleska |
Tue Nov 27, 1990 | 39A | Salt tree | Albert J. Klaus | Maleska |
Tue Nov 20, 1990 | 67A | Tamarisk | Albert J. Klaus | Maleska |
Fri Oct 13, 1989 | 26D | Tamarisk | Albert J. Klaus | Maleska |
Sat Aug 19, 1989 | 5D | Tamarisk | Patterson Pepple | Maleska |
Tue Jan 10, 1989 | 26A | Salt tree | Mary M. Murdoch | Maleska |
Wed Oct 26, 1988 | 10A | Salt tree of India | Bernice Gordon | Maleska |
Fri Sep 25, 1987 | 60A | Salt tree | Tom W. Underhill | Maleska |
Sat Feb 14, 1987 | 36D | Tamarisk salt tree | Albert J. Klaus | Maleska |
Tue May 20, 1986 | 13A | Salt tree | Eugene T. Maleska | Maleska |
Sun Dec 15, 1985 | 35D | Salt tree | Bert H. Kruse | Maleska |
Sat Sep 14, 1985 | 10A | Small evergreen | Robert Katz | Maleska |
Mon Aug 5, 1985 | 13D | Asian evergreen | Judson G. Trent | Maleska |
Thu Mar 28, 1985 | 36A | Asian salt tree | Joel D. Lafargue | Maleska |
Fri Sep 28, 1984 | 70A | An evergreen | Walter Covell | Maleska |
Tue Sep 18, 1984 | 63A | Salt tree | Nancy McCarthy | Maleska |
Tue Aug 7, 1984 | 63A | Salt tree | Nancy McCarthy | Maleska |
Mon Apr 9, 1984 | 31A | Tamarisk salt tree | Albert J. Klaus | Maleska |
Sun Apr 1, 1984 | 31D | Tamarisk salt tree | Frances Hansen | Maleska |
Sat Sep 10, 1983 | 40D | Tamarisk tree | S. E. Wilkinson | Maleska |
Sun Apr 25, 1982 | 78A | Tamarisk | Jeanette K. Brill | Maleska |
Tue Dec 22, 1981 | 18A | Salt tree | A. J. Santora | Maleska |
Sun Dec 6, 1981 | 56A | Tamarisk salt tree | Bert Rosenfield | Maleska |
Sun Nov 29, 1981 | 118A | Salt tree | Fletcher Ingalls | Maleska |
Wed Aug 12, 1981 | 12D | Tamarisk salt tree | Albert L. Misenko | Maleska |
Sat Jun 27, 1981 | 31D | Salt tree | Tap Osborn | Maleska |
Tue Jan 6, 1981 | 59A | Salt tree | Kay Sullivan | Maleska |
Tue Dec 23, 1980 | 39A | Asian evergreen | I. Judah Koolyk | Maleska |
Sun Mar 16, 1980 | 78A | Asian evergreen | C. J. Angio | Maleska |
Sun Sep 23, 1979 | 47D | Asian evergreen | George Rose Smith | Maleska |
Thu Aug 2, 1979 | 26D | Salt tree | Johnson | Maleska |
Tue May 1, 1979 | 63A | Salt tree | Cerasoli | Maleska |
Thu Mar 22, 1979 | 54D | Asian evergreen | Dana Gross | Maleska |
Sun Jan 28, 1979 | 61A | Asian evergreen | William Lutwiniak | Maleska |
Sat Dec 3, 1977 | 56D | Salt tree | Hallie & Gerald Parsons | Maleska |
Fri Oct 21, 1977 | 39A | Asian evergreen | Meisler | Maleska |
Tue Jul 5, 1977 | 7D | Salt tree | Jeanette K. Brill | Maleska |
Sun Feb 6, 1977 | 98D | Salt tree | Eugene T. Maleska | Weng |
Sun Aug 8, 1976 | 58A | Salt tree | Joseph LaFauci | Weng |
Thu Jul 15, 1976 | 25D | Salt tree | Eileen Daly | Weng |
Sat Jan 24, 1976 | 59D | Salt tree | Sidney Nelson | Weng |
Thu Jul 24, 1975 | 2D | Salt tree | Bill Scollon | Weng |
Sat Jul 5, 1975 | 38A | Salt tree | Sara V. Tuckerman | Weng |
Mon Jun 9, 1975 | 52D | Salt tree | Andrew Lesko | Weng |
Sun Apr 27, 1975 | 72A | Salt tree | Joseph LaFauci | Weng |
Sun Nov 24, 1974 | 12D | Salt tree | Herb Risteen | Weng |
Sat Oct 12, 1974 | 41A | Asian salt tree | Bert Beaman | Weng |
Wed Jun 12, 1974 | 28D | Salt tree | Elizabeth A. Yaro | Weng |
Sat Dec 1, 1973 | 23D | Salt tree | Unknown | Weng |
Mon Jul 9, 1973 | 57A | Salt tree | Unknown | Weng |
Wed May 9, 1973 | 30A | Salt tree | Unknown | Weng |
Fri Mar 30, 1973 | 61A | Salt tree | Unknown | Weng |
Sun Mar 18, 1973 | 113D | Salt tree | Jean J. Davison | Weng |
Sun Dec 10, 1972 | 41D | Salt tree | A. J. Santora | Weng |
Fri Sep 1, 1972 | 50D | Tamarisk tree | Unknown | Weng |
Thu Jun 8, 1972 | 38A | Asian salt tree | Unknown | Weng |
Sun Feb 13, 1972 | 125A | Tamarisk tree | Bert Rosenfield | Weng |
Thu Oct 28, 1971 | 14A | Salt tree | Unknown | Weng |
Wed Aug 11, 1971 | 56D | Salt tree | Unknown | Weng |
Sat Jul 10, 1971 | 44A | Salt tree | Unknown | Weng |
Mon Jul 5, 1971 | 25D | Salt tree | Unknown | Weng |
Wed Jan 13, 1971 | 37A | Salt tree | Unknown | Weng |
Fri Dec 25, 1970 | 59D | Tamarisk | Unknown | Weng |
Tue Apr 28, 1970 | 60A | Salt tree | Unknown | Weng |
Mon Jan 5, 1970 | 60A | Salt tree | Unknown | Weng |
Tue Nov 11, 1969 | 24A | Salt tree. | Unknown | Weng |
Sat Apr 5, 1969 | 56D | Tamarisk salt tree. | Unknown | Weng |
Thu Feb 20, 1969 | 6D | Salt tree. | Unknown | Weng |
Sat Mar 23, 1968 | 61A | Salt tree. | Unknown | Farrar |
Thu Feb 23, 1967 | 55D | Tamarisk salt tree. | H. L. Risteen | Farrar |
Mon May 25, 1964 | 35A | Athel tree, Asian evergreen. | Unknown | Farrar |
Wed May 20, 1964 | 32D | Tamarisk salt tree. | Unknown | Farrar |
Mon May 20, 1963 | 12D | Tamarisk salt tree. | Unknown | Farrar |
Tue Mar 19, 1963 | 55D | Tamarisk salt tree. | H. L. Risteen | Farrar |
Sun Sep 23, 1962 | 3D | Salt tree. | A. J. Santora | Farrar |
Sun Jun 10, 1962 | 93D | Tamarisk salt tree. | Thomas Meekin | Farrar |
Sun Jun 25, 1961 | 94D | Salt tree. | A. J. Santora | Farrar |
Sun Apr 5, 1959 | 109A | Salt tree. | Harold T. Bers | Farrar |
Mon Mar 30, 1959 | 60A | Salt tree of Asia. | Cora Goodman | Farrar |
Thu Aug 21, 1958 | 52D | Tamarisk salt tree. | H. L. Risteen | Farrar |
Tue Jul 29, 1958 | 19A | Salt tree. | Eugene T. Maleska | Farrar |
Sun Jan 26, 1958 | 111D | Salt tree. | Eugene T. Maleska | Farrar |
Wed Jun 12, 1957 | 55A | Tamarisk salt tree. | Jack Luzzatto | Farrar |
Sat Sep 8, 1956 | 54D | Tree of western Asia and India. | Diana Sessions | Farrar |
Sat Mar 5, 1955 | 55D | Tamarisk salt tree. | W. E. Jones | Farrar |
Sun Jun 13, 1954 | 28A | Salt tree. | Albert Carroll | Farrar |
Fri Feb 26, 1954 | 51D | Salt tree. | Israel Gitter | Farrar |
Fri Nov 13, 1953 | 34D | Salt tree. | Harold T. Bers | Farrar |
Sun Sep 27, 1953 | 88A | Salt tree. | Eugene Maleska | Farrar |
Sun Mar 29, 1953 | 4D | Tamarisk salt tree. | Sergei Tilart | Farrar |
Sun Nov 2, 1952 | 2D | Tamarisk salt tree. | Charles Cross | Farrar |
Fri Jul 4, 1952 | 53D | Tamarisk tree of India. | Unknown | Farrar |
Sat Dec 23, 1950 | 24A | Tamarisk salt tree. | Unknown | Farrar |
Sun Aug 21, 1949 | 39A | Tamarisk salt tree. | Leonard Goldberg | Farrar |
Sun Feb 15, 1948 | 14D | Tamarisk salt tree. | P. J. Lamanna | Farrar |
Sun Jun 27, 1943 | 25A | Oriental tamarisk. | Louis Baron | Farrar |
Sun Sep 20, 1942 | 30D | Oriental tamarisk. | Louis Shields | Farrar |
Sun Jul 5, 1942 | 91A | Salt tree. | Charles Kuhls | Farrar |
Anagrams: | ELAT, TAEL, ETAL, TELA, LETA, LAET, ALET, LATE, TALE, ALTE, ETLA, ATEL, LEAT, TEAL |
XWord Info © 2007-2024, Jim Horne
23 ms