Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Sep 25, 2010 | 48A | Practically (2) | Patrick Berry | Shortz |
Sun Sep 12, 2010 | 35D | About equal to | Paula Gamache | Shortz |
Sat May 29, 2010 | 37D | Virtually | Caleb Madison | Shortz |
Fri May 7, 2004 | 7A | On a par with | Manny Nosowsky | Shortz |
Sat Sep 29, 2001 | 43A | Practically (2) | Robert H. Wolfe | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Dec 26, 1986 | 26A | Trio before new or gold | Lois Sidway | Maleska |
Thu Nov 3, 1966 | 22A | Tantamount to. | Unknown | Farrar |
Anagram: |