This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
305 total results for WEE( score: 50 )
154 results for WEE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Mon Sep 16, 2024 | 9D | Tiny (19) | Robert Corridan | Fagliano |
Thu Aug 8, 2024 | 42A | Itty-bitty (4) | Christopher Youngs | Fagliano |
Sun Jun 23, 2024 | 82A | Minute (13) | Michael Schlossberg | Fagliano |
Sun Apr 7, 2024 | 75D | Teeny-tiny (2) | Tracy Gray | Fagliano |
Mon Feb 5, 2024 | 63D | Itsy-bitsy (17) | Desirée Penner and Jeff Sinnock | Shortz |
Thu Dec 21, 2023 | 26A | Teeny (5) | David Steinberg | Shortz |
Fri Sep 8, 2023 | 19A | ___ hours (3) | Rachel Fabi and Ken Stern | Shortz |
Sun Jul 30, 2023 | 38D | Bitty | John Kugelman | Shortz |
Wed Jul 26, 2023 | 41A | Tiny (19) | Mary Crane | Shortz |
Sat Apr 29, 2023 | 49D | ___ hours (3) | David Steinberg | Shortz |
Sat Jan 28, 2023 | 23D | ___ hours (3) | Kevin Christian | Shortz |
Mon Jan 9, 2023 | 5D | Small, to a Scot | Andrea Carla Michaels and Kevin Christian | Shortz |
Thu Dec 15, 2022 | 31A | Teeny-tiny (2) | Bruce Haight | Shortz |
Wed Dec 7, 2022 | 28A | Teeny (5) | Karen Steinberg | Shortz |
Sun Oct 30, 2022 | 103A | Itsy-bitsy (17) | Addison Snell | Shortz |
Sun Oct 23, 2022 | 64A | Here | Daniel Bodily and Jeff Chen | Shortz |
Mon Aug 1, 2022 | 34A | Tiny (19) | Garrett Chalfin | Shortz |
Sat Oct 23, 2021 | 58D | Baby (4) | Sam Ezersky | Shortz |
Sun Jul 25, 2021 | 111A | Little | Chandi Deitmer | Shortz |
Sat Jul 24, 2021 | 9D | Like some hours (4) | Adam Aaronson and Ricky Cruz | Shortz |
Tue Jul 13, 2021 | 59D | Tiny (19) | Bruce Haight | Shortz |
Sun May 30, 2021 | 127A | Infinitesimal (2) | Adam Wagner | Shortz |
Sun Feb 28, 2021 | 30A | Pint-size (3) | Brad Wiegmann | Shortz |
Thu Feb 18, 2021 | 40A | Lilliputian (8) | Zachary Spitz | Shortz |
Sat Jan 2, 2021 | 54A | "He hath but a little ___ face": Shak. | Joe Deeney | Shortz |
Sun Dec 13, 2020 | 105D | Diminutive (3) | Dan Margolis | Shortz |
Sat May 23, 2020 | 35D | Mini | Wyna Liu and Erik Agard | Shortz |
Tue Mar 17, 2020 | 2D | Eensy | Ross Trudeau | Shortz |
Mon Feb 24, 2020 | 51A | Like the hours shortly after midnight | Jacob Stulberg | Shortz |
Sat Nov 16, 2019 | 54A | Diminutive (3) | Daniel Larsen | Shortz |
Thu May 23, 2019 | 42A | With 23-Across, modicum | Alex Vratsanos | Shortz |
Fri Apr 5, 2019 | 6D | With 7-Down, Scottish boys | Ryan McCarty | Shortz |
Tue Apr 2, 2019 | 14A | Tiny (19) | Natasha Lyonne and Deb Amlen | Shortz |
Thu Mar 14, 2019 | 6D | Small (2) | Nancy Stark and Will Nediger | Shortz |
Mon Dec 24, 2018 | 13D | Tiny (19) | Brendan Emmett Quigley | Shortz |
Mon Nov 12, 2018 | 23A | Tiny (19) | Kathy Bloomer | Shortz |
Mon Oct 8, 2018 | 5D | Tiny (19) | Jacob Stulberg | Shortz |
Sun Nov 5, 2017 | 90D | Like leprechauns | Natan Last | Shortz |
Mon Jun 5, 2017 | 38A | Tiny (19) | Paul Coulter | Shortz |
Sat Mar 11, 2017 | 15D | Like Tom Thumb | Natan Last | Shortz |
Tue Dec 27, 2016 | 42D | Tiny (19) | Herre Schouwerwou | Shortz |
Fri Dec 16, 2016 | 59A | Baby (4) | Martin Ashwood-Smith and George Barany | Shortz |
Sun Sep 4, 2016 | 39A | Like many a lad or lass | Tom McCoy | Shortz |
Thu Jul 21, 2016 | 27D | Just a ___ bit | Jason Flinn | Shortz |
Wed Jun 29, 2016 | 46A | Itsy-bitsy (17) | John Lampkin | Shortz |
Sun Jun 5, 2016 | 19D | Puny | Tom McCoy | Shortz |
Wed Apr 27, 2016 | 29A | Tiny (19) | Jeff Stillman | Shortz |
Tue Apr 5, 2016 | 20D | Itsy-bitsy (17) | Dan Schoenholz | Shortz |
Mon Feb 22, 2016 | 42A | Like Willie Winkie (3) | Ed Sessa | Shortz |
Tue May 19, 2015 | 69A | Minute (13) | Allan E. Parrish | Shortz |
Wed Sep 17, 2014 | 16A | Like early morning hours (2) | Zhouqin Burnikel and Don Gagliardo | Shortz |
Tue Feb 18, 2014 | 21D | Like some hours (4) | David Steinberg | Shortz |
Mon Jul 22, 2013 | 63D | Tiny (19) | Ian Livengood | Shortz |
Tue Apr 16, 2013 | 19D | Itty-bitty (4) | Peter Broda | Shortz |
Thu Dec 20, 2012 | 38A | Atomic (2) | Ian Livengood and J.A.S.A. Crossword Class | Shortz |
Tue Oct 9, 2012 | 28D | Like Willie Winkie (3) | John Guzzetta | Shortz |
Sat Sep 1, 2012 | 56A | Like 3 a.m., say | Tim Croce | Shortz |
Sat Jun 23, 2012 | 8D | Dwarf | Laura Sternberg | Shortz |
Sun May 13, 2012 | 83D | Minute (13) | Ben Tausig | Shortz |
Wed Feb 1, 2012 | 3D | Elfin | Elizabeth C. Gorski | Shortz |
Sun Oct 23, 2011 | 73D | Minute (13) | Joe DiPietro | Shortz |
Wed Oct 19, 2011 | 61D | Diminutive (3) | Patrick Berry | Shortz |
Thu Jul 15, 2010 | 37D | Lilliputian (8) | Brendan Emmett Quigley and Patrick Blindauer | Shortz |
Mon May 24, 2010 | 37D | Itsy-bitsy (17) | Bob Johnson | Shortz |
Sat Nov 7, 2009 | 35D | Baby (4) | Bob Klahn | Shortz |
Mon Sep 7, 2009 | 65D | Itsy-bitsy (17) | Andrea Carla Michaels and Ashish Vengsarkar | Shortz |
Thu Jul 9, 2009 | 27A | Teensy (3) | Ashish Vengsarkar | Shortz |
Thu Nov 27, 2008 | 51D | Lilliputian (8) | Patrick Berry | Shortz |
Tue Aug 12, 2008 | 51A | Pint-size (3) | Ray Fontenot | Shortz |
Tue Jul 22, 2008 | 62A | Pint-size (3) | Lynn Lempel | Shortz |
Thu Apr 10, 2008 | 26A | Lilliputian (8) | David J. Kahn | Shortz |
Sun Jan 20, 2008 | 77A | Lilliputian (8) | Natan Last | Shortz |
Thu Jan 3, 2008 | 21D | Itty-bitty (4) | Henry Hook | Shortz |
Tue Jun 19, 2007 | 12D | Minuscule (5) | John Underwood | Shortz |
Tue Jun 12, 2007 | 56A | Lilliputian (8) | Jonathan Gersch | Shortz |
Tue May 22, 2007 | 24A | Tiny (19) | Roger Wolff | Shortz |
Thu May 3, 2007 | 40A | Like early-morning hours (2) | Richard Chisholm | Shortz |
Wed Nov 8, 2006 | 55A | Minute (13) | Lee Glickstein and Nancy Salomon | Shortz |
Tue Oct 3, 2006 | 62D | "___ Willie Winkie" | Ed Stein | Shortz |
Mon Oct 2, 2006 | 65D | Minuscule (5) | Harvey Estes | Shortz |
Mon Sep 18, 2006 | 25A | Itsy-bitsy (17) | Dave Tuller | Shortz |
Tue Sep 5, 2006 | 67D | Minuscule (5) | Timothy Powell | Shortz |
Mon Apr 24, 2006 | 59D | Pint-sized | Lynn Lempel | Shortz |
Wed Nov 23, 2005 | 61D | Minute (13) | Levi Denham | Shortz |
Thu Oct 27, 2005 | 29D | Prekindergarten | Bonnie L. Gentry | Shortz |
Sun Oct 9, 2005 | 30D | Itsy-bitsy (17) | Kyle Mahowald | Shortz |
Mon Aug 15, 2005 | 48A | Itsy-bitsy (17) | Lynn Lempel | Shortz |
Wed Jan 26, 2005 | 52A | Atomic (2) | Stanley Newman | Shortz |
Tue Sep 7, 2004 | 64D | Minute (13) | Sarah Keller | Shortz |
Tue Jul 20, 2004 | 12D | Teeny (5) | Nancy Kavanaugh | Shortz |
Mon Jul 12, 2004 | 39A | Itsy-bitsy (17) | Gregory E. Paul | Shortz |
Wed Feb 11, 2004 | 59A | Like Burns's "tim'rous beastie" (2) | Ethan Friedman | Shortz |
Mon Feb 9, 2004 | 35D | Tiny (19) | Robert Dillman | Shortz |
Sat Apr 26, 2003 | 29A | ___ bit | Patrick Merrell | Shortz |
Wed Apr 9, 2003 | 9D | Minute (13) | Greg Staples | Shortz |
Sun Apr 6, 2003 | 47A | ... | Joe DiPietro | Shortz |
Wed Jan 8, 2003 | 9D | Minute (13) | James Rogers | Shortz |
Fri Dec 13, 2002 | 10D | First word of Burns's "To a Mouse" (2) | Bob Peoples | Shortz |
Sat Nov 23, 2002 | 39A | Kind of hour | Dana Motley | Shortz |
Thu Oct 10, 2002 | 70A | Like a bairn (3) | Richard Silvestri | Shortz |
Mon Aug 26, 2002 | 4D | Tiny (19) | Charles E. Gersch | Shortz |
Thu Jun 27, 2002 | 15A | Infinitesimal (2) | James R. Leeds | Shortz |
Sat Mar 2, 2002 | 27D | Midget | Jim Page | Shortz |
Fri Nov 30, 2001 | 10A | Like a mite | Elizabeth C. Gorski | Shortz |
Sat Sep 22, 2001 | 35A | Bit modifier | Jim Page | Shortz |
Wed Sep 12, 2001 | 32D | Teensy (3) | Philip Lew | Shortz |
Sun Jun 24, 2001 | 55D | Like some hours (4) | Randolph Ross | Shortz |
Mon Jun 4, 2001 | 22D | Itsy-bitsy (17) | Patrick Jordan | Shortz |
Fri Aug 25, 2000 | 36A | Like a bairn (3) | Elizabeth C. Gorski | Shortz |
Tue Jul 25, 2000 | 40A | Teeny (5) | Patrick Jordan | Shortz |
Tue May 2, 2000 | 35A | Itsy-bitsy (17) | Manny Nosowsky | Shortz |
Wed Apr 26, 2000 | 63A | Like Willie Winkie (3) | A. J. Santora | Shortz |
Mon Feb 28, 2000 | 1A | Itsy-bitsy (17) | Jerry E. Rosman | Shortz |
Sun Jan 2, 2000 | 38A | Early (3) | Rich Norris | Shortz |
Wed Nov 24, 1999 | 12D | Early (3) | Greg Staples | Shortz |
Sun Oct 24, 1999 | 77A | Ever so slight | Nancy Salomon | Shortz |
Tue Jul 6, 1999 | 38D | Like Burns's tim'rous beastie (2) | Arthur P. Stoliar | Shortz |
Wed Jun 16, 1999 | 51D | Minute (13) | Gilbert H. Ludwig | Shortz |
Fri Mar 26, 1999 | 53A | Like a Burnsian mouse (2) | Brendan Emmett Quigley | Shortz |
Sat Jan 16, 1999 | 44A | Early (3) | Rich Norris | Shortz |
Fri Jan 15, 1999 | 54D | Like a Burnsian mouse (2) | John Wolting | Shortz |
Fri Dec 4, 1998 | 37D | Very early (5) | John Wolting | Shortz |
Tue Nov 17, 1998 | 29D | Teeny (5) | Arthur S. Verdesca | Shortz |
Sat Aug 29, 1998 | 22A | Very early (5) | Jim Page | Shortz |
Wed Apr 1, 1998 | 20A | Lilliputian (8) | Alan Arbesfeld | Shortz |
Sat Mar 14, 1998 | 19A | When tripled, a nursery rhyme cry | Ed Pegg Jr. | Shortz |
Fri Mar 13, 1998 | 12D | Teensy (3) | Shannon Burns | Shortz |
Sun Jan 18, 1998 | 68D | Very early (5) | Ed Early and Bob Klahn | Shortz |
Sun Dec 28, 1997 | 39D | Baby (4) | Matt Gaffney | Shortz |
Thu Dec 4, 1997 | 56A | Very early (5) | Eileen Lexau | Shortz |
Mon Jul 7, 1997 | 39A | Tiny (19) | Gregory E. Paul | Shortz |
Sun Apr 20, 1997 | 20A | Like a bairn (3) | Charles M. Deber | Shortz |
Tue Apr 1, 1997 | 4D | Little piggy's cry | Patrick Jordan | Shortz |
Wed Mar 19, 1997 | 53D | Minuscule (5) | Trip Payne | Shortz |
Fri Mar 14, 1997 | 40A | Itty-bitty (4) | Manny Nosowsky | Shortz |
Sat Jan 4, 1997 | 54A | Minute (13) | M. W. Perry | Shortz |
Fri Oct 18, 1996 | 19A | Microscopic | M. Gaffney | Shortz |
Sun Oct 6, 1996 | 72A | First word of Burns's "To a Mouse" (2) | R. Max Hopkins | Shortz |
Mon Sep 2, 1996 | 18D | Itsy-bitsy (17) | F. Piscop | Shortz |
Sun Jun 2, 1996 | 123D | Like some hours (4) | R. Norris | Shortz |
Wed May 22, 1996 | 14A | Tiny (19) | R. Hughes | Shortz |
Wed Nov 15, 1995 | 62A | Itsy-bitsy (17) | Matt Gaffney | Shortz |
Tue Mar 28, 1995 | 48D | Small (2) | Christopher Page | Shortz |
Thu Jan 19, 1995 | 9D | Minute (13) | Bryant White | Shortz |
Sun Jan 15, 1995 | 61A | Robert Burns' "The Bonnie ___ Thing" | Ernie Furtado | Shortz |
Wed Dec 7, 1994 | 4D | Minute (13) | Chet Currier | Shortz |
Fri Oct 28, 1994 | 39D | Lilliputian (8) | Bryant White | Shortz |
Tue Oct 18, 1994 | 53A | Tiny (19) | Harvey Estes | Shortz |
Tue Sep 13, 1994 | 55D | Tiny (19) | Gregory E. Paul | Shortz |
Wed Aug 24, 1994 | 43D | Miniature | Robert Herrig | Shortz |
Mon Aug 1, 1994 | 59D | Itsy-bitsy (17) | Thomas W. Schier | Shortz |
Sun Apr 17, 1994 | 12D | Minuscule (5) | R. M. Hopkins | Shortz |
Wed Apr 13, 1994 | 42D | Very early (5) | Jim Page | Shortz |
Sun Dec 5, 1993 | 49A | Itsy-bitsy (17) | Manny Nosowsky | Shortz |
2 results for WEE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Aug 27, 2006 | Diagramless | 64D | Munchkinlike | Jim Hyres | Shortz |
May 30, 1999 | Diagramless | 3D | Smaller than small | Frank Longo | Shortz |
149 results for WEE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Wed Mar 17, 1993 | 68A | Tiny | Jim Page | Maleska |
Mon Dec 14, 1992 | 20A | Tiny | Jeff Herrington | Maleska |
Thu Dec 3, 1992 | 26D | Like Winkie | Jim Page | Maleska |
Tue Sep 22, 1992 | 21D | Tiny | Norma Steinberg | Maleska |
Wed Aug 12, 1992 | 23A | Like Willie Winkie | Joy L. Wouk | Maleska |
Sun Feb 23, 1992 | 21A | Like Willie Winkie | Joy L. Wouk | Maleska |
Tue Nov 26, 1991 | 38A | Like Willie Winkie | Wilson McBeath | Maleska |
Wed Nov 13, 1991 | 44A | Like Willie Winkie | Nancy Joline | Maleska |
Tue Aug 27, 1991 | 56D | Tiny | Fred Toole | Maleska |
Thu Apr 18, 1991 | 19A | Teeny-weeny | Betty Jorgensen | Maleska |
Mon Apr 23, 1990 | 66D | Tiny | Lois Sidway | Maleska |
Thu Apr 5, 1990 | 58A | Tiny | Betty Jorgensen | Maleska |
Tue Mar 13, 1990 | 9D | "___ Small Hours," D. Mann tune | Sidney L. Robbins | Maleska |
Sun Oct 15, 1989 | 48D | Like a homunculus | Charles M. Deber | Maleska |
Sun Jul 9, 1989 | 34D | "___ Geordie," 1956 movie | Jacques Liwer | Maleska |
Sun Jun 11, 1989 | 71D | ___ Willie Winkie | Joy L. Wouk | Maleska |
Tue May 16, 1989 | 8D | Minuscule | William Baxley | Maleska |
Sun Jan 15, 1989 | 112D | Infinitesimal | Norma Steinberg | Maleska |
Sun Dec 11, 1988 | 111D | Minuscule | Mel Taub | Maleska |
Sat Nov 5, 1988 | 50A | "She is a winsome ___ thing": Burns | S. E. Wilkinson | Maleska |
Thu Jul 28, 1988 | 62D | Tiny | Tom W. Underhill | Maleska |
Thu May 19, 1988 | 36D | Like Willie Winkie | Irene Smullyan | Maleska |
Fri Apr 29, 1988 | 54A | Minute | Joel D. Lafargue | Maleska |
Thu Jan 28, 1988 | 28A | Minute | June A. Boggs | Maleska |
Wed Nov 4, 1987 | 39D | Minute | Virginia L. Yates | Maleska |
Sun Sep 27, 1987 | 53D | Like some hours | Bert Rosenfield | Maleska |
Mon Sep 21, 1987 | 13D | Itsy-bitsy | James R. Burns | Maleska |
Wed Nov 19, 1986 | 28D | A time to bide | Jeanne Wilson | Maleska |
Sun Oct 26, 1986 | 112D | Minuscule | Bert H. Kruse | Maleska |
Sat Aug 9, 1986 | 50A | Like Willie Winkie | Nancy Joline | Maleska |
Wed Jan 29, 1986 | 64A | Very small | Oliveros McLloyd | Maleska |
Tue Jan 21, 1986 | 26A | Tiny | Rhonda Kraus | Maleska |
Wed Dec 11, 1985 | 8D | Sma' | Nancy McCarthy | Maleska |
Sun Nov 3, 1985 | 42A | Minuscule | Wilson McBeath | Maleska |
Thu Oct 24, 1985 | 57A | Sma | Dorothy Elliott | Maleska |
Wed Sep 25, 1985 | 56D | Like Willie Winkie | Mary C. Whitten | Maleska |
Sun Aug 18, 1985 | 25D | Like Willie Winkie | Charles M. Deber | Maleska |
Wed Jun 26, 1985 | 54D | Teensy | Elaine George | Maleska |
Sat Apr 13, 1985 | 9D | Tiny | Robert Katz | Maleska |
Sat Mar 23, 1985 | 24A | Minute | Nancy Scandrett Ross | Maleska |
Fri Dec 14, 1984 | 33D | Like Willie Keeler | Daniel Girardi | Maleska |
Wed Dec 12, 1984 | 54D | Tiny | John M. Samson | Maleska |
Fri Mar 23, 1984 | 20A | Tiny | Joan Whitman | Maleska |
Mon Feb 27, 1984 | 69A | Tiny | Jeanne Wilson | Maleska |
Sat Dec 24, 1983 | 54D | Tiny | A. J. Santora | Maleska |
Wed Dec 7, 1983 | 21D | Tiny | Peter Swift | Maleska |
Thu May 5, 1983 | 3D | Munchkinlike | Bert Rosenfield | Maleska |
Fri Jan 7, 1983 | 52A | Tiny | Kathryn Righter | Maleska |
Tue Apr 13, 1982 | 59A | Tiny, to Angus | Eli Wesoff | Maleska |
Sun Apr 4, 1982 | 98A | Tiny | Charles M. Deber | Maleska |
Sat Feb 20, 1982 | 43D | Minuscule | Bert Rosenfield | Maleska |
Sat Feb 6, 1982 | 7D | Minuscule | John Greenman | Maleska |
Mon Feb 23, 1981 | 8D | Like Willie Keeler | Martha J. DeWitt | Maleska |
Mon Jan 26, 1981 | 9D | Tiny | Sidney L. Robbins | Maleska |
Sun Mar 23, 1980 | 47D | "My Wife's a Winsome ___ Thing": Burns | Hal R. Hollinger | Maleska |
Sun Oct 7, 1979 | 125A | Like Winkie | Reginald L. Johnson | Maleska |
Wed Jul 25, 1979 | 4D | Tiny | Jean J. Davison | Maleska |
Tue Jul 11, 1978 | 33A | Opposite of massive | Herb L. Risteen | Maleska |
Thu Mar 16, 1978 | 40A | Like Willie Winkie | Betty Leary | Maleska |
Thu Aug 25, 1977 | 52A | Bide a ___ | Eli Wesoff | Maleska |
Sun Apr 10, 1977 | 57D | Like Willie Winkie | Frances Hansen | Maleska |
Sat Oct 16, 1976 | 58D | Tiny | A. J. Santora | Weng |
Sat Sep 18, 1976 | 22A | Tiny | Jim Page | Weng |
Tue Jul 6, 1976 | 31D | Diminutive | William Lutwiniak | Weng |
Mon Jul 5, 1976 | 41D | Small | Alfio Micci | Weng |
Sun May 2, 1976 | 76A | Minuscule | Alexander F. Black | Weng |
Mon Apr 5, 1976 | 55D | Tiny | Anthony B. Canning | Weng |
Thu Mar 25, 1976 | 40A | Tiny | Sophie Fierman | Weng |
Fri Nov 14, 1975 | 60D | Tiny | Evelyn B. Rosenthal | Weng |
Wed Jul 9, 1975 | 25A | ___ doch-an'-dorris | Marie West | Weng |
Fri May 23, 1975 | 60D | Bide-a-___ | Henry Hook | Weng |
Sun Oct 27, 1974 | 58A | Late-hours word | Thomas Sheehan | Weng |
Sun Oct 6, 1974 | 51A | Tiny | Bert Kruse | Weng |
Thu Apr 4, 1974 | 42A | Word for post-midnight hours | William A. Chambrun | Weng |
Thu Jan 31, 1974 | 61A | ___ Willie Winkie | Joan DeRosso | Weng |
Fri Dec 28, 1973 | 61A | Tiny | Unknown | Weng |
Sat Sep 15, 1973 | 57D | Tiny | Unknown | Weng |
Wed Apr 11, 1973 | 48A | Tiny | Unknown | Weng |
Tue Mar 20, 1973 | 24A | Small | Unknown | Weng |
Sun Mar 18, 1973 | 5D | Word for a bairn | Jean J. Davison | Weng |
Sun Jan 14, 1973 | 9D | Word for morning hours | William Lutwiniak | Weng |
Tue Dec 5, 1972 | 34D | Willie Winkie | Unknown | Weng |
Sun Oct 29, 1972 | 83D | Undersized | Joseph LaFauci | Weng |
Thu Jul 6, 1972 | 24A | Tiny | Unknown | Weng |
Fri May 5, 1972 | 54D | Not large | Unknown | Weng |
Tue Feb 1, 1972 | 58D | Word for Willie | Unknown | Weng |
Sun May 16, 1971 | 97A | Willie Winkie | Jack Rosenthal | Weng |
Mon Feb 1, 1971 | 43A | Lilliputian | Unknown | Weng |
Thu Dec 31, 1970 | 66A | Tiny | Unknown | Weng |
Sun Dec 14, 1969 | 34A | Minuscule | Hume R. Craft | Weng |
Mon May 12, 1969 | 63A | Tiny. | Unknown | Weng |
Thu Apr 3, 1969 | 9D | Little. | Unknown | Weng |
Mon Mar 10, 1969 | 48A | Miniscule. | Unknown | Weng |
Thu Oct 10, 1968 | 32D | Diminutive. | Unknown | Farrar |
Wed May 1, 1968 | 45A | Minute. | Unknown | Farrar |
Fri Dec 8, 1967 | 24A | Tiny. | Unknown | Farrar |
Tue Oct 10, 1967 | 66A | Descriptive of Willie Winkie. | David S. Hogmer | Farrar |
Tue Oct 3, 1967 | 49D | Tiny. | Unknown | Farrar |
Thu Sep 28, 1967 | 18D | Diminutive. | Helen Fasulo | Farrar |
Mon Mar 20, 1967 | 36A | Tiny. | Cora Goodman | Farrar |
Thu Jan 19, 1967 | 57D | Tiny. | William Lutwiniak | Farrar |
Sun Oct 30, 1966 | 155A | Minute. | Threba Johnson | Farrar |
Thu Sep 15, 1966 | 32A | Tiny. | Unknown | Farrar |
Tue Apr 19, 1966 | 16A | Tiny. | Unknown | Farrar |
Sun Mar 20, 1966 | 112A | Tiny. | A. J. Santora | Farrar |
Wed Mar 9, 1966 | 60D | Tiny. | Unknown | Farrar |
Sun Nov 14, 1965 | 119D | Small. | Christine R. Valence | Farrar |
Sun Dec 13, 1964 | 55A | Short time: Scot. | Anne Fox | Farrar |
Thu Nov 19, 1964 | 44A | Tiny. | Louise Earnest | Farrar |
Wed Oct 14, 1964 | 41A | Lilliputian. | Unknown | Farrar |
Sat Jul 6, 1963 | 31D | Minute. | Unknown | Farrar |
Tue Mar 19, 1963 | 43A | Like Robert Burns' "beastie." | H. L. Risteen | Farrar |
Sun Nov 18, 1962 | 77A | Pig's squeal. | Threba Johnson | Farrar |
Tue Oct 23, 1962 | 20A | Tiny. | Unknown | Farrar |
Tue Aug 7, 1962 | 21A | Miniscule. | Unknown | Farrar |
Mon Jul 23, 1962 | 22D | Tiny. | Alda Zimpel | Farrar |
Sat Jul 21, 1962 | 4D | Tiny. | Herbert Ettenson | Farrar |
Sat Jan 27, 1962 | 26A | Diminutive. | Unknown | Farrar |
Sun Aug 27, 1961 | 71D | Little. | Eugene T. Maleska | Farrar |
Mon Aug 21, 1961 | 7D | Diminutive. | Unknown | Farrar |
Wed Aug 9, 1961 | 66A | Tiny. | Unknown | Farrar |
Thu Dec 15, 1960 | 9D | Minute. | Unknown | Farrar |
Tue Sep 6, 1960 | 40A | Very small. | Unknown | Farrar |
Thu Apr 28, 1960 | 27D | Sma'. | Arthur Schulman | Farrar |
Wed Oct 21, 1959 | 57D | Tiny. | Unknown | Farrar |
Sun Feb 22, 1959 | 102D | Lilliputian. | Herbert Ettenson | Farrar |
Mon Jan 19, 1959 | 57D | Lilliputian. | Jules Arensberg | Farrar |
Fri Sep 5, 1958 | 40A | Minute. | Jules Arensberg | Farrar |
Sun Aug 10, 1958 | 74A | Tiny. | Eugene T. Maleska | Farrar |
Tue May 27, 1958 | 7D | Little. | S. A. Kay | Farrar |
Sun Mar 30, 1958 | 72D | Diminutive. | H. L. Risteen | Farrar |
Sat Feb 22, 1958 | 63A | Very small. | S. A. Kay | Farrar |
Wed Jan 29, 1958 | 54D | Very small. | H. L. Risteen | Farrar |
Sun Apr 1, 1956 | 126D | Lilliputian. | Jules Arensberg | Farrar |
Sat Mar 17, 1956 | 8D | Minute. | Thomas J. Varner | Farrar |
Tue Jan 24, 1956 | 45A | Very small. | Helen Fasulo | Farrar |
Wed Jan 4, 1956 | 20A | Adjective for a bairn. | Helen Fasulo | Farrar |
Sun Dec 18, 1955 | 59A | Bide a ___. | Jack Luzzatto | Farrar |
Sun Jul 10, 1955 | 37D | Tiny. | Jules Arensberg | Farrar |
Mon Feb 28, 1955 | 21D | ___ bairn. | Harold T. Bers | Farrar |
Fri Jun 18, 1954 | 58D | Tiny. | Anthony Morse | Farrar |
Tue Mar 23, 1954 | 44D | Bide a ___! | Unknown | Farrar |
Sat Dec 12, 1953 | 43A | Tiny. | Jack Luzzatto | Farrar |
Thu Jul 16, 1953 | 9D | Tiny. | Harriette Moskowitz | Farrar |
Wed Aug 20, 1952 | 26A | Minute. | Unknown | Farrar |
Wed Aug 1, 1951 | 22D | Minute. | Unknown | Farrar |
Sun Apr 29, 1951 | 101A | Pig's squeak. | E. T. Webster | Farrar |
Fri Oct 20, 1950 | 48A | Little. | Unknown | Farrar |
Sun Jul 24, 1949 | 143D | ___ Willie Winkie. | Alice Cook | Farrar |